
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| SEIFRIED'S KING SOLOMAN 2X | ELLIOTT'S BRUTT | CLARY'S BRUTUS 1 | BELL'S WILLIE |
| HOLT'S BONNIE 1X | |||
| MATHIS BABY | CLARY'S BRUTUS 1 | ||
| MC NATT'S FANCY FEET | |||
| SEIFRIED'S SHASTA | BARTLETT'S SPIKE | SHEPHERD'S PETE | |
| SANDRIDGE'S FIDEE | |||
| HATHAWAY'S HAZEL | SHOWALTERS WOODY | ||
| HILTON'S MAWANNA | |||
| KIDD'S BRANDY RED GIRL | KING'S BADREX | KNIGHT'S BAD ATTITTUDE | IRVIN'S TERRIBLE TWISTER |
| IRVIN'S BANDITO | |||
| DUTCHES PRISCILLA DAVIS | LUM'S SAM | ||
| LUM'S PRISCILLA BANDIT | |||
| KING'S BRANDY II | HENNINGSEN'S BUTCH | HICKS' YODA | |
| HUGHES' SHADOW | |||
| HENNINGSEN'S MISS AMANDA | HENNINGSEN'S BUTCH | ||
| KRISTI LADD |