
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| — | — | — | — |
| — | |||
| — | — | ||
| — | |||
| — | — | — | |
| — | |||
| — | — | ||
| — | |||
| SBK'S TURTLEBUSTER | BANDIDO BOYZ BATTLING RED | (WCC'S) KITTEN'S DEVIL DEACON (ROM) | BAILEY'S BINGO (1XW) |
| (KITTEN'S) MARLOWE'S PEACHES (POR) | |||
| VALADEZ' TEDDY BEAR | TANT'S BRUISER (1XW) | ||
| JACKSON'S HOOKER RED | |||
| ROACHY | B.B.Z'S GERONIMO (LOWERY'S EARL) | GR CH JOSE & WCC'S BULL | |
| WCC'S TRIXIE | |||
| BUTTER CUP II | WCC'S SPANKY (POR) | ||
| GR CH LEE'S BUTTERCUP |