
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| GOEBELS JUGHEAD JR | SIEBERT'S WHISKEY | LAUBS' JESSE | GR CH Crutchfield's Art 7XW ROM |
| DIVINE'S BLACK LIL | |||
| WILLMAN'S SUSIE | LOVE'S CALVIN | ||
| LOVE'S SEE SAW HONEY | |||
| GOEBELS BUBBLES | GOEBELS JUGHEAD | — | |
| — | |||
| SCOTTS SAPHIRE | — | ||
| — | |||
| GOEBEL'S RUNT | LOVE'S BUCK | LOVE'S SID VISCIOUS | STOCKMAN'S COMET |
| LOVE'S JILL | |||
| BARBS JASMINE | BROWNS GATOR | ||
| BROWNS BOW | |||
| RUSS' NAOMI | GOEBELS JUGHEAD JR | SIEBERT'S WHISKEY | |
| GOEBELS BUBBLES | |||
| GOEBELS DINK | CALDWELL'S TROUBLE | ||
| SMITH'S ROXIE |