
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| JONES' PAC | WINN'S PAYDAY | DAVIS' MAYTAG | TAYLOR'S TIMEX (2XW) |
| SOUTHERN KENNELS' KITANA | |||
| SOUTHERN KENNEL'S SUNNY | GR CH SOUTHERN KENNEL'S MAYDAY ROM | ||
| AYCART'S PACA | |||
| CADE'S DAYDAY | DAVIS' MAYTAG | TAYLOR'S TIMEX (2XW) | |
| SOUTHERN KENNELS' KITANA | |||
| SOUTHERN KENNEL'S SUNNY | GR CH SOUTHERN KENNEL'S MAYDAY ROM | ||
| AYCART'S PACA | |||
| GLANCY'S BAD BONNIE II | — | — | — |
| — | |||
| — | — | ||
| — | |||
| GLANCYS' SISTER SARAH | CONNERS' TIGERSON | CH DAVIS JUSTICE SOON | |
| DEBBIES' HONEY BEAR | |||
| SORRELLS' BARRA | CH SORRELLS' UNCLE BUD ROM | ||
| SORRELLS' BLUE SUEDE |