
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| BENEDICTS JUGHEAD GYPSY | BENEDICTS JUGHEAD | BENEDICT'S POPEYE | HOFFMAN'S THEODORE II |
| HOFFMAN'S MABLE MARIE | |||
| HOFFMAN'S PHOEBE ANNE | GR.CH. CAMP'S REBEL ROCKY 10XW | ||
| HOFFMAN'S PATCHES | |||
| JENNINGS GYPSY | PARIS REDMAN | NORRIS LOUISIANNA RED | |
| NORRIS' MAGGIE | |||
| ROBERTSONS DIXIE | — | ||
| GROVES COCOA BEWARE | |||
| JENNINGS GYPSY | PARIS REDMAN | NORRIS LOUISIANNA RED | — |
| — | |||
| NORRIS' MAGGIE | SPARKS' BOB | ||
| SPARKS' AMY | |||
| ROBERTSONS DIXIE | — | — | |
| — | |||
| GROVES COCOA BEWARE | — | ||
| — |