
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| PARNELL'S DONNIE | GRIFFEN'S HOMBRE | GRIFFEN'S ELMO | — |
| — | |||
| GRIFFIN & KEYES' HOOCH | SMITH'S TYSON | ||
| BACHELOR'S SHORTY | |||
| GRIFFIN & KEYES' HOOCH | SMITH'S TYSON | CH ANDERSON'S TONKA ROM | |
| ANDERSON'S AUBURN | |||
| BACHELOR'S SHORTY | UNDERWOOD'S IKE | ||
| BATTENDORF'S FREDIA OF BOUNCER | |||
| J.MAYFIELD'S LIL CHYNA | J. MAYFIELD'S MACHO | TUCKER'S EMILE IV | CH | RASCAL | (3W,1L) |
| | BLANCA | (2XW) | |||
| D. WELLS' BABS | GRIFFIN'S VATO | ||
| J. MAYFIELD'S SIX PACK | |||
| J. MAYFIELD'S SWEETY | GRIFFIN'S VATO | DAVIDSON'S TEX (2XW) | |
| GRIFFIN'S MABLE | |||
| J. MAYFIELD'S SIX PACK | COY'S ANANO | ||
| COY'S ESMA |