
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| LE BLANC'S ALPHONSE | CH SORRELLS' RAISIN | CH SORRELLS' BUBBA BOE | GR CH SORRELLS' SHOSHONE (POR) |
| SORRELLS' CRAZY BLONDIE | |||
| SORRELLS' TWO SHOES | GR.CH. SORRELLS' HARD EYES (POR) | ||
| SORRELLS' SKEETER | |||
| MIMS ELSIE | MIMS' MOSES (2XW) | MIMS' MOSE | |
| (CLEMENS') MIMS' MIDNITE (MIDNIGHT ) | |||
| MIMS' CAROLINA FLO ROM | GR CH USELTON'S KING SOLOMON | ||
| MIMS' STEPPER | |||
| — | — | — | — |
| — | |||
| — | — | ||
| — | |||
| — | — | — | |
| — | |||
| — | — | ||
| — |