
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| Morfin's Silao | MORFIN'S SAFARI | Fontenot's Booger | maloney's davis 1XW |
| maloney's crip | |||
| MORFIN'S GRETA | EDMUND' HILLARY | ||
| MORFIN'S EVA | |||
| MORFIN'S GRETA | EDMUND' HILLARY | RABAGO'S SPONKY | |
| MALO'S SUTANA | |||
| MORFIN'S EVA | GR CH Crutchfield's Art 7XW ROM | ||
| stinson's queen | |||
| Morfin's Mitzi | Fontenot's Booger | maloney's davis 1XW | CH maloney's toot 4XW |
| maloney's colorado | |||
| maloney's crip | CH maloney's toot 4XW | ||
| hemphill's red fancy | |||
| morfin's monga | morfin's andobas | CH e. crenshaw's stu fowler 3XW ROM | |
| Carver's Red Lady | |||
| morfin's guera | morfin's capa 1XW | ||
| CH morfin's coja 3XW |