
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| BRASWELL'S DEISEL | GARNER'S FRANK WHITE POR | GARNER'S EARL JR (2XW) | GARNER'S EARL (2XW) |
| GARNER'S PEW POR | |||
| GARNER'S COCOA (2XW) POR | GARNER'S EARL (2XW) | ||
| GARNER'S SPICE | |||
| BRASWELL'S FANCY LADY | GARNER'S FRANK WHITE POR | GARNER'S EARL JR (2XW) | |
| GARNER'S COCOA (2XW) POR | |||
| BRASWELL'S TADPOLE | BRASWELL'S SUREFOOT BRAS | ||
| BRASWELL'S JOE | |||
| WARFACE EBONY | BRASWELL'S DEISEL | GARNER'S FRANK WHITE POR | GARNER'S EARL JR (2XW) |
| GARNER'S COCOA (2XW) POR | |||
| BRASWELL'S FANCY LADY | GARNER'S FRANK WHITE POR | ||
| BRASWELL'S TADPOLE | |||
| CH B-MORE YOUNG GUNNER'S VIRGINA | BAKARI's STOMPANATO (1x) | CH PARKER & BAKARI'S TYRONE (4XW-4XB.I.S) POR | |
| CH. BAKARI'S KATRINA | |||
| BACYAWD KENNEL'S GINGER POR | CH BACYAWD KENNEL'S GHOST (3XW) | ||
| BAILEY'S SPOOTY |