
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| WOMACK'S ONYX | TUCKER'S BRUTUS | CH DEBOW'S PISTOL | (OLIVER'S) RATLIFF'S GUS (2XW) ROM |
| CH RATLIFF'S PEARL | |||
| MC CALL'S DREDLOK NATTY | EDWARDS' KING BEE 1XW | ||
| BROCK'S SISSY BELLE | |||
| WOMACK'S ZENA | DEBOW'S PORKY | CH DEBOW'S BLACKIE ROM | |
| HART'S BLACK PEARL | |||
| DEBOW'S YOURIE | DEBOW'S CHADWICK | ||
| DEBOW'S GOLDEN FLAME | |||
| — | — | — | — |
| — | |||
| — | — | ||
| — | |||
| — | — | — | |
| — | |||
| — | — | ||
| — |