
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| TRUMP'S SNOOPY JR | TRUMP'S SNOOPY | ALLEN'S BULL | BROWN'S BAD NEWS |
| — | |||
| BRIAN'S LITTLE LADY | PAUL'S RASCAL | ||
| BROWN'S BARBARA | |||
| TRUMP'S TAR BABY | BLACK BOTTOM ATLAS II | BLACK BOTTOM IBN ATLAS | |
| REYNOLD'S DANA GIRL | |||
| SMITH'S TIGER TOO | — | ||
| — | |||
| WYNN'S SPACEY POR | TRUMP'S SNOOPY | ALLEN'S BULL | BROWN'S BAD NEWS |
| — | |||
| BRIAN'S LITTLE LADY | PAUL'S RASCAL | ||
| BROWN'S BARBARA | |||
| TRUMP'S MISS TRUMP | ALLEN'S BULL | BROWN'S BAD NEWS | |
| — | |||
| BRIAN'S LITTLE LADY | PAUL'S RASCAL | ||
| BROWN'S BARBARA |