
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| WOTAN'S SCARFACE | STEPHENSON'S DEBO | REED'S MR. BURNS | BURNS' CAPTAIN D 1XW |
| REED'S DUECE | |||
| REED'S CHEEVA | JACKSON'S GRIZZ | ||
| REED'S BAILEY | |||
| STEPHENSON'S DIXIE | REED'S SHREK | BURN'S HOTDAWG (2X) | |
| REED'S BAILEY | |||
| Reed's NITRIS | REED'S MR. BURNS | ||
| REED'S CHEEVA | |||
| WATT'S/BATTLE'S STILL THINKING | STICKBOY'S BLACK DEATH (WATTS) | STICKBOY'S H | STICKBOY'S WILLY |
| STICKBOY'S FRISKY BITCH | |||
| STICKBOY'S P.I.T.A. | BROKEN ARROWS CHANGO | ||
| HAMMONDS' DOMI LU | |||
| WATTS/PARKER'S CHANCY | ROSS RUMBLE SNORT (WATTS) | HAMMONDS' PARK SON ROM | |
| EDMUNDSON'S LIZZY BELLE | |||
| WATTS KEVLAR | GAFFORDS MILLBOY | ||
| HOLLOWAY'S DARK SHADOW |