
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| CENK'S ( DUKE ) | MAX OF PALACIO'S | GUERRA' BUGSY | AMBERLITE CAPTAIN BUD |
| PATCHE' SANCHEZ | |||
| PR PALACIO' BANDIT | CH PR DAY'S BARABAS OF ACHAEA | ||
| CH 'PR' DAY'S REGINA OF LAR-SAN | |||
| PR AMBER GUTIERREZ | CH. ROCKY GUTIERREZ | PR JOHNSON'S BEAUSEPHUS CHOICE | |
| GRCH 'PR' CASTILLO'S RED ALEXIS | |||
| PR VANITY GUTIERREZ' | PR CH CASTILLO'S SON OF SUNDANCE | ||
| CH CASTILLO'S CORAL MIST | |||
| CENKS POKITO | PALTUN'S BLACKY | JORO'S ROY | GR.CH.JORO'S MUCI (5XW) |
| — | |||
| — | — | ||
| — | |||
| PALTUN'S DANGER | NAZIF'S THOR(1XW) | NAZIF'S AL | |
| PELIVAN'S BRANDY | |||
| PALTUN'S PITGUL | — | ||
| — |