
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| PAM'S SAM BASS* | PENA'S BULLET | FLORES' LUCKY (2XW) | CREEL'S STACEY |
| CREEL'S DAISY | |||
| ARTHUR'S LA DAMA ROJA | ARTHUR'S KING | ||
| ARTHUR'S RUBY | |||
| JAMMIE'S SO FINE | BOY'S BLACK JACK | KNOX MR. BRUTE | |
| KNOX MAGIE | |||
| BOY'S BABE | — | ||
| — | |||
| COTTON'S VENDETTA* | SANCHEZ' SMOKEY | PERRY'S HYENA BABE | — |
| — | |||
| PERRY'S TABOO BABE | — | ||
| — | |||
| COTTON'S KITTY PIT | — | — | |
| — | |||
| — | — | ||
| — |