
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| PUPS 1/18/11 | WNC COMBINE'S 29 | LONG'S JAB | LONG'S STONE. |
| MEGGINSON CRICKET 2 | |||
| LONG'S DALLAS | LONG'S STONE. | ||
| MEGGINSON CRICKET 2 | |||
| CALI 1 | TALENT'S ROD | TAYLOR'S (WILDER'S) INDI (POR) | |
| MARLOWE'S BERETTA | |||
| TALLENTS CEDAR | TALLENTS DIRT | ||
| TALLENT'S MERRY | |||
| WNC COMBINE'S JAMBI | RAILHEAD | MARLOWE'S BRAVEHEART | MARLOWE'S CAPTAIN |
| MARLOWE'S CRUSHER | |||
| ROCKBOTTOM'S SUPERSPORT | B.LENT GRANT | ||
| TALLENT'S HAPPY | |||
| CALI 1 | TALENT'S ROD | TAYLOR'S (WILDER'S) INDI (POR) | |
| MARLOWE'S BERETTA | |||
| TALLENTS CEDAR | TALLENTS DIRT | ||
| TALLENT'S MERRY |