
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| BRISTOW'S MORTIKY | BRISTOW'S DEMON DICK | BRISTOWS BIG BOY BANE | MARCO RED DEVIL LOCCO |
| LITTLETON'S LESLEY | |||
| LITTLETON'S LESLEY | CHURCHES' ROPIN' WRANGLER | ||
| LEHNHOFF'S ANNE | |||
| BRISTOW'S SONYA BLADE | BRISTOWS BIG BOY BANE | MARCO RED DEVIL LOCCO | |
| LITTLETON'S LESLEY | |||
| DAVIS MISS TNT | WATTS' RAGE | ||
| WATTS' RED CRYSTAL | |||
| BRISTOW'S SONYA BLADE | BRISTOWS BIG BOY BANE | MARCO RED DEVIL LOCCO | BOOTLEG'S BLUE CRIPPLER |
| DELANCY'S WILHEMADGINIT | |||
| LITTLETON'S LESLEY | CHURCHES' ROPIN' WRANGLER | ||
| LEHNHOFF'S ANNE | |||
| DAVIS MISS TNT | WATTS' RAGE | WATTS' HAWG DAWG | |
| MARQUEZ' RED LADY | |||
| WATTS' RED CRYSTAL | FLORES' RED NIKE | ||
| MORGAN'S JOY |