
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| GR CH TUDOR'S BLACK JACK (16XW) | BLACK TIGE | BLUE MIKE | WICHITA MIKE |
| MISS BLUE | |||
| LADY LEE | NEMO | ||
| JUDA | |||
| BLACKWELL MOLLIE-W | SWINEFORD'S KING PADDY | DELIHANT'S PADDY (5XW) | |
| SWINEFORD'S DUCHESS | |||
| BILLIE BURKE | SWINEFORD'S KING PADDY | ||
| SWINEFORD'S ANGRY AGGIE | |||
| WALKER'S TESSIBLE | CLIFF'S JACK | COLLINS' TWO SPOT | — |
| — | |||
| QUEENIE (SANS AFFIXE) | — | ||
| — | |||
| LADY WHITE FOOT | COLLINS' BARNEY | — | |
| — | |||
| COLLINS' TANNY | — | ||
| — |