
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| PR KNIGHT'S TOJO CHIEF JR. | — | — | — |
| — | |||
| — | — | ||
| — | |||
| HEDGE'S MISTY | PR KNIGHT'S SABER | PR SIMPSONS WARLORD | |
| PR STROUD'S JENNIFER | |||
| PR ELITES DAISY | PR HARDINS HAMMERHEAD | ||
| PR HARDINS MADAM WITCH | |||
| 'PR'KNIGHT'S SNOW | 'PR'KNIGHT'S WALLY | — | — |
| — | |||
| PR HINKLES BELLE | PR PONDS CHEYENNE | ||
| PR HOCKENBURYS CANDY | |||
| PR ELITES DAISY | PR HARDINS HAMMERHEAD | PR HARDIN'S SINBAD | |
| PEELER'S PADDY | |||
| PR HARDINS MADAM WITCH | PR HARDIN'S SINBAD | ||
| PR HARDINS MADAM SEEBOO |