
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| WOODLE'S SPIKE | CH LUNSFORD'S BLACKMAN | DAVIS' TANK | LUNSFORD'S CHARTER 10 |
| DAVIS' NATTY | |||
| LUNSFORD'S MISS TUBBS | CH LUNSFORD'S & BRAINARD'S GARY | ||
| LUNSFORD'S DONNA | |||
| WOODLE'S SYDNEY | WOODLE'S BRUNO | WOOD'S BANDIT (2XW) | |
| WOODLE'S ONE EYE | |||
| WOODLE'S MOLLY | WOOD'S BANDIT (2XW) | ||
| WOODLE'S ONE EYE | |||
| WOODLE'S CHEYANN | WOODLE'S WHITEFEATHER | GARRETT'S SHORTY (2XW) ROM | CH CRENSHAW'S JEEP 4XW ROM |
| CRENSHAW'S DOLLY (2XW) | |||
| WOODLE'S MOLLY | WOOD'S BANDIT (2XW) | ||
| WOODLE'S ONE EYE | |||
| WOODLE'S BLACK BETTY | WOODLE'S DOMINO | WOODLE'S BLACK SHINE | |
| WOODLE'S MOLLY | |||
| WOODLE'S SPOT | WOODLE'S SPIKE | ||
| WOODLE'S MOLLY |