
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| WHIDDEN'S DEACON JR. POR | (WCC'S) KITTEN'S DEVIL DEACON (ROM) | BAILEY'S BINGO (1XW) | Bass' Tramp Red Boy 2XW ROM |
| MARLOWE'S FANNY (POR) | |||
| (KITTEN'S) MARLOWE'S PEACHES (POR) | MARLOWE'S MR. BULLDOG | ||
| MARLOWE'S BRANDY GIRL | |||
| BAILEY & LONG'S BLITZ | BAILEY'S BINGO (1XW) | Bass' Tramp Red Boy 2XW ROM | |
| MARLOWE'S FANNY (POR) | |||
| RICHARDSON'S CREAM | BAILEY'S SPORT | ||
| RICHARDSON'S PEACHES & CREAM | |||
| — | — | — | — |
| — | |||
| — | — | ||
| — | |||
| — | — | — | |
| — | |||
| — | — | ||
| — |