
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| A.H. JOHN W. | COOPER'S OSCAR | JOYNER'S PEE WEE | GRIFFINS LITTLE MEATHEAD |
| JOYNER'S BLINK | |||
| JOYNER'S CELEST | CH FARVE'S TIMEX (AKA) MCCOLLUM'S TIMEX | ||
| SHARBINO'S SLAW DOG | |||
| AIR HEAD'S FLO | BOUDREAUX' LITTLE BUDDY (1XW) POR | BOUDREAUX' SAM | |
| BOUDREAUX' BABETTE | |||
| BOUDREAUX' LIL BITS | ELLIOTT'S SIX BITS POR | ||
| BOUDREAUX' LIL LUPE | |||
| WILLIAM LULU | JAMES' COLOR BOY | CLEMMONS' MAVERICK II | BOUDREAUX' MAVERICK ROM |
| CLEMMONS' BLACK SMOKE | |||
| THORNTON'S NEG | THORNTON'S 'LARRY' | ||
| THORNTON'S RUBY | |||
| PENNEY 1 | JAMES' LIL ANTON 1XW | COOPER'S ANTON (1XW) POR | |
| TODD'S CH.BUCKEY | |||
| ALLISON'S (SMITH'S) EMMA | THORNTON'S SAM | ||
| ALLISON'S DOC GIRL |