
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| PR' YANKEES TUFF HONCHO | PR CAPTAIN'S CHEYENNE | PR MAZZEIS CAPTAIN | PR LIPTON'S YALE |
| PR WHITSONS RUBY | |||
| PR BLONDIE OF TUFFTOWN | 'PR' MARTINS CAESAR OF TUFFTOWN | ||
| PR MARTIN'S CASAS TOPO | |||
| MARVINS DESI | MARVINS RUSSELL DIABOLO | — | |
| — | |||
| 'PR' LILLIE MARLENE | — | ||
| — | |||
| WILKEY'S NIKKI | REX BLACKHEART HORSLEY | — | — |
| — | |||
| — | — | ||
| — | |||
| GOLDEN KELLY OF DARCA | — | — | |
| — | |||
| — | — | ||
| — |