
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| HALLS LANCER | CH GROOVER'S BANDIT 4X | WHALEY'S RED EAGLE | Bass' Tramp Red Boy 2XW ROM |
| BASS' CAT | |||
| WHALEYS SUZANNE | DEEM'S HOSS | ||
| HOGUES BLACK GYPSY | |||
| HALL'S SISSY | HALL'S DANNY BOY | LOPOSAY'S RASCAL | |
| HALL'S BOOTS | |||
| HALL'S SISSY GIRL | STEPHENSON'S BIG BEN | ||
| HALL'S BLACKIE | |||
| RICHARDSONS SUGAR | — | — | — |
| — | |||
| — | — | ||
| — | |||
| — | — | — | |
| — | |||
| — | — | ||
| — |