
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| HOGG FARM'S BLAZE | NBB' G-NUTT {1XW} | HALL'S PRETTY BOI | CH HALL'S GANGSTER (3xw) |
| HALL'S PRETTYGIRL | |||
| HALL'S MISS RS | HALL'S STEADY ROCK PEARL (POR) | ||
| HALL'S SWEET THING | |||
| NBB' GLADYS KNIGHT | NBB' G-NUTT {1XW} | HALL'S PRETTY BOI | |
| HALL'S MISS RS | |||
| NBB' BLAC DIAMOND | ST. BENEDICT'S LITTLE RICHARD | ||
| BODY COUNT Knl's +SAINTBENEDICTS TASHA | |||
| — | — | — | — |
| — | |||
| — | — | ||
| — | |||
| — | — | — | |
| — | |||
| — | — | ||
| — |