
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| BANDIT NUGGET THE 1 | KING WOOFUS | — | — |
| — | |||
| — | — | ||
| — | |||
| SMITH'S JANE | — | — | |
| — | |||
| — | — | ||
| — | |||
| OLLIS' BILLIE JO | REECE'S TIGER (TIGER) | HYDE'S SATCHMO | CARVER'S IRONHEAD |
| HYDE'S MEANIE | |||
| WOOD'S INKY | Walling's Bullyson 2XW 1XL | ||
| CARVER'S ORPHAN ANNY | |||
| HEARN'S ABANA | REECE'S BOBBY JOE | — | |
| — | |||
| REECE'S MISS DEE | — | ||
| — |