
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| POKERFACE'S LEROY JR (LJ) | MILLER'S LEROY BROWN | C.MCINTYRE'S HAWTHORNE | KEMMER'S NORMAN (1XW) |
| N.KEMMER'S TITTA | |||
| C.MCINTYRE'S HANNIBAL | C.MCINTYRE'S SINNER | ||
| C.MCINTYRE'S HANNAH | |||
| MILLER'S CRYSTAL GAYLE | C.MCINTYRE'S SLIM | C.MCINTYRE'S SINNER | |
| N.KEMMER'S TITTA | |||
| C.MCINTYRE'S HANNIBAL | C.MCINTYRE'S SINNER | ||
| C.MCINTYRE'S HANNAH | |||
| POKERFACE'S ZELDA | SHORTY'S SCOUT | SHORTY'S (S&R'S)WARPAINT 2XW 1XW OTC | SHORTY'S MOE BROWN |
| SHORTY'S REEBOK | |||
| SHORTY'S SIOUX | SHORTY'S CHOCTAW | ||
| SHORTY'S MATTIE | |||
| MILLER'S GRISELDA | MILLER'S LEROY BROWN | C.MCINTYRE'S HAWTHORNE | |
| C.MCINTYRE'S HANNIBAL | |||
| MILLER'S CRYSTAL GAYLE | C.MCINTYRE'S SLIM | ||
| C.MCINTYRE'S HANNIBAL |