
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| VALLEY ROAD'S DJ | — | — | — |
| — | |||
| — | — | ||
| — | |||
| BILLY'S YELLO GIRL | MAIN EVENT KENNEL'S KING | MAIN EVENT KENNNLS BROKO'S 1XW | |
| QMK'S BB BROWN | |||
| BILLY'S CLASS GIRL | MAIN EVENT KNLS VITO 1XW-1XL | ||
| BILLY'S WHITE GIRL | |||
| S2W ACTION | * SCRATZ2WNZ TURBO (2XOTC,1XGL,1XDRAW) * | HIGHLANDER KNL'S (DFK'S) DUMP TRUCK | DRAGONFIRE'S CUJO (SAMI the ARAB'S) (aka RAGING BULL'S REDMAN) |
| DRAGONFIRE'S RUBY | |||
| BARNONE'S TARA | DRAGONFIRE'S HATCHET | ||
| DRAGONFIRE'S SADIE | |||
| SCRATZ2WNZ SOBI3 | BARTT // | BULL - FINCH'S SUGAR RAY (1XW) | |
| BULL - FINCH'S MISS BELLE | |||
| KFC'S CH. CRICKET (3XW) | CH. KINFOLK'S SIG (ROM) | ||
| BLONDIE |