
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| HAMMONDS' MACHO | hammonds' bruno 2XW | JUST CEZAR | RIDDELL & ARIS'S TONY |
| ENLOE TOKEN | |||
| KNAUST'S TINY | JUST CEZAR | ||
| SISSY CHINA BUG | |||
| HAMMONDS' KATY ANN | HUMES' TEXAS JACK | ROLLS' ONE EYE JACK | |
| ROLLS' COMANCHERA | |||
| TAYLOR'S LADY | DUKE'S LAGRIMAS | ||
| ELLIS' DUTCHESS | |||
| FLORY'S SUSAN RENEE (1XW) (ROM) | — | — | — |
| — | |||
| — | — | ||
| — | |||
| — | — | — | |
| — | |||
| — | — | ||
| — |