
| Parents | Grandparents | Great-Grandparents | GG-Grandparents |
| DESTINY PITS BITER LOHR | CH TI ONN'S KYLE LOHR | TAMARA'S TI-ONN | INCARDONA'S CAIN |
| ROBINETTE'S SUGAR BABE | |||
| TAMARA'S WHITNEY | GR CH RICHARD'S GENERAL STUART U-CD | ||
| RYAN'S RITZ-CARLTON RED | |||
| DESTINY PITS MOCHA | DUNN'S DESTINY DEMON | CH TI ONN'S KYLE LOHR | |
| DUNN'S DESTINY REBA | |||
| DESTINY PITS' SHADOW | FORD'S ROCKY | ||
| VOLZ' RED ANGEL | |||
| TOTALLY CHAOS' ZEBA | W.K. STEWART'S STURGIS | W.K. STEWART'S EVO | WHITE'S SPENCER |
| WALL'S MISSY | |||
| W.K. STEWART'S SUSHI | GRAHAM'S TOPO | ||
| GRAHAM'S BEATLE JUICE | |||
| W.K. STEWART'S MINNIE | W.K. STEWART'S EVO | WHITE'S SPENCER | |
| WALL'S MISSY | |||
| W.K. STEWART'S SUSHI | GRAHAM'S TOPO | ||
| GRAHAM'S BEATLE JUICE |