COAN'S ROCKY ROCO DE CINTRON

ID #00118564
Owner ID1
SexMale
Entered Bypedigree_database_admin
235Unique Ancestors
12Generations Analyzed
HEINY'S RADARMost Influential
#AncestorGeneration BreakdownBlood %
1HEINY'S RADARGen 1: 50%50%
2TERRELL'S COCOA BUTTHEADGen 1: 50%50%
3RIEWOLDT'S ZORAGen 2: 25%Gen 3: 12.5%37.5%
4HEINY'S ROWDY RED REXGen 2: 25%25%
5BROWN'S MAD MAXGen 2: 25%25%
6KESHIA MARIE MITCHELLGen 2: 25%25%
7KNEZEVICK'S SNOOPYGen 3: 12.5%Gen 4: 6.25%18.8%
8RIEWALDT'S SIMBAGen 3: 12.5%Gen 4: 6.25%18.8%
9BROWN'S BIG RED SOPHIE'S CHOICEGen 3: 12.5%Gen 4: 6.25%18.8%
10GUERRE'S CURLY JOEGen 3: 12.5%12.5%
11BROWN'S BIG RED THORGen 3: 12.5%12.5%
12FARGASON'S IRON EYES CODYGen 3: 12.5%12.5%
13EDWARD'S SHAUNTE BLEU IIGen 3: 12.5%12.5%
14CH FLEEHEARTY'S HENRY LEEGen 4: 6.25%Gen 5: 3.13%9.38%
15KNEZEVICK'S LAZY LADYGen 4: 6.25%Gen 5: 3.13%9.38%
16CH ACE MOSLEY'S COCOGen 4: 6.25%Gen 5: 3.13%9.38%
17MOSLEY'S COOKIEGen 4: 6.25%Gen 5: 3.13%9.38%
18MARTIN'S BLACK MAX STEELEGen 4: 6.25%Gen 5: 3.13%9.38%
19SHAUNTE'S BLEUGen 4: 6.25%Gen 5: 3.13%9.38%
20T.L.HAMILTON'S SUNDANCERGen 4: 6.25%6.25%
21LOWE'S HARMONYGen 4: 6.25%6.25%
22HEATH'S BUTKUSGen 4: 6.25%6.25%
23HEATH'S MISSY GIRLGen 4: 6.25%6.25%
24MULKEY'S JABOGen 4: 6.25%6.25%
25SUMNER'S CHELSEAGen 4: 6.25%6.25%
26MEASTRO'S RUFFIAN BLUE THUNDERGen 4: 6.25%6.25%
27FITCH'S JUST TEDDYGen 5: 3.13%Gen 6: 1.56%4.69%
28FLEEHEARTY'S ROXANNEGen 5: 3.13%Gen 6: 1.56%4.69%
29BAY'S SATANGen 5: 3.13%Gen 6: 1.56%4.69%
30BREWINGTON'S BLONDYGen 5: 3.13%Gen 6: 1.56%4.69%
31ACE GRIFFITH'S ABADDON DAMIANGen 5: 3.13%Gen 6: 1.56%4.69%
32GOTHARD'S GINGER GIRLGen 5: 3.13%Gen 6: 1.56%4.69%
33ACE G'S ABADDON DAMIANGen 5: 3.13%Gen 6: 1.56%4.69%
34NEWMAN'S PRINCESS VALGen 5: 3.13%Gen 6: 1.56%4.69%
35FORE'S SIR BUDWEISERGen 5: 3.13%Gen 6: 1.56%4.69%
36FORE'S SASSYGen 5: 3.13%Gen 6: 1.56%4.69%
37BAKER'S SPANKYGen 5: 3.13%Gen 6: 1.56%4.69%
38STEELER'S RUFFIAN SUNSHINEGen 5: 3.13%Gen 6: 1.56%4.69%
39SMITH'S KINGGen 6: 3.13%Gen 7: 1.56%4.69%
40FITCH'S TIGEGen 7: 1.56%Gen 8: 1.56%Gen 9: 0.391%3.52%
41SCHILLER'S JESSE JAMESGen 5: 3.13%3.13%
42STEPHANY'S FREDAGen 5: 3.13%3.13%
43THOMASON'S RED RIVER CURLYGen 5: 3.13%3.13%
44MANIS MAGNUM MAGGIEGen 5: 3.13%3.13%
45WILLEY'S NITRO LEEGen 5: 3.13%3.13%
46BOLAND'S SANDYGen 5: 3.13%3.13%
47RINGSIDE'S RUFFIAN STEELERGen 5: 3.13%3.13%
48SAYRE'S GOLDEN GIRLGen 5: 3.13%3.13%
49MULKEY'S BULLGen 5: 3.13%3.13%
50LARUM'S FANCY PANTSGen 5: 3.13%3.13%
51KELLY'S ROCKYGen 5: 3.13%3.13%
52JEFFER'S BOOTSGen 5: 3.13%3.13%
53RUGER THE RUFFIAN BLUEGen 5: 3.13%3.13%
54RUTY THE RUFFIAN BLUEGen 5: 3.13%3.13%
55DOWELL'S AMATUESE DE SANGGen 6: 1.56%Gen 7: 0.781%2.34%
56GRAHAM'S BABY JAWSGen 6: 1.56%Gen 7: 0.781%2.34%
57K.PRICE'S BACK ALLEY SALLYGen 6: 1.56%Gen 7: 0.781%2.34%
58DOWELL'S AMATEUSE DE SANGGen 6: 1.56%Gen 7: 0.781%2.34%
59GARNER'S BUTCHGen 6: 1.56%Gen 7: 0.781%2.34%
60HUNT'S POWDER PUFFGen 6: 1.56%Gen 7: 0.781%2.34%
61INDIAN BOLIO ROMGen 6: 1.56%Gen 7: 0.781%2.34%
62KINCAID'S BANDITGen 6: 1.56%Gen 7: 0.781%2.34%
63DOWELL'S DOMEILGen 7: 1.56%Gen 8: 0.781%2.34%
64RAYBURN'S LADY DIANAGen 7: 1.56%Gen 8: 0.781%2.34%
65WISE'S DARK HAZZARDGen 7: 0.781%Gen 8: 0.781%Gen 9: 0.586%Gen 10: 0.195%2.34%
66WISE'S BLACK BRUTEGen 7: 0.781%Gen 8: 1.17%Gen 9: 0.391%2.34%
67CARWILE'S LOCK JAWGen 7: 0.781%Gen 8: 0.781%Gen 9: 0.195%1.76%
68CARWILE'S SUZY FARADAYGen 7: 0.781%Gen 8: 0.781%Gen 9: 0.195%1.76%
69CH. FITCH'S JACK HAMMER ROMGen 8: 0.781%Gen 9: 0.781%Gen 10: 0.195%1.76%
70FITCH'S LITTLE BITGen 8: 0.781%Gen 9: 0.781%Gen 10: 0.195%1.76%
71GR CH ADAMS' ZEBO (7XW) ROMGen 9: 0.391%Gen 10: 0.586%Gen 11: 0.293%1.27%
72SCOTT'S DIAMONDGen 7: 0.781%Gen 8: 0.391%1.17%
73BICKERS & SCOTT'S LADY AZULGen 7: 0.781%Gen 8: 0.391%1.17%
74CH KLAUS' ZEKE 4XWGen 7: 0.781%Gen 8: 0.391%1.17%
75CARVER'S GOLDIE (KLAUS')Gen 7: 0.781%Gen 8: 0.391%1.17%
76RAYBURN'S MAJORGen 8: 0.781%Gen 9: 0.391%1.17%
77RAYBURN'S MISS BRANDYGen 8: 0.781%Gen 9: 0.391%1.17%
78DIVINE'S DEUCEGen 8: 0.391%Gen 9: 0.391%Gen 10: 0.293%Gen 11: 0.098%1.17%
79WISE'S SUGAR BABEGen 8: 0.391%Gen 9: 0.391%Gen 10: 0.293%Gen 11: 0.098%1.17%
80WISE'S CANDYGen 8: 0.391%Gen 9: 0.586%Gen 10: 0.195%1.17%
81WISE'S SISTER SUEGen 9: 0.391%Gen 10: 0.488%Gen 11: 0.244%1.12%
82SLAUGHTER'S BULL LEAGen 8: 0.391%Gen 9: 0.391%Gen 10: 0.098%0.879%
83GRINDSTAFF'S SHEBAGen 8: 0.391%Gen 9: 0.391%Gen 10: 0.098%0.879%
84FRISKIE REBELGen 8: 0.391%Gen 9: 0.391%Gen 10: 0.098%0.879%
85CREASY'S COCOGen 8: 0.391%Gen 9: 0.391%Gen 10: 0.098%0.879%
86FLYNN'S DELINGERGen 9: 0.391%Gen 10: 0.391%Gen 11: 0.098%0.879%
87EPPERSON'S BETSYGen 9: 0.391%Gen 10: 0.391%Gen 11: 0.098%0.879%
88ZEBO'S SCOOTERGen 9: 0.391%Gen 10: 0.391%Gen 11: 0.098%0.879%
89CARVER'S BLACK WIDOWGen 9: 0.391%Gen 10: 0.293%Gen 11: 0.049%0.732%
90GAINES WHITEYGen 10: 0.391%Gen 11: 0.293%0.684%
91WISE'S MAGGIE (2XW)Gen 10: 0.293%Gen 11: 0.342%0.635%
92GR CH CUMMINGS' DUTCH BOY(5xW)Gen 8: 0.391%Gen 9: 0.195%0.586%
93CUMMINGS' EASYGen 8: 0.391%Gen 9: 0.195%0.586%
94CH FITZWATER'S GOLDIE 4XWGen 8: 0.391%Gen 9: 0.195%0.586%
95BATES' SUSIEGen 8: 0.391%Gen 9: 0.195%0.586%
96CARVER'S SPIDER (TRAHAN'S)Gen 8: 0.391%Gen 9: 0.195%0.586%
97CARVER'S HONEY BUNGen 8: 0.391%Gen 9: 0.195%0.586%
98POYNTER'S SAMSONGen 9: 0.391%Gen 10: 0.195%0.586%
99POYNTER'S PATCHESGen 9: 0.391%Gen 10: 0.195%0.586%
100CH GAINES' TURTLEBUSTERGen 9: 0.391%Gen 10: 0.195%0.586%
101GAINES' BAD GIRLGen 9: 0.391%Gen 10: 0.195%0.586%
102HUDSON'S TEX 2XWGen 9: 0.195%Gen 10: 0.293%Gen 11: 0.098%0.586%
103CH DIVINE'S CASSIUS CLAYGen 9: 0.195%Gen 10: 0.195%Gen 11: 0.146%0.537%
104DIVINE'S PATTY 2XW (POR)Gen 9: 0.195%Gen 10: 0.195%Gen 11: 0.146%0.537%
105CH WISE'S MAXIMILLIAN (4XW) ROMGen 9: 0.195%Gen 10: 0.195%Gen 11: 0.146%0.537%
106KELLER'S MOONSHINEGen 10: 0.195%Gen 11: 0.293%0.488%
107LONZO'S ANDYGen 10: 0.195%Gen 11: 0.293%0.488%
108LONZO'S ANGIEGen 10: 0.195%Gen 11: 0.293%0.488%
109CANNON'S BLACK SHINE 2XWGen 10: 0.293%Gen 11: 0.195%0.488%
110HANSON'S AMBER GIRLGen 10: 0.293%Gen 11: 0.195%0.488%
111HEINZL'S CHILLIGen 9: 0.195%Gen 10: 0.195%Gen 11: 0.049%0.439%
112HEINZL'S ZSA ZSAGen 9: 0.195%Gen 10: 0.195%Gen 11: 0.049%0.439%
113BOUDREAUX' BOZE 1XWGen 9: 0.195%Gen 10: 0.195%Gen 11: 0.049%0.439%
114GR CH ROSS' RED DEVIL (8XW)Gen 10: 0.098%Gen 11: 0.342%0.439%
115BAKER'S JACKGen 10: 0.195%Gen 11: 0.244%0.439%
116GAINES' BUSTERGen 10: 0.195%Gen 11: 0.195%0.391%
117GAINES' GAME AND GRITGen 10: 0.195%Gen 11: 0.195%0.391%
118DON'S DIABLO LOBOGen 10: 0.195%Gen 11: 0.195%0.391%
119CASTILLO'S MICKEYGen 10: 0.195%Gen 11: 0.195%0.391%
120EVAN'S REXGen 10: 0.195%Gen 11: 0.195%0.391%
121EPPERSON'S SISSYGen 10: 0.195%Gen 11: 0.195%0.391%
122BLUM'S BRANDYGen 10: 0.195%Gen 11: 0.195%0.391%
123BOUDREAUXS' TRIPPGen 9: 0.195%Gen 10: 0.098%0.293%
124CUMMINGS' RED FOXGen 9: 0.195%Gen 10: 0.098%0.293%
125CUMMINGS' MANDYGen 9: 0.195%Gen 10: 0.098%0.293%
126HEINZL'S COLONELGen 9: 0.195%Gen 10: 0.098%0.293%
127HEINZL'S AMBER ANNIEGen 9: 0.195%Gen 10: 0.098%0.293%
128CARVER'S LASSOGen 9: 0.195%Gen 10: 0.098%0.293%
129CARVER'S JUDYGen 9: 0.195%Gen 10: 0.098%0.293%
130CARVER'S LITTLE RASCALGen 9: 0.195%Gen 10: 0.098%0.293%
131KERN'S LUCKY (AKA) WOMACK'S LUCKYGen 9: 0.195%Gen 10: 0.098%0.293%
132INGRAM'S BRUTUSGen 10: 0.195%Gen 11: 0.098%0.293%
133GAINES' BAD DOGGen 10: 0.195%Gen 11: 0.098%0.293%
134DIXON'S STAR FIREGen 10: 0.195%Gen 11: 0.098%0.293%
135CH TUDOR'S DIBO 3XWGen 10: 0.098%Gen 11: 0.195%0.293%
136CORVINO'S TEDDY (1XW)Gen 10: 0.098%Gen 11: 0.146%0.244%
137Walling's Bullyson 2XW 1XLGen 10: 0.098%Gen 11: 0.146%0.244%
138Art's Missy 2XW ROMGen 10: 0.098%Gen 11: 0.146%0.244%
139WILSON'S GOLDIEGen 10: 0.098%Gen 11: 0.098%0.195%
140CLAYTON'S ELI JR 2XWGen 10: 0.098%Gen 11: 0.098%0.195%
141CLAYTON'S JAVAGen 10: 0.098%Gen 11: 0.098%0.195%
142HEINZL'S CHAMPGen 10: 0.098%Gen 11: 0.098%0.195%
143HEINZL'S MILLIE (1XL)Gen 10: 0.098%Gen 11: 0.098%0.195%
144HEINZL'S GRINGOGen 10: 0.098%Gen 11: 0.098%0.195%
145HEINZL'S FANCYGen 10: 0.098%Gen 11: 0.098%0.195%
146BOUDREAUX' SCRUB 1XLGen 10: 0.098%Gen 11: 0.098%0.195%
147BOUDREAUX' REDGen 10: 0.098%Gen 11: 0.098%0.195%
148KERN'S RED TIGERGen 10: 0.098%Gen 11: 0.098%0.195%
149BOWMAN'S RED BONNIE.Gen 11: 0.195%0.195%
150CLEMMONS' BRENDYGen 10: 0.098%Gen 11: 0.049%0.146%
151PERRY'S MULL DUNEGen 10: 0.098%Gen 11: 0.049%0.146%
152PERRY'S CANDYGen 10: 0.098%Gen 11: 0.049%0.146%
153BOUDREAUX' POCOGen 10: 0.098%Gen 11: 0.049%0.146%
154HOLT'S (AKA CLAYTON'S) TRUCK FLAPGen 10: 0.098%Gen 11: 0.049%0.146%
155CH HEINZL'S KAYO 3XWGen 10: 0.098%Gen 11: 0.049%0.146%
156RITCHESON'S CRICKETGen 10: 0.098%Gen 11: 0.049%0.146%
157HEINZL'S TONYGen 10: 0.098%Gen 11: 0.049%0.146%
158HEINZL'S RED GIRLGen 10: 0.098%Gen 11: 0.049%0.146%
159GR CH Trahan's Rascal 6XWGen 10: 0.098%Gen 11: 0.049%0.146%
160TRAHAN'S MISS LAFAYETTEGen 10: 0.098%Gen 11: 0.049%0.146%
161CARVER'S BLIND BABYGen 10: 0.098%Gen 11: 0.049%0.146%
162Boudreaux' Eli 2XWGen 11: 0.146%0.146%
163CREED'S FANNYGen 11: 0.146%0.146%
164BOUDREAUX' BLIND BILLY 1XW 1XLGen 11: 0.146%0.146%
165WILLIAMS' SHINEGen 11: 0.146%0.146%
166WILLIAMS' SARGE 1XWGen 11: 0.146%0.146%
167WILLIAMS' BUCKY MACKGen 11: 0.146%0.146%
168KELLEY'S SPANKY (POR)Gen 11: 0.098%0.098%
169INGRAM'S LADY (GROSSHEIM'S)Gen 11: 0.098%0.098%
170CH KELLER'S TIGER REDGen 11: 0.098%0.098%
171KELLER'S GINGER ALEGen 11: 0.098%0.098%
172CRUTCHFIELD'S VICIOUS (2XW-1XL)Gen 11: 0.098%0.098%
173CRUTCHFIELDS TOUCH OF PEPPERGen 11: 0.098%0.098%
174FRASURE'S JOHN (2XW)Gen 11: 0.098%0.098%
175BENTLEY'S SUSIE Q (2XW)Gen 11: 0.098%0.098%
176EASTERN KENTUCKY MACKGen 11: 0.098%0.098%
177BOUDREAUX' SPOOKGen 11: 0.098%0.098%
178CREED'S LENAGen 11: 0.098%0.098%
179FORSYTHE'S BLACK SHINEGen 11: 0.098%0.098%
180SATAN'S LADYGen 11: 0.098%0.098%
181MANGRUM'S BLACK HOBOGen 11: 0.098%0.098%
182GOFORTH'S SUZIEGen 11: 0.098%0.098%
183TUDOR'S BENGen 11: 0.098%0.098%
184CH TUDOR'S BABY 3XWGen 11: 0.098%0.098%
185CH NEBLETT'S CAPTAIN BUCKY MC COYGen 11: 0.098%0.098%
186NEBLETT'S BEANIE MCCOYGen 11: 0.098%0.098%
187MC CRAW'S SNOWBALLGen 11: 0.098%0.098%
188JOHNSON'S BLACK LILGen 11: 0.098%0.098%
189BEAL'S POWHATTANGen 11: 0.098%0.098%
190GREGG'S LADYGen 11: 0.098%0.098%
191GR CH ADAMS' KINGFISH (POR)Gen 11: 0.098%0.098%
192CLEMMONS' BRENDY IIGen 11: 0.098%0.098%
193Hubbard's BounceGen 11: 0.098%0.098%
194CORVINO'S COPPER BOYGen 11: 0.049%0.049%
195CORVINO'S BABBSGen 11: 0.049%0.049%
196SYKES' BLONDIE CORVINOGen 11: 0.049%0.049%
197CARVER'S PISTOL 2XW ROMGen 11: 0.049%0.049%
198ROREX' BLACK LADYGen 11: 0.049%0.049%
199CREED'S IRON DUKEGen 11: 0.049%0.049%
200CREED'S IRON LADYGen 11: 0.049%0.049%
201HEINZL'S SPECKGen 11: 0.049%0.049%
202HEINZL'S SALLYGen 11: 0.049%0.049%
203KINARD'S MIKEGen 11: 0.049%0.049%
204HEINZL'S SODAGen 11: 0.049%0.049%
205CH HEINZL'S CLANCY (5XW)(1XL)Gen 11: 0.049%0.049%
206HEINZL'S BRINDY ( COLBY'S BRINDY )Gen 11: 0.049%0.049%
207HEINZL'S AJAXGen 11: 0.049%0.049%
208HEINZL'S CHRISGen 11: 0.049%0.049%
209BOUDREAUX' LENAGen 11: 0.049%0.049%
210BOUDREAUX' GYPSYGen 11: 0.049%0.049%
211CH STINSON'S DOLOMITE (4XW)Gen 11: 0.049%0.049%
212PERRY'S BIG MISSYGen 11: 0.049%0.049%
213CH STINSON'S TUFFY (5XW)(1XL)Gen 11: 0.049%0.049%
214CLAYTON'S LITTLE JAVAGen 11: 0.049%0.049%
215SHERRER'S TAMMYGen 11: 0.049%0.049%
216MAYFIELD'S LEEGen 11: 0.049%0.049%
217CLAYTON'S TARBABYGen 11: 0.049%0.049%
218Boudreaux' SpookGen 11: 0.049%0.049%
219Carver's Pistol 2XW ROMGen 11: 0.049%0.049%
220Carver's Miss Spike 2XW ROMGen 11: 0.049%0.049%
221COLBY'S TINKER (HEINZL'S)Gen 11: 0.049%0.049%
222COLBY'S SCARLET (HEINZL'S)Gen 11: 0.049%0.049%
223DICKENSON'S LITTLE REDGen 11: 0.049%0.049%
224RITCHESON'S LADY IN REDGen 11: 0.049%0.049%
225LIGHTNER'S BOBGen 11: 0.049%0.049%
226LIGHTNER'S SAPHOGen 11: 0.049%0.049%
227HADLEY'S BOOGER REDGen 11: 0.049%0.049%
228HADLEY'S GOLDIEGen 11: 0.049%0.049%
229HEINZL'S BAMBIGen 11: 0.049%0.049%
230CORVINO'S MAKE UPGen 11: 0.049%0.049%
231TRAHAN'S BOBBYGen 11: 0.049%0.049%
232TRAHAN'S TRIXIEGen 11: 0.049%0.049%
233ADAMS' BRINDLE RAT(A.K.A.)WILLIAMS' BUCKSKIN RATGen 11: 0.049%0.049%
234ADAMS' LADY SMUGGLERGen 11: 0.049%0.049%
235KERN'S BEAUTYGen 11: 0.049%0.049%