JENKINS' MR TUT.

ID #00154331
Owner ID1
SexMale
Entered Bypedigree_database_admin
301Unique Ancestors
12Generations Analyzed
MEDLIN'S OUTLAW 2XWMost Influential
#AncestorGeneration BreakdownBlood %
1MEDLIN'S OUTLAW 2XWGen 3: 12.5%Gen 4: 31.3%Gen 5: 12.5%Gen 6: 3.13%Gen 7: 2.34%Gen 8: 1.17%Gen 9: 0.586%63.5%
2(1X) JENKINS' BANDITGen 1: 50%50%
3NO NAME'S DUTCHESGen 1: 50%50%
4TEAL'S JEFF 1XWGen 4: 6.25%Gen 5: 15.6%Gen 6: 6.25%Gen 7: 1.56%Gen 8: 1.17%Gen 9: 0.586%Gen 10: 0.293%31.7%
5MEDLIN'S BIDDYGen 4: 6.25%Gen 5: 15.6%Gen 6: 6.25%Gen 7: 1.56%Gen 8: 1.17%Gen 9: 0.586%Gen 10: 0.293%31.7%
6MEDLIN'S REBGen 5: 6.25%Gen 6: 12.5%Gen 7: 4.69%Gen 8: 0.781%Gen 9: 0.586%Gen 10: 0.586%Gen 11: 0.146%25.5%
7BURLESON'S LADYGen 5: 6.25%Gen 6: 12.5%Gen 7: 4.69%Gen 8: 0.781%Gen 9: 0.586%Gen 10: 0.586%Gen 11: 0.146%25.5%
8JENKINS KING TUTGen 2: 25%25%
9JENKINS BABAGen 2: 25%25%
10ROBINSONS GEORGEGen 2: 25%25%
11NICHOLS BANDITGen 2: 25%25%
12MEDLIN'S GEORGEGen 3: 25%25%
13MEDLIN'S FRANCESGen 4: 18.8%Gen 5: 3.13%Gen 8: 1.17%23%
14TEAL'S SARGE 1XW 1XLGen 5: 3.13%Gen 6: 7.81%Gen 7: 3.13%Gen 8: 0.781%Gen 9: 0.586%Gen 10: 0.293%Gen 11: 0.146%15.9%
15TEAL'S LOUGen 5: 3.13%Gen 6: 7.81%Gen 7: 3.13%Gen 8: 0.781%Gen 9: 0.586%Gen 10: 0.293%Gen 11: 0.146%15.9%
16MEDLIN'S BUCKSKIN SUEGen 5: 9.38%Gen 6: 3.13%Gen 9: 0.586%13.1%
17Bass' Tramp Red Boy 2XW ROMGen 6: 3.13%Gen 7: 5.47%Gen 8: 2.73%Gen 9: 1.17%Gen 10: 0.391%Gen 11: 0.098%13%
18WINNINGHAM'S TANNERGen 6: 3.13%Gen 7: 6.25%Gen 8: 2.34%Gen 9: 0.391%Gen 10: 0.293%Gen 11: 0.293%12.7%
19MEDLIN'S RED LADYGen 6: 3.13%Gen 7: 6.25%Gen 8: 2.34%Gen 9: 0.391%Gen 10: 0.293%Gen 11: 0.293%12.7%
20MANESS JOEGen 6: 3.13%Gen 7: 6.25%Gen 8: 2.34%Gen 9: 0.391%Gen 10: 0.293%Gen 11: 0.293%12.7%
21BURLESONS GINGERGen 6: 3.13%Gen 7: 6.25%Gen 8: 2.34%Gen 9: 0.391%Gen 10: 0.293%Gen 11: 0.293%12.7%
22NICHOL'S BANDITGen 3: 12.5%12.5%
23ROBINSONS APACHEGen 3: 12.5%12.5%
24ROBINSON'S MUGWIAGen 3: 12.5%12.5%
25MEDLIN'S FRANCE'SGen 3: 12.5%12.5%
26CH SWINSON'S NC ROSEGen 3: 12.5%12.5%
27TEAL'S JAKEGen 6: 1.56%Gen 7: 3.91%Gen 8: 2.34%Gen 9: 1.95%Gen 10: 0.879%Gen 11: 0.244%10.9%
28COLBY'S DIMEGen 6: 1.56%Gen 7: 3.91%Gen 8: 1.95%Gen 9: 1.37%Gen 10: 0.684%Gen 11: 0.439%9.91%
29Teal's Jeff 1XWGen 7: 1.56%Gen 8: 3.52%Gen 9: 2.73%Gen 10: 1.27%Gen 11: 0.488%9.57%
30COLBY'S RIFLEGen 7: 0.781%Gen 8: 2.73%Gen 9: 2.93%Gen 10: 1.66%Gen 11: 1.03%9.13%
31COLBY'S MARGIEGen 6: 1.56%Gen 7: 3.91%Gen 8: 1.56%Gen 9: 0.391%Gen 10: 0.293%Gen 11: 0.342%8.06%
32TEALS GYPGen 6: 1.56%Gen 7: 3.91%Gen 8: 1.56%Gen 9: 0.391%Gen 10: 0.293%Gen 11: 0.146%7.86%
33TEAL'S JOEGen 7: 0.781%Gen 8: 2.34%Gen 9: 2.15%Gen 10: 1.56%Gen 11: 0.928%7.76%
34COLBY'S MERLE (VOSE'S)Gen 8: 0.781%Gen 9: 2.34%Gen 10: 2.25%Gen 11: 1.86%7.23%
35Mc Lead's Susie Q GalGen 7: 1.56%Gen 8: 2.73%Gen 9: 1.37%Gen 10: 0.586%Gen 11: 0.195%6.45%
36CH SWINSON'S NORTH CAROLINA ROSE 3XWGen 4: 6.25%6.25%
37GEORGES RED ACEGen 4: 6.25%6.25%
38ROBINSONS BED BUGGen 4: 6.25%6.25%
39HALL'S TRAMPGen 4: 6.25%6.25%
40ROBINSON'S BED BUGGen 4: 6.25%6.25%
41MEDLIN'S BUCKSKIN SUEGen 4: 6.25%6.25%
42(MEDLIN'S) TDK'S RED ACEGen 5: 6.25%6.25%
43MEDLIN'S LIZZIE BELLGen 5: 6.25%6.25%
44'PR' BRYSON SATANGen 7: 1.56%Gen 8: 3.13%Gen 9: 1.17%Gen 10: 0.195%Gen 11: 0.146%6.2%
45HEMPHILLS CHOCOLATEGen 7: 1.56%Gen 8: 3.13%Gen 9: 1.17%Gen 10: 0.195%Gen 11: 0.146%6.2%
46MC CRAW'S SNOWBALLGen 7: 1.56%Gen 8: 3.13%Gen 9: 1.17%Gen 10: 0.195%Gen 11: 0.146%6.2%
47HEMPHILLS RED LADYGen 7: 1.56%Gen 8: 3.13%Gen 9: 1.17%Gen 10: 0.195%Gen 11: 0.146%6.2%
48MC CRAW'S BULLETGen 7: 1.56%Gen 8: 3.13%Gen 9: 1.17%Gen 10: 0.195%Gen 11: 0.146%6.2%
49FARIS' RED PEPPERGen 7: 1.56%Gen 8: 3.13%Gen 9: 1.17%Gen 10: 0.195%Gen 11: 0.146%6.2%
50FARIS CARHARTGen 7: 1.56%Gen 8: 3.13%Gen 9: 1.17%Gen 10: 0.195%Gen 11: 0.146%6.2%
51BURLESONS TILLIEGen 7: 1.56%Gen 8: 3.13%Gen 9: 1.17%Gen 10: 0.195%Gen 11: 0.146%6.2%
52GEORGE'S TRIPPLE OTT REDGen 6: 3.13%Gen 7: 1.56%Gen 8: 0.781%5.47%
53SHIVAR'S BELLEGen 7: 0.781%Gen 8: 1.95%Gen 9: 1.17%Gen 10: 0.977%Gen 11: 0.439%5.32%
54COLBY'S TWEEDIEGen 7: 0.781%Gen 8: 1.95%Gen 9: 0.977%Gen 10: 0.684%Gen 11: 0.342%4.74%
55COLBY'S PENNY (FULLER'S PENNY)Gen 7: 0.781%Gen 8: 1.95%Gen 9: 0.977%Gen 10: 0.684%Gen 11: 0.342%4.74%
56WHALEY'S RED EAGLEGen 6: 4.69%4.69%
57MEDLIN'S CROOKED TAILGen 6: 4.69%4.69%
58teal's sarge 1XWGen 8: 0.781%Gen 9: 1.76%Gen 10: 1.37%Gen 11: 0.635%4.54%
59teal's louGen 8: 0.781%Gen 9: 1.76%Gen 10: 1.37%Gen 11: 0.635%4.54%
60ALBERGOTTI'S MR BOURBONGen 8: 0.781%Gen 9: 1.95%Gen 10: 1.37%Gen 11: 0.391%4.49%
61SHIVAR'S RINSIEGen 8: 0.781%Gen 9: 1.95%Gen 10: 1.37%Gen 11: 0.391%4.49%
62COLBY'S BUDDYGen 8: 0.391%Gen 9: 1.37%Gen 10: 1.56%Gen 11: 1.07%4.39%
63COLBY'S GYPSYGen 7: 0.781%Gen 8: 1.95%Gen 9: 0.781%Gen 10: 0.195%Gen 11: 0.146%3.86%
64NEBLETT'S CONGOGen 7: 0.781%Gen 8: 1.95%Gen 9: 0.781%Gen 10: 0.195%Gen 11: 0.146%3.86%
65NEBLETT'S MITZIE MCCOYGen 7: 0.781%Gen 8: 1.95%Gen 9: 0.781%Gen 10: 0.195%Gen 11: 0.146%3.86%
66COLBY'S TRIMGen 9: 0.977%Gen 10: 2.05%Gen 11: 0.83%3.86%
67BASS' CATGen 7: 2.34%Gen 8: 0.781%Gen 9: 0.391%Gen 10: 0.195%3.71%
68CONKLIN'S MOHAWKGen 8: 0.781%Gen 9: 1.56%Gen 10: 0.781%Gen 11: 0.488%3.61%
69BASS' CLEOGen 7: 1.56%Gen 8: 1.17%Gen 9: 0.391%Gen 10: 0.195%Gen 11: 0.098%3.42%
70TRICE'S BOE IIGen 8: 0.391%Gen 9: 1.17%Gen 10: 1.07%Gen 11: 0.781%3.42%
71TRICE'S ANN (AKA) COOK'S ANNGen 8: 0.391%Gen 9: 1.17%Gen 10: 1.07%Gen 11: 0.781%3.42%
72COLBY'S PUPSYGen 9: 0.195%Gen 10: 1.17%Gen 11: 2%3.37%
73GEORGES TRIPPLE OT RED JR.Gen 5: 3.13%3.13%
74GEORGES CANDYGen 5: 3.13%3.13%
75MEDLINS LIZZIE BELLGen 5: 3.13%3.13%
76MEDLIN'S RE-PETEGen 5: 3.13%3.13%
77GEORGE'S MAI TAIGen 6: 3.13%3.13%
78MARLOWE'S BRANDY GIRLGen 6: 3.13%3.13%
79FRANK'S SUGARGen 8: 0.781%Gen 9: 1.37%Gen 10: 0.684%Gen 11: 0.293%3.13%
80SANDER'S PATSYGen 8: 0.781%Gen 9: 1.56%Gen 10: 0.586%Gen 11: 0.098%3.03%
81TUDOR'S BLACK TODDYGen 8: 0.781%Gen 9: 1.56%Gen 10: 0.586%Gen 11: 0.098%3.03%
82TOWNSEND'S PINKIEGen 8: 0.781%Gen 9: 1.56%Gen 10: 0.586%Gen 11: 0.098%3.03%
83CH TUDOR'S DIBO 3XWGen 8: 0.781%Gen 9: 1.56%Gen 10: 0.586%Gen 11: 0.098%3.03%
84MANNESS' CISSIEGen 8: 0.781%Gen 9: 1.56%Gen 10: 0.586%Gen 11: 0.098%3.03%
85BEAL'S PRINCESSGen 8: 0.781%Gen 9: 1.56%Gen 10: 0.586%Gen 11: 0.098%3.03%
86SHIVAR'S BUTCHGen 8: 0.781%Gen 9: 1.56%Gen 10: 0.586%Gen 11: 0.098%3.03%
87SHIVAR'S RED IMPGen 8: 0.781%Gen 9: 1.56%Gen 10: 0.586%Gen 11: 0.098%3.03%
88SHIVAR'S PATSYGen 8: 0.781%Gen 9: 1.56%Gen 10: 0.586%Gen 11: 0.098%3.03%
89WILSONS TONIGen 8: 0.781%Gen 9: 1.56%Gen 10: 0.586%Gen 11: 0.098%3.03%
90STRAITS KAYGen 8: 0.781%Gen 9: 1.56%Gen 10: 0.586%Gen 11: 0.098%3.03%
91WRIGHTS JILLGen 8: 0.781%Gen 9: 1.56%Gen 10: 0.586%Gen 11: 0.098%3.03%
92TRICE'S BOEGen 9: 0.391%Gen 10: 1.27%Gen 11: 1.37%3.03%
93MARLOWE'S RED FEATHERGen 7: 1.56%Gen 8: 0.781%Gen 9: 0.391%2.73%
94HEMPHILL'S GOLDEN LASSIEGen 9: 0.391%Gen 10: 1.17%Gen 11: 1.17%2.73%
95CAMMETT'S FLASHGen 9: 0.391%Gen 10: 1.17%Gen 11: 1.12%2.69%
96COLBY'S BUFFYGen 9: 0.391%Gen 10: 1.17%Gen 11: 1.12%2.69%
97COLBY'S ROWDYGen 9: 0.195%Gen 10: 0.977%Gen 11: 1.42%2.59%
98LOPOSAY'S IDA REDGen 8: 0.391%Gen 9: 0.977%Gen 10: 0.586%Gen 11: 0.488%2.44%
99COLBY'S FLUB-DUBGen 9: 0.195%Gen 10: 0.879%Gen 11: 1.37%2.44%
100MEDLIN'S JENNYGen 7: 2.34%2.34%
101COLBY'S JUDOGen 8: 0.391%Gen 9: 0.977%Gen 10: 0.488%Gen 11: 0.391%2.25%
102COLBY'S SASSYGen 8: 0.391%Gen 9: 0.977%Gen 10: 0.488%Gen 11: 0.342%2.2%
103HEMPHILL'S RECKLESS RED IIGen 9: 0.391%Gen 10: 0.977%Gen 11: 0.781%2.15%
104COLBY'S DIMEGen 9: 0.391%Gen 10: 0.879%Gen 11: 0.781%2.05%
105TUDOR'S RED MIKE (MUSCLES)Gen 9: 0.391%Gen 10: 0.977%Gen 11: 0.684%2.05%
106MC FALL'S TIGERGen 9: 0.391%Gen 10: 0.977%Gen 11: 0.684%2.05%
107MC FALL'S BRINDLE BESSGen 9: 0.391%Gen 10: 0.977%Gen 11: 0.684%2.05%
108COLBY'S MARGIEGen 9: 0.391%Gen 10: 0.879%Gen 11: 0.684%1.95%
109TEAL'S JAKEGen 9: 0.391%Gen 10: 0.879%Gen 11: 0.684%1.95%
110TEALS GYPGen 9: 0.391%Gen 10: 0.879%Gen 11: 0.684%1.95%
111COLBYS BUFFYGen 8: 0.391%Gen 9: 0.977%Gen 10: 0.391%Gen 11: 0.098%1.86%
112COLBY'S TIBBIEGen 8: 0.391%Gen 9: 0.977%Gen 10: 0.391%Gen 11: 0.098%1.86%
113NEBLETT'S DUSTY MC COYGen 8: 0.391%Gen 9: 0.977%Gen 10: 0.391%Gen 11: 0.098%1.86%
114PR NEBLETT'S DUTCHESS MC COYGen 8: 0.391%Gen 9: 0.977%Gen 10: 0.391%Gen 11: 0.098%1.86%
115COLBY'S PRIMOGen 9: 0.195%Gen 10: 0.684%Gen 11: 0.879%1.76%
116TRICE'S (AKA) TUDOR'S BLACKIEGen 9: 0.195%Gen 10: 0.684%Gen 11: 0.83%1.71%
117LOPOSAY'S CASHGen 8: 0.781%Gen 9: 0.586%Gen 10: 0.195%Gen 11: 0.098%1.66%
118LOPOSAY'S BOBBYGen 8: 0.781%Gen 9: 0.586%Gen 10: 0.195%Gen 11: 0.098%1.66%
119COLBY'S TRIXIEGen 9: 0.195%Gen 10: 0.684%Gen 11: 0.781%1.66%
120COLBY'S BRANDYGen 10: 0.293%Gen 11: 1.32%1.61%
121FERREIRA'S PUANANIGen 7: 1.56%1.56%
122LOPOSAY'S SHORTYGen 9: 0.781%Gen 10: 0.586%Gen 11: 0.195%1.56%
123WILLIAMS' RED CLOUDGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.391%1.56%
124CONKLINS MICKEYGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.391%1.56%
125RISHER'S GINGERGen 9: 0.391%Gen 10: 0.684%Gen 11: 0.439%1.51%
126COLBY'S PUGGSYGen 10: 0.488%Gen 11: 1.03%1.51%
127COLBY'S SHIRLEYGen 10: 0.488%Gen 11: 1.03%1.51%
128HEMPHILL'S COPPERHEAD IIGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.293%1.46%
129WALLACE'S RED SQUAWGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.293%1.46%
130WILLIAMS' BLACK CATGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.293%1.46%
131WILLIAM'S RED DANGERGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.293%1.46%
132WALLACE'S DIXIE BELLEGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.293%1.46%
133Hubbard's BounceGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.293%1.46%
134HEINZL'S BAMBIGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.293%1.46%
135TUDOR'S LOUGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.293%1.46%
136PLEMMON'S RED TERRORGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.293%1.46%
137CONKLIN'S LADYGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.293%1.46%
138NOLEN'S BUSTERGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.293%1.46%
139NOLEN'S TUFFYGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.293%1.46%
140COLBY'S SUSIEGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.293%1.46%
141COLBY'S JINGLEGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.293%1.46%
142GYPSY GOLD MICHAELGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.293%1.46%
143GOLDEN TASSELL TROUPERGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.293%1.46%
144BEACHAMS BUTCHGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.293%1.46%
145BEACHAMS BUCKSKIN SUEGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.293%1.46%
146SHIVARS PISTOL PETEGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.293%1.46%
147HEMPHILL'S FLAMEGen 10: 0.391%Gen 11: 1.07%1.46%
148SMITH'S BUCKYGen 9: 0.391%Gen 10: 0.684%Gen 11: 0.342%1.42%
149ANDERSON'S RED RAVENGen 10: 0.391%Gen 11: 0.977%1.37%
150TRICE'S GINGen 9: 0.195%Gen 10: 0.586%Gen 11: 0.537%1.32%
151HEMPHILL'S COPPERHEADGen 10: 0.391%Gen 11: 0.781%1.17%
152WALLACE'S RED ROCKGen 10: 0.391%Gen 11: 0.781%1.17%
153TRICE'S DEACONGen 9: 0.195%Gen 10: 0.488%Gen 11: 0.293%0.977%
154TRICE'S EVEGen 9: 0.195%Gen 10: 0.488%Gen 11: 0.293%0.977%
155COLBY'S VERONICAGen 9: 0.195%Gen 10: 0.488%Gen 11: 0.244%0.928%
156COLBY'S FOOLGen 9: 0.195%Gen 10: 0.488%Gen 11: 0.244%0.928%
157COLBY'S MABEL (1934)Gen 10: 0.195%Gen 11: 0.732%0.928%
158COLBY'S CONNIEGen 9: 0.195%Gen 10: 0.488%Gen 11: 0.195%0.879%
159NEBLETT'S BLACK MIKEGen 9: 0.195%Gen 10: 0.488%Gen 11: 0.195%0.879%
160PIERSON'S DOLLYGen 9: 0.195%Gen 10: 0.488%Gen 11: 0.195%0.879%
161PR NEBLETT'S CAPTAIN BUCKYGen 9: 0.195%Gen 10: 0.488%Gen 11: 0.195%0.879%
162SKAGGS' FIREFLYGen 9: 0.195%Gen 10: 0.488%Gen 11: 0.195%0.879%
163COLBY'S RIFLEGen 10: 0.195%Gen 11: 0.635%0.83%
164MCCOY'S DENNYGen 10: 0.195%Gen 11: 0.635%0.83%
165CORCORAN'S SALLYGen 10: 0.195%Gen 11: 0.635%0.83%
166GEORGES RABBITGen 8: 0.781%0.781%
167LOPOSAY'S BOUNCERGen 9: 0.391%Gen 10: 0.293%Gen 11: 0.098%0.781%
168LEONARD'S BUSTER (LOPOSAY'S LIGHTNER)Gen 9: 0.391%Gen 10: 0.293%Gen 11: 0.098%0.781%
169HEMPHILL'S RED SKIPPERGen 10: 0.195%Gen 11: 0.586%0.781%
170TEAL'S JOEGen 10: 0.195%Gen 11: 0.537%0.732%
171COLBY'S BILLYGen 10: 0.098%Gen 11: 0.635%0.732%
172COLBY'S TEXASGen 10: 0.391%Gen 11: 0.293%0.684%
173SPARKS BERTHAGen 10: 0.391%Gen 11: 0.293%0.684%
174PLEMMON'S TIPPYGen 10: 0.195%Gen 11: 0.488%0.684%
175PR OXLEY'S JOEGen 10: 0.195%Gen 11: 0.488%0.684%
176TUDOR'S CHERRYGen 10: 0.195%Gen 11: 0.488%0.684%
177COLBY'S BLIND JACKGen 10: 0.098%Gen 11: 0.586%0.684%
178COLBY'S JILL IGen 10: 0.098%Gen 11: 0.586%0.684%
179GR CH NEBLETT'S BUCKY MC COY (5XW)Gen 10: 0.195%Gen 11: 0.488%0.684%
180NEBLETT'S NELLIEGen 10: 0.195%Gen 11: 0.488%0.684%
181COLBY'S TWEEDIEGen 10: 0.195%Gen 11: 0.439%0.635%
182COLBY'S PENNYGen 10: 0.195%Gen 11: 0.439%0.635%
183colby's gypsyGen 10: 0.195%Gen 11: 0.439%0.635%
184SHIVAR'S BELLEGen 10: 0.195%Gen 11: 0.439%0.635%
185Neblett's CongoGen 10: 0.195%Gen 11: 0.439%0.635%
186NEBLETT'S MITZIE MCCOYGen 10: 0.195%Gen 11: 0.439%0.635%
187COLBY'S CHIPGen 10: 0.098%Gen 11: 0.537%0.635%
188HEMPHILL'S SASSY LOISGen 10: 0.195%Gen 11: 0.391%0.586%
189NAGLE'S SNAKE GIRLGen 10: 0.195%Gen 11: 0.391%0.586%
190TUDOR'S RUNTGen 10: 0.195%Gen 11: 0.391%0.586%
191WILLIAMS' SPOTTYGen 10: 0.195%Gen 11: 0.391%0.586%
192Hubbard's GimpGen 10: 0.195%Gen 11: 0.391%0.586%
193Hubbard's LenaGen 10: 0.195%Gen 11: 0.391%0.586%
194RITCHESON'S SPIKEGen 10: 0.195%Gen 11: 0.391%0.586%
195RITCHESON'S SPOTTYGen 10: 0.195%Gen 11: 0.391%0.586%
196(LANGSTON'S) WILLIAMS' CYCLONE JR 2XWGen 10: 0.195%Gen 11: 0.391%0.586%
197WILLIAMS' RED LADYGen 10: 0.195%Gen 11: 0.391%0.586%
198CONKLIN'S LADY JANEGen 10: 0.195%Gen 11: 0.391%0.586%
199COLBY'S FLUB DUBGen 10: 0.195%Gen 11: 0.391%0.586%
200COLBY'S JESSYGen 10: 0.195%Gen 11: 0.391%0.586%
201COLBY'S MAGGIEGen 10: 0.098%Gen 11: 0.488%0.586%
202PR COON'S JACKGen 10: 0.195%Gen 11: 0.342%0.537%
203PR MARK & LEM'S DIANAGen 10: 0.195%Gen 11: 0.342%0.537%
204MALONEY'S RADARGen 10: 0.195%Gen 11: 0.342%0.537%
205SAM'S COOKYGen 10: 0.195%Gen 11: 0.342%0.537%
206TUDOR'S PRETTY BOY FLOYDGen 10: 0.098%Gen 11: 0.342%0.439%
207TUDOR'S GINGER GIRL.Gen 10: 0.098%Gen 11: 0.342%0.439%
208HEMPHILL'S SCARLET O'HARAGen 10: 0.098%Gen 11: 0.293%0.391%
209BAKER'S JACKGen 10: 0.195%Gen 11: 0.146%0.342%
210WISE'S MAGGIE (2XW)Gen 10: 0.195%Gen 11: 0.146%0.342%
211LOPOSAY'S ACEGen 10: 0.195%Gen 11: 0.146%0.342%
212HEINZL'S SKEETERGen 10: 0.195%Gen 11: 0.146%0.342%
213COLBY`S BESSIEGen 10: 0.098%Gen 11: 0.244%0.342%
214ROPER'S MAJOR GENERALGen 10: 0.098%Gen 11: 0.244%0.342%
215ROPER'S MAGGIEGen 10: 0.098%Gen 11: 0.244%0.342%
216HEMPHILL'S GOLDDUST IIIGen 10: 0.098%Gen 11: 0.244%0.342%
217HEMPHILL'S RECKLESS REDGen 11: 0.244%0.244%
218HEMPHILL'S IDA REDGen 11: 0.244%0.244%
219WALLACE'S RED RUBEGen 11: 0.244%0.244%
220COLBY'S PADDY (1934)Gen 11: 0.244%0.244%
221W.H. VOSE'S PEGGYGen 11: 0.244%0.244%
222COLBY'S WASPGen 11: 0.244%0.244%
223COLBY'S MERLEGen 11: 0.195%0.195%
224GR CH ROSS' RED DEVIL (8XW)Gen 11: 0.195%0.195%
225MUNDAY'S GRITGen 11: 0.195%0.195%
226SPARKS YIPPYGen 11: 0.195%0.195%
227CH FERGUSON'S CENTIPEDEGen 11: 0.195%0.195%
228CLARK'S MAIDGen 11: 0.195%0.195%
229MC CLINTOCK'S CASEY (RED CASEY)Gen 11: 0.195%0.195%
230MC CLINTOCK'S JOLLYGen 11: 0.195%0.195%
231WILLIAMS' CYCLONEGen 11: 0.195%0.195%
232COLBY'S JULEGen 11: 0.195%0.195%
233CORCORAN'S TERRYGen 11: 0.195%0.195%
234COLBY'S DEMOGen 11: 0.146%0.146%
235COLBY'S PEGGY HGen 11: 0.146%0.146%
236COLBY'S JUDOGen 11: 0.098%0.098%
237COLBY'S SASSYGen 11: 0.098%0.098%
238COLBY'S BUDDYGen 11: 0.098%0.098%
239colby's buffyGen 11: 0.098%0.098%
240TRICE'S BOE IIGen 11: 0.098%0.098%
241TRICE'S ANN (AKA) COOK'S ANNGen 11: 0.098%0.098%
242LOPOSAY'S IDA REDGen 11: 0.098%0.098%
243COLBY'S TIBBYGen 11: 0.098%0.098%
244NEBLETT'S DUSTY MC COYGen 11: 0.098%0.098%
245NEBLETT'S DUTCHESS MC COYGen 11: 0.098%0.098%
246WILLIAMS' duskyGen 11: 0.098%0.098%
247PR COON'S REBELGen 11: 0.098%0.098%
248PR COON'S GINGERGen 11: 0.098%0.098%
249GUNDY'S BLACK BUCKGen 11: 0.098%0.098%
250GUNDY'S PADDY OGen 11: 0.098%0.098%
251MONTGOMERY'S HOBOGen 11: 0.098%0.098%
252CORVINO'S LUSTERGen 11: 0.098%0.098%
253CREED'S LENAGen 11: 0.098%0.098%
254CREED'S FANNYGen 11: 0.098%0.098%
255ORDAY'S SMOKEYGen 11: 0.098%0.098%
256LOPOSAY'S MONKEYGen 11: 0.098%0.098%
257HEINZL'S T-BONE (TONYS)Gen 11: 0.098%0.098%
258MYERS' MISSY MC COYGen 11: 0.098%0.098%
259WALLACE'S SEARCY JEFFGen 11: 0.098%0.098%
260CORVINO'S TILLIEGen 11: 0.098%0.098%
261HEMPHILL'S PISTOL PETEGen 11: 0.098%0.098%
262HEMPHILL'S RED ROSEGen 11: 0.098%0.098%
263CH RUSSELL'S SNAKE (3XW)Gen 11: 0.098%0.098%
264SNAKE'S MOLLGen 11: 0.098%0.098%
265MEYER'S MIKEGen 11: 0.098%0.098%
266HEINZL'S PATSYGen 11: 0.098%0.098%
267WILLIAMS' JACKGen 11: 0.098%0.098%
268WILLIAMS' SHINEGen 11: 0.098%0.098%
269CORVINO'S GIMPGen 11: 0.098%0.098%
270Tudor's GoldieGen 11: 0.098%0.098%
271Corvino's ShortyGen 11: 0.098%0.098%
272Corvino's DollyGen 11: 0.098%0.098%
273BROWN'S BRINDLE SPIKEGen 11: 0.098%0.098%
274BROWN'S BLOND SCRATCHGen 11: 0.098%0.098%
275RITCHESON'S GEEPGen 11: 0.098%0.098%
276HUBBARD'S CISSYGen 11: 0.098%0.098%
277PR OXLEY'S BLACK PALGen 11: 0.098%0.098%
278OXLEY'S BLACK LILGen 11: 0.098%0.098%
279TUDOR'S JOEGen 11: 0.098%0.098%
280MYERS' BONNIEGen 11: 0.098%0.098%
281FERRELL'S SUSIE QGen 11: 0.098%0.098%
282WILLIAMS' LADYGen 11: 0.098%0.098%
283COLBY'S YOUNG GALTIEGen 11: 0.098%0.098%
284COLBY'S NANCY (1912)Gen 11: 0.098%0.098%
285COLBY'S BELLE (1928)Gen 11: 0.098%0.098%
286CORCORAN'S BIG MOLLIEGen 11: 0.098%0.098%
287CORCORAN'S GYPGen 11: 0.098%0.098%
288ROUSE'S KELLYGen 11: 0.098%0.098%
289LANDMESSER'S BESSGen 11: 0.098%0.098%
290CLARK'S CHANCEGen 11: 0.098%0.098%
291OWEN'S MICKEYGen 11: 0.098%0.098%
292COLBY'S SNUBGen 11: 0.049%0.049%
293SHEPHERD'S HOLLISTON DOG (BLACK & TAN)Gen 11: 0.049%0.049%
294COLLAGAN'S YOUNG BITCHGen 11: 0.049%0.049%
295CH DE WEE'S SPIDER (TUDOR'S) 3XWGen 11: 0.049%0.049%
296LYERLA'S MAXIEGen 11: 0.049%0.049%
297TUDOR'S MAGGen 11: 0.049%0.049%
298ALABAMA MIKEGen 11: 0.049%0.049%
299COX' MABLEGen 11: 0.049%0.049%
300SUTHERLAND'S TIGEGen 11: 0.049%0.049%
301SUE OF SANFORDGen 11: 0.049%0.049%