GARCIAS DEATH ANGEL
ID #00175607Owner ID1
SexMale
Entered Bypedigree_database_admin
248Unique Ancestors
12Generations Analyzed
GIANT'S HIT MANMost Influential
#AncestorGeneration BreakdownBlood %
1GIANT'S HIT MANGen 1: 50%50%
2YANCEY'S SNOWEYGen 1: 50%50%
3FIRST GIANTS' CONAN KHANGen 2: 25%25%
4GIANT'S JUNKYARD REJECTGen 2: 25%25%
5VITALI'S MACHO MANGen 2: 25%25%
6CRUZ' INCAGen 2: 25%25%
7FIORILLA'S 'BULLY BOY'Gen 3: 12.5%12.5%
8FIORILLA'S CARLAGen 3: 12.5%12.5%
9LANE'S WISKEYGen 3: 12.5%12.5%
10LANE'S SHACHAGen 3: 12.5%12.5%
11WILLIE'S BADGER 3XWGen 3: 12.5%12.5%
12WILLIE'S AMY 2XWGen 3: 12.5%12.5%
13WOOD'S KATIE IIGen 4: 6.25%Gen 5: 3.13%9.38%
14WOOD'S SUNDANCE (POR)Gen 4: 6.25%Gen 5: 3.13%9.38%
15CH BRISTOL'S THOR (4XW) ROMGen 5: 6.25%Gen 6: 1.56%7.81%
16BOSUN'S RUFF STUFFGen 4: 6.25%6.25%
17BOSAN'S RUFFIAN CRYSTALGen 4: 6.25%6.25%
18BRISTOL'S HERSHAL (WOOD'S)Gen 4: 6.25%6.25%
19WOOD'S TRINAGen 4: 6.25%6.25%
20GREENWOOD'S MAGGIEGen 5: 3.13%Gen 6: 1.56%4.69%
21Wood's TroubleGen 5: 3.13%Gen 6: 1.56%4.69%
22WOOD'S STORMYGen 5: 3.13%Gen 6: 1.56%4.69%
23WOOD'S SNOOTY 2XW 2XL ROMGen 6: 3.13%Gen 7: 0.781%3.91%
24CH WOOD'S MISS POOL HALL RED (5XW) ROMGen 6: 3.13%Gen 7: 0.781%3.91%
25HYDE'S SATCH (CARVER'S)Gen 6: 3.13%Gen 7: 0.781%3.91%
26CARVER'S MEANIE (HYDE'S)Gen 7: 3.13%Gen 8: 0.781%3.91%
27CARVER'S IRONHEADGen 7: 1.56%Gen 8: 1.95%Gen 9: 0.391%3.91%
28CH TUDOR'S DIBO 3XWGen 9: 0.586%Gen 10: 1.66%Gen 11: 1.32%3.56%
29SANDI'S BIG MOGen 5: 3.13%3.13%
30SANDI'S BELLA ROSAGen 5: 3.13%3.13%
31PANDA'S GALLANT RUFFIANGen 5: 3.13%3.13%
32BETA ZWN TURTLE ACRESGen 5: 3.13%3.13%
33HYDE'S SLUTGen 5: 3.13%3.13%
34CARVER'S MISS SPIKE 2XW ROMGen 8: 2.34%Gen 9: 0.586%2.93%
35CARVER'S BLACK WIDOWGen 9: 0.781%Gen 10: 1.07%Gen 11: 0.586%2.44%
36GREENWOOD'S GENTLE BENGen 6: 1.56%Gen 7: 0.781%2.34%
37NEEDHAM'S TRUDYGen 6: 1.56%Gen 7: 0.781%2.34%
38CLAYTON'S ELI JR 2XWGen 6: 1.56%Gen 7: 0.781%2.34%
39Clayton's SugarGen 6: 1.56%Gen 7: 0.781%2.34%
40WOOD'S INKYGen 6: 1.56%Gen 7: 0.781%2.34%
41Hubbard's BounceGen 10: 0.586%Gen 11: 1.61%2.2%
42Boudreaux' Eli 2XWGen 7: 0.781%Gen 8: 1.17%Gen 9: 0.195%2.15%
43Carver's Pistol 2XW ROMGen 7: 0.781%Gen 8: 1.17%Gen 9: 0.195%2.15%
44HOOTEN'S' SNAKEGen 7: 1.56%Gen 8: 0.391%1.95%
45Art's Missy 2XW ROMGen 7: 1.56%Gen 8: 0.391%1.95%
46GR CH DAVIS' BOOMERANG 5XW ROMGen 7: 1.56%Gen 8: 0.391%1.95%
47Walling's Bullyson 2XW 1XLGen 7: 1.56%Gen 8: 0.391%1.95%
48CARVER'S BLONDIEGen 8: 0.781%Gen 9: 0.977%Gen 10: 0.195%1.95%
49CARVER'S BLACK GIRLGen 8: 0.781%Gen 9: 0.977%Gen 10: 0.195%1.95%
50Boudreaux' Blind Billy 1XW 1XLGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.732%1.9%
51CARVER'S ONE EYEGen 7: 0.781%Gen 8: 0.781%Gen 9: 0.195%1.76%
52CH TUDOR'S SPIKE 4XW ROMGen 9: 1.17%Gen 10: 0.488%Gen 11: 0.049%1.71%
53WOMACK'S MERTGen 9: 1.17%Gen 10: 0.488%Gen 11: 0.049%1.71%
54BOUDREAUX' BLIND BILLY 1XW 1XLGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.439%1.61%
55(CARVER'S) HYDE'S BLOODY SUNDAY 2XWGen 6: 1.56%1.56%
56GR CH Trahan's Rascal 6XWGen 9: 0.391%Gen 10: 0.684%Gen 11: 0.439%1.51%
57CH Tutor's Dibo 3XWGen 9: 0.195%Gen 10: 0.684%Gen 11: 0.586%1.46%
58CH FITZWATER'S GOLDIE 4XWGen 9: 0.195%Gen 10: 0.879%Gen 11: 0.293%1.37%
59Boudreaux' ScrubGen 8: 0.391%Gen 9: 0.586%Gen 10: 0.293%Gen 11: 0.049%1.32%
60HEINZL'S BAMBIGen 10: 0.293%Gen 11: 1.03%1.32%
61Elias' PistolGen 8: 0.391%Gen 9: 0.586%Gen 10: 0.195%Gen 11: 0.049%1.22%
62Carver's DeeGen 8: 0.391%Gen 9: 0.586%Gen 10: 0.195%Gen 11: 0.049%1.22%
63HEINZL'S GRINGOGen 7: 0.781%Gen 8: 0.391%1.17%
64HEINZL'S ABBIEGen 7: 0.781%Gen 8: 0.391%1.17%
65HENNIFER'S ERNIEGen 7: 0.781%Gen 8: 0.391%1.17%
66HENNIFER'S PATSYGen 7: 0.781%Gen 8: 0.391%1.17%
67BOUDREAUX' SPOOKGen 7: 0.781%Gen 8: 0.391%1.17%
68Rorex' Black LadyGen 7: 0.781%Gen 8: 0.391%1.17%
69CARVER'S ORPHAN ANNYGen 7: 0.781%Gen 8: 0.391%1.17%
70HENNIFER'S TOBYGen 8: 0.781%Gen 9: 0.391%1.17%
71GREENWOOD'S RED KATYGen 8: 0.781%Gen 9: 0.391%1.17%
72BATES' SUSIEGen 9: 0.195%Gen 10: 0.684%Gen 11: 0.244%1.12%
73Boudreaux' CandyGen 8: 0.391%Gen 9: 0.586%Gen 10: 0.098%1.07%
74CANNON'S BLACK SHINE 2XWGen 10: 0.391%Gen 11: 0.635%1.03%
75HANSON'S AMBER GIRLGen 10: 0.391%Gen 11: 0.635%1.03%
76CH HOOTEN'S BUTCHER BOY 4XWGen 8: 0.781%Gen 9: 0.195%0.977%
77Carver's Miss Spike 2XW ROMGen 8: 0.781%Gen 9: 0.195%0.977%
78CARVER'S PISTOL 2XW ROMGen 8: 0.781%Gen 9: 0.195%0.977%
79Boudreaux' SpookGen 8: 0.781%Gen 9: 0.195%0.977%
80CARVER'S BLONDYGen 9: 0.391%Gen 10: 0.488%Gen 11: 0.098%0.977%
81CARVER'S HONEY BOYGen 8: 0.391%Gen 9: 0.391%Gen 10: 0.098%0.879%
82TRAHAN'S BEAUTY TGen 8: 0.391%Gen 9: 0.391%Gen 10: 0.098%0.879%
83CH HEINZL'S CLANCY (5XW)(1XL)Gen 8: 0.391%Gen 9: 0.391%Gen 10: 0.098%0.879%
84GORDON'S RED LADYGen 10: 0.586%Gen 11: 0.244%0.83%
85Boudreaux' GypsyGen 9: 0.195%Gen 10: 0.293%Gen 11: 0.244%0.732%
86ELIAS' PISTOLGen 9: 0.391%Gen 10: 0.195%Gen 11: 0.049%0.635%
87CARVER'S DEEGen 9: 0.391%Gen 10: 0.195%Gen 11: 0.049%0.635%
88Boudreaux' LenaGen 9: 0.195%Gen 10: 0.293%Gen 11: 0.146%0.635%
89Sherrer's TammyGen 9: 0.195%Gen 10: 0.293%Gen 11: 0.146%0.635%
90Carver's Black WidowGen 9: 0.195%Gen 10: 0.293%Gen 11: 0.146%0.635%
91HEINZL'S BRINDY ( COLBY'S BRINDY )Gen 8: 0.391%Gen 9: 0.195%0.586%
92HEINZL'S MUSTYGen 8: 0.391%Gen 9: 0.195%0.586%
93HEINZL'S MARGOGen 8: 0.391%Gen 9: 0.195%0.586%
94BOUDREAUX' BOZE 1XWGen 8: 0.391%Gen 9: 0.195%0.586%
95BOUDREAUX' PENNYGen 8: 0.391%Gen 9: 0.195%0.586%
96E. Crenshaw's RenoGen 8: 0.391%Gen 9: 0.195%0.586%
97Carver's Red LadyGen 8: 0.391%Gen 9: 0.195%0.586%
98CH KLAUS' ZEKE 4XWGen 8: 0.391%Gen 9: 0.195%0.586%
99CARVER'S RED LADYGen 8: 0.391%Gen 9: 0.195%0.586%
100PR GREENWOOD'S ERNIE (1XW)Gen 9: 0.391%Gen 10: 0.195%0.586%
101HENNIFER'S PENNYGen 9: 0.391%Gen 10: 0.195%0.586%
102HUFFS ROCKYGen 9: 0.391%Gen 10: 0.195%0.586%
103WILLIAMS' RED LADY.Gen 9: 0.391%Gen 10: 0.195%0.586%
104CH TUDOR'S MINNIE 3XWGen 10: 0.195%Gen 11: 0.391%0.586%
105Tudor's MinnieGen 10: 0.195%Gen 11: 0.391%0.586%
106CARVER'S JUDYGen 10: 0.195%Gen 11: 0.391%0.586%
107KERN'S LUCKY (AKA) WOMACK'S LUCKYGen 9: 0.195%Gen 10: 0.195%Gen 11: 0.146%0.537%
108CH HEINZL'S DUTCHESSGen 9: 0.195%Gen 10: 0.195%Gen 11: 0.146%0.537%
109CORVINO'S MAKE UPGen 10: 0.195%Gen 11: 0.342%0.537%
110COLBY'S DIMEGen 10: 0.293%Gen 11: 0.244%0.537%
111Heinzl's BambiGen 10: 0.098%Gen 11: 0.439%0.537%
112HEINZL'S COLONELGen 10: 0.098%Gen 11: 0.439%0.537%
113HEINZL'S AMBER ANNIEGen 10: 0.098%Gen 11: 0.439%0.537%
114MARSHALL'S JOEGen 9: 0.391%Gen 10: 0.098%0.488%
115CH STOCKTON'S BIG LIZ 3XWGen 9: 0.391%Gen 10: 0.098%0.488%
116CH Tutor's Spike 4XW ROMGen 9: 0.391%Gen 10: 0.098%0.488%
117Womack's MertGen 9: 0.391%Gen 10: 0.098%0.488%
118Boudreaux' Boze 1XWGen 9: 0.391%Gen 10: 0.098%0.488%
119Boudreaux' PennyGen 9: 0.391%Gen 10: 0.098%0.488%
120Boudreaux' RedGen 10: 0.293%Gen 11: 0.195%0.488%
121BOUDREAUX' GYPSYGen 10: 0.293%Gen 11: 0.146%0.439%
122TRAHAN'S MARCIANOGen 10: 0.195%Gen 11: 0.244%0.439%
123CARVER'S SHERLYGen 10: 0.195%Gen 11: 0.244%0.439%
124CARVER'S LASSOGen 10: 0.098%Gen 11: 0.342%0.439%
125COLBY'S TIBBIEGen 10: 0.195%Gen 11: 0.195%0.391%
126CH HEINZL'S ARIZONA PETEGen 10: 0.195%Gen 11: 0.195%0.391%
127BOUDREAUX' REDGen 9: 0.195%Gen 10: 0.098%Gen 11: 0.049%0.342%
128Cannon's Black ShineGen 10: 0.098%Gen 11: 0.244%0.342%
129LYONS' PUCKYGen 9: 0.195%Gen 10: 0.098%0.293%
130COLBY'S DOLLY (1954)Gen 9: 0.195%Gen 10: 0.098%0.293%
131CH HEINZL'S PETERGen 9: 0.195%Gen 10: 0.098%0.293%
132HEINZL'S DEE DEEGen 9: 0.195%Gen 10: 0.098%0.293%
133HEINZL'S PHOEBEGen 9: 0.195%Gen 10: 0.098%0.293%
134BOUDREAUX' SCRUB 1XLGen 9: 0.195%Gen 10: 0.098%0.293%
135KINARD'S YOUNG ROCKGen 9: 0.195%Gen 10: 0.098%0.293%
136BOUDREAUX' PEGGYGen 9: 0.195%Gen 10: 0.098%0.293%
137E. Crenshaw's Sad SackGen 9: 0.195%Gen 10: 0.098%0.293%
138E. Crenshaw's PollyGen 9: 0.195%Gen 10: 0.098%0.293%
139Tom's Big BlackGen 9: 0.195%Gen 10: 0.098%0.293%
140Carver's Red GirlGen 9: 0.195%Gen 10: 0.098%0.293%
141TOM'S BIG BLACKGen 9: 0.195%Gen 10: 0.098%0.293%
142CARVER'S RED GIRLGen 9: 0.195%Gen 10: 0.098%0.293%
143HEINZL'S POLLY (2XW)(1XL)Gen 10: 0.195%Gen 11: 0.098%0.293%
144WILLIAMS' RED MIKEGen 10: 0.195%Gen 11: 0.098%0.293%
145PR DE CORDOVA'S QUINNGen 10: 0.195%Gen 11: 0.098%0.293%
146NEBLETT'S CONGOGen 10: 0.195%Gen 11: 0.098%0.293%
147DANIEL'S BROWNIEGen 10: 0.195%Gen 11: 0.098%0.293%
148WILLIAMS' RED JACK (1XW)Gen 10: 0.195%Gen 11: 0.098%0.293%
149WILLIAMS' LADYGen 10: 0.195%Gen 11: 0.098%0.293%
150WILLIAMS' RED ACE (1XW)Gen 10: 0.195%Gen 11: 0.098%0.293%
151WILLIAM'S RED BATGen 10: 0.195%Gen 11: 0.098%0.293%
152Hanson's Amber GirlGen 10: 0.098%Gen 11: 0.195%0.293%
153CH TUDOR'S JOHN 3XWGen 11: 0.293%0.293%
154DE CORDOVA'S ZULAGen 11: 0.293%0.293%
155Hubbard's GimpGen 11: 0.293%0.293%
156Hubbard's LenaGen 11: 0.293%0.293%
157MAYFIELD'S BLACKIEGen 10: 0.195%Gen 11: 0.049%0.244%
158Gordon's Red LadyGen 10: 0.195%Gen 11: 0.049%0.244%
159CH Fitzwater's Goldie 4XWGen 10: 0.195%Gen 11: 0.049%0.244%
160Bate's SusieGen 10: 0.195%Gen 11: 0.049%0.244%
161Kinard's Young RockGen 10: 0.195%Gen 11: 0.049%0.244%
162Boudreaux' PeggyGen 10: 0.195%Gen 11: 0.049%0.244%
163KERN'S RED TIGERGen 10: 0.098%Gen 11: 0.146%0.244%
164Harrell's Po BoyGen 10: 0.098%Gen 11: 0.146%0.244%
165Harrell's Killarney KateGen 10: 0.098%Gen 11: 0.146%0.244%
166boudreaux' paulaGen 10: 0.098%Gen 11: 0.146%0.244%
167carver's judyGen 10: 0.098%Gen 11: 0.146%0.244%
168CARVER'S BLIND BABYGen 10: 0.098%Gen 11: 0.098%0.195%
169MYERS' MIKEGen 10: 0.098%Gen 11: 0.098%0.195%
170HEINZL'S PATSYGen 10: 0.098%Gen 11: 0.098%0.195%
171RITCHESON'S SPIKEGen 11: 0.195%0.195%
172RITCHESON'S SPOTTYGen 11: 0.195%0.195%
173WILLIAMS' SHINEGen 11: 0.195%0.195%
174WILLIAMS' SARGE 1XWGen 11: 0.195%0.195%
175WILLIAMS' BUCKY MACKGen 11: 0.195%0.195%
176COLBY'S MARGIEGen 10: 0.098%Gen 11: 0.049%0.146%
177BOUDREAUX' LENAGen 10: 0.098%Gen 11: 0.049%0.146%
178CH BARBEE'S ROCKYGen 10: 0.098%Gen 11: 0.049%0.146%
179KINARD'S FROSTYGen 10: 0.098%Gen 11: 0.049%0.146%
180SHERRER'S TAMMYGen 10: 0.098%Gen 11: 0.049%0.146%
181GR CH Cotton's Bullet 14XWGen 10: 0.098%Gen 11: 0.049%0.146%
182Spark's Haley CometGen 10: 0.098%Gen 11: 0.049%0.146%
183E. Crenshaw's Red BoyGen 10: 0.098%Gen 11: 0.049%0.146%
184E. Crenshaw's LucyGen 10: 0.098%Gen 11: 0.049%0.146%
185CH carver's cracker 3XW 1XLGen 10: 0.098%Gen 11: 0.049%0.146%
186CH CARVER'S CRACKER 3XW 1XLGen 10: 0.098%Gen 11: 0.049%0.146%
187BOUDREAUX' PAULAGen 11: 0.146%0.146%
188COLBY'S TWEEDIEGen 11: 0.146%0.146%
189COLBY'S PENNY (FULLER'S PENNY)Gen 11: 0.146%0.146%
190COLBY'S RIFLEGen 11: 0.146%0.146%
191CH tudor's john 3XWGen 11: 0.098%0.098%
192de cordova's zulaGen 11: 0.098%0.098%
193heinzl's colonelGen 11: 0.098%0.098%
194HEINZL'S AMBER ANNIEGen 11: 0.098%0.098%
195carver's lassoGen 11: 0.098%0.098%
196TRAHAN'S CONNIEGen 11: 0.098%0.098%
197CH BARBEE'S ROCKY 3XWGen 11: 0.098%0.098%
198KINARD'S FROSTYGen 11: 0.098%0.098%
199corvino's trumpGen 11: 0.098%0.098%
200CORVINO'S MENEFFEE IMPGen 11: 0.098%0.098%
201COLBY'S CONNIEGen 11: 0.098%0.098%
202TUDOR'S RED MIKE (MUSCLES)Gen 11: 0.098%0.098%
203PR CLANCY'S BOOM PATSYGen 11: 0.098%0.098%
204PR BILL'S WHITE HOPEGen 11: 0.098%0.098%
205PR CLANCY'S POLLYANNAGen 11: 0.098%0.098%
206NEBLETT'S RED DUST (JACKSON'S PRINCE)Gen 11: 0.098%0.098%
207NEBLETT'S LITTLE COOKIEGen 11: 0.098%0.098%
208PALMER'S TROOPER JIMGen 11: 0.098%0.098%
209PALMER'S LITTLE CINDYGen 11: 0.098%0.098%
210WORTON'S TUFFYGen 11: 0.098%0.098%
211SERENAS' BOOTSGen 11: 0.098%0.098%
212DE CORDOVA'S RED PATGen 11: 0.098%0.098%
213BEAL'S ICHIBONGen 11: 0.098%0.098%
214ROBERT'S GOLDEN SANDIEGen 11: 0.098%0.098%
215HAMILTON'S MICKEYGen 11: 0.098%0.098%
216Heinzl's Arizona PeteGen 11: 0.098%0.098%
217BRADBROOK'S SAILORGen 11: 0.098%0.098%
218CORVINO'S JETGen 11: 0.098%0.098%
219ADAMS' BRINDLE RAT(A.K.A.)WILLIAMS' BUCKSKIN RATGen 11: 0.049%0.049%
220ADAMS' LADY SMUGGLERGen 11: 0.049%0.049%
221KERN'S BEAUTYGen 11: 0.049%0.049%
222RITCHESON'S GEEPGen 11: 0.049%0.049%
223HUBBARD'S CISSYGen 11: 0.049%0.049%
224COLBY'S GYPSYGen 11: 0.049%0.049%
225Hanson's Red ManGen 11: 0.049%0.049%
226Barker's RoxanaGen 11: 0.049%0.049%
227Towdry's LindaGen 11: 0.049%0.049%
228HARRELL'S PO BOYGen 11: 0.049%0.049%
229HARRELL'S KILLARNEY KATEGen 11: 0.049%0.049%
230cole's julio ikeGen 11: 0.049%0.049%
231cole's carrieGen 11: 0.049%0.049%
232Ritcheson's SpikeGen 11: 0.049%0.049%
233Ritcheson's SpottyGen 11: 0.049%0.049%
234Williams' ShineGen 11: 0.049%0.049%
235Williams' SargeGen 11: 0.049%0.049%
236Williams' Bucky MackGen 11: 0.049%0.049%
237cotton's renoGen 11: 0.049%0.049%
238thibodeaux' rubyGen 11: 0.049%0.049%
239spark's spike IIGen 11: 0.049%0.049%
240spark's haleyGen 11: 0.049%0.049%
241COLBY'S DIMEGen 11: 0.049%0.049%
242FERRIS' PINE HILL FANNYGen 11: 0.049%0.049%
243E. CRENSHAW'S COLBY RUSTYGen 11: 0.049%0.049%
244e. crenshaw's leprechaun 1XWGen 11: 0.049%0.049%
245CH HEINZL'S KAYO 3XWGen 11: 0.049%0.049%
246RITCHESON'S CRICKETGen 11: 0.049%0.049%
247HEINZL'S TONYGen 11: 0.049%0.049%
248HEINZL'S RED GIRLGen 11: 0.049%0.049%

