MAYFIELD'S BRASKEN ROM
ID #00019983Owner ID1
SexMale
Entered Bypedigree_database_admin
267Unique Ancestors
12Generations Analyzed
(TUDOR'S) MAYFIELD'S NIGGER ROMMost Influential
#AncestorGeneration BreakdownBlood %
1(TUDOR'S) MAYFIELD'S NIGGER ROMGen 3: 25%Gen 4: 25%Gen 5: 12.5%Gen 6: 3.13%65.6%
2MAYFIELD'S SUNSHINEGen 2: 50%Gen 4: 12.5%62.5%
3MAYFIELD'S SWAMPER AKA (FROG)Gen 1: 50%50%
4SOFIAKIS' DIANNAGen 1: 50%50%
5MAYFIELD'S SPOOKYGen 3: 25%Gen 4: 12.5%Gen 5: 6.25%43.8%
6CH TUDOR'S JEFF 3XWGen 4: 12.5%Gen 5: 18.8%Gen 6: 9.38%Gen 7: 3.13%43.8%
7CH TUDOR'S BABY 3XWGen 4: 12.5%Gen 5: 18.8%Gen 6: 9.38%Gen 7: 3.13%43.8%
8CH TUDOR'S DIBO 3XWGen 5: 6.25%Gen 6: 12.5%Gen 7: 10.9%Gen 8: 8.59%Gen 9: 3.91%Gen 10: 0.977%Gen 11: 0.098%43.3%
9GORDON'S RED LADYGen 5: 6.25%Gen 6: 12.5%Gen 7: 9.38%Gen 8: 4.69%Gen 9: 1.56%Gen 10: 0.195%Gen 11: 0.098%34.7%
10CH TUDOR'S SPIKE 4XW ROMGen 5: 6.25%Gen 6: 9.38%Gen 7: 6.25%Gen 8: 3.13%Gen 9: 0.391%Gen 10: 0.195%25.6%
11MAYFIELD'S GOLDIEGen 2: 25%25%
12QUIROZ'S MISS CETIVAGen 2: 25%25%
13GILMAN'S PUSHERGen 3: 25%25%
14CARVER'S BLACK WIDOWGen 5: 6.25%Gen 6: 9.38%Gen 7: 6.25%Gen 8: 3.13%25%
15CH TUDOR'S SNIPGen 4: 12.5%Gen 5: 6.25%Gen 6: 3.13%21.9%
16Hubbard's BounceGen 6: 3.13%Gen 7: 6.25%Gen 8: 5.47%Gen 9: 4.3%Gen 10: 1.95%Gen 11: 0.488%21.6%
17HEINZL'S BAMBIGen 6: 3.13%Gen 7: 6.25%Gen 8: 5.47%Gen 9: 4.3%Gen 10: 1.95%Gen 11: 0.488%21.6%
18CH TUDOR'S JOHN 3XWGen 6: 3.13%Gen 7: 6.25%Gen 8: 4.69%Gen 9: 2.34%Gen 10: 0.781%Gen 11: 0.098%17.3%
19DE CORDOVA'S ZULAGen 6: 3.13%Gen 7: 6.25%Gen 8: 4.69%Gen 9: 2.34%Gen 10: 0.781%Gen 11: 0.098%17.3%
20MAYFIELD'S LITTLE GEORGIAGen 3: 12.5%12.5%
21MAYFIELD'S LITTLE GEORGEGen 3: 12.5%12.5%
22TRUSSELL'S GEORGIAGen 4: 12.5%12.5%
23CANNON'S BLACK SHINE 2XWGen 6: 3.13%Gen 7: 4.69%Gen 8: 3.13%Gen 9: 1.56%12.5%
24HANSON'S AMBER GIRLGen 6: 3.13%Gen 7: 4.69%Gen 8: 3.13%Gen 9: 1.56%12.5%
25Hubbard's GimpGen 7: 1.56%Gen 8: 3.13%Gen 9: 2.73%Gen 10: 2.15%Gen 11: 0.977%10.5%
26Hubbard's LenaGen 7: 1.56%Gen 8: 3.13%Gen 9: 2.73%Gen 10: 2.15%Gen 11: 0.977%10.5%
27RITCHESON'S SPIKEGen 7: 1.56%Gen 8: 3.13%Gen 9: 2.73%Gen 10: 2.15%Gen 11: 0.977%10.5%
28RITCHESON'S SPOTTYGen 7: 1.56%Gen 8: 3.13%Gen 9: 2.73%Gen 10: 2.15%Gen 11: 0.977%10.5%
29CH TUDOR'S BLACK DEMON 3XWGen 7: 1.56%Gen 8: 3.13%Gen 9: 2.34%Gen 10: 1.17%Gen 11: 0.391%8.59%
30CH TUDOR'S ALICE 3XWGen 7: 1.56%Gen 8: 3.13%Gen 9: 2.34%Gen 10: 1.17%Gen 11: 0.391%8.59%
31ROBERT'S GOLDEN SANDIEGen 7: 1.56%Gen 8: 3.13%Gen 9: 2.34%Gen 10: 1.17%Gen 11: 0.391%8.59%
32ROBERT'S RED LADYGen 7: 1.56%Gen 8: 3.13%Gen 9: 2.34%Gen 10: 1.17%Gen 11: 0.391%8.59%
33TRICE'S (AKA) TUDOR'S BLACKIEGen 8: 0.781%Gen 9: 2.34%Gen 10: 2.73%Gen 11: 1.76%7.62%
34WILLIAMS' SHINEGen 7: 1.56%Gen 8: 2.34%Gen 9: 1.95%Gen 10: 0.977%6.84%
35USELTON'S ROUNDERGen 5: 6.25%6.25%
36CH MALONEY'S COLORADOGen 5: 6.25%6.25%
37HOWARD'S ROSEGen 6: 3.13%Gen 7: 3.13%6.25%
38WILLIAMS' SARGE 1XWGen 7: 1.56%Gen 8: 2.34%Gen 9: 1.56%Gen 10: 0.781%6.25%
39WILLIAMS' BUCKY MACKGen 7: 1.56%Gen 8: 2.34%Gen 9: 1.56%Gen 10: 0.781%6.25%
40CORVINO'S GIMPGen 8: 0.781%Gen 9: 1.56%Gen 10: 1.76%Gen 11: 1.86%5.96%
41TRICE'S TIMGen 8: 0.781%Gen 9: 1.95%Gen 10: 1.95%Gen 11: 1.17%5.86%
42Tudor's GoldieGen 8: 0.781%Gen 9: 1.56%Gen 10: 1.37%Gen 11: 1.07%4.79%
43Corvino's ShortyGen 8: 0.781%Gen 9: 1.56%Gen 10: 1.37%Gen 11: 1.07%4.79%
44Corvino's DollyGen 8: 0.781%Gen 9: 1.56%Gen 10: 1.37%Gen 11: 1.07%4.79%
45BROWN'S BRINDLE SPIKEGen 8: 0.781%Gen 9: 1.56%Gen 10: 1.37%Gen 11: 1.07%4.79%
46BROWN'S BLOND SCRATCHGen 8: 0.781%Gen 9: 1.56%Gen 10: 1.37%Gen 11: 1.07%4.79%
47RITCHESON'S GEEPGen 8: 0.781%Gen 9: 1.56%Gen 10: 1.37%Gen 11: 1.07%4.79%
48HUBBARD'S CISSYGen 8: 0.781%Gen 9: 1.56%Gen 10: 1.37%Gen 11: 1.07%4.79%
49HOWARD'S TOBEGen 6: 3.13%Gen 7: 1.56%4.69%
50TRICE'S JOKERGen 8: 0.781%Gen 9: 1.56%Gen 10: 1.17%Gen 11: 0.586%4.1%
51TRICE'S GINGERGen 8: 0.781%Gen 9: 1.56%Gen 10: 1.17%Gen 11: 0.586%4.1%
52ARNOLD'S BUCKYGen 8: 0.781%Gen 9: 1.56%Gen 10: 1.17%Gen 11: 0.586%4.1%
53MYERS' BONNIEGen 8: 0.781%Gen 9: 1.56%Gen 10: 1.17%Gen 11: 0.586%4.1%
54CLOUSE'S KITOGen 8: 0.781%Gen 9: 1.56%Gen 10: 1.17%Gen 11: 0.586%4.1%
55CLOUSE'S WAKKIEGen 8: 0.781%Gen 9: 1.56%Gen 10: 1.17%Gen 11: 0.586%4.1%
56HUBBARD'S GIMPGen 9: 0.781%Gen 10: 1.56%Gen 11: 1.37%3.71%
57LYERLA'S MAXIEGen 9: 0.391%Gen 10: 1.37%Gen 11: 1.95%3.71%
58BOWER'S LEEGen 8: 0.781%Gen 9: 1.17%Gen 10: 0.977%Gen 11: 0.488%3.42%
59WHITE'S LADYGen 8: 0.781%Gen 9: 1.17%Gen 10: 0.977%Gen 11: 0.488%3.42%
60CH FERGUSON'S CENTIPEDEGen 9: 0.391%Gen 10: 1.37%Gen 11: 1.66%3.42%
61WILLIAMS' CYCLONEGen 9: 0.391%Gen 10: 1.17%Gen 11: 1.66%3.22%
62KENNEDY'S BOOGER RED (2XW)(1XL)Gen 6: 3.13%3.13%
63USELTON'S COTTONGen 6: 3.13%3.13%
64WILLIAMS' RED CLOUDGen 8: 0.781%Gen 9: 1.17%Gen 10: 0.781%Gen 11: 0.391%3.13%
65WILLIAMS' RED OAKIEGen 8: 0.781%Gen 9: 1.17%Gen 10: 0.781%Gen 11: 0.391%3.13%
66CH WILLIAMS RED SANDY 3XWGen 8: 0.781%Gen 9: 1.17%Gen 10: 0.781%Gen 11: 0.391%3.13%
67CH WILLIAMS GIRL 3XWGen 8: 0.781%Gen 9: 1.17%Gen 10: 0.781%Gen 11: 0.391%3.13%
68BRUCE'S JERRYGen 9: 0.391%Gen 10: 0.977%Gen 11: 1.56%2.93%
69TUDOR'S PRETTY BOY FLOYDGen 9: 0.391%Gen 10: 1.17%Gen 11: 1.37%2.93%
70TUDOR'S GINGER GIRL.Gen 9: 0.391%Gen 10: 1.17%Gen 11: 1.37%2.93%
71(CORVINO'S) TUDOR'S GOLDIEGen 9: 0.391%Gen 10: 1.17%Gen 11: 1.37%2.93%
72WILLIAMS' LADYGen 9: 0.391%Gen 10: 0.977%Gen 11: 1.27%2.64%
73BROWN'S CRAZYGen 9: 0.391%Gen 10: 0.977%Gen 11: 1.07%2.44%
74CH TUDOR'S RED BILLGen 7: 1.56%Gen 8: 0.781%2.34%
75CH TUDOR'S SANDRIGen 7: 1.56%Gen 8: 0.781%2.34%
76TRICE'S ARMITAGE MADGEGen 9: 0.391%Gen 10: 0.977%Gen 11: 0.977%2.34%
77FERGUSON'S KATIEGen 9: 0.391%Gen 10: 0.977%Gen 11: 0.879%2.25%
78FLY OF PANAMAGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.977%2.15%
79WILLIAMS' BLACK BOYGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.879%2.05%
80Shipley's Red JerryGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.684%1.86%
81Tudor's FlashGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.684%1.86%
82Bruce's JerryGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.684%1.86%
83Fly Of PanamaGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.684%1.86%
84Salibas' MickeyGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.684%1.86%
85Salibas' PeggyGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.684%1.86%
86LAWRENCE'S SMOKEYGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.684%1.86%
87LAWRENCE'S HANNAHGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.684%1.86%
88LYERLAS' BLACK SPIDERGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.684%1.86%
89RITCHESON'S MOUSEGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.684%1.86%
90HUBBARD'S LENAGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.684%1.86%
91(LANGSTON'S) WILLIAMS' CYCLONE JR 2XWGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.684%1.86%
92WILLIAMS' RED LADYGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.684%1.86%
93TRICE'S BOEGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.586%1.76%
94TUDOR'S JOHNNIEGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.586%1.76%
95TUDOR'S ROXIEGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.586%1.76%
96HOLLAND'S KITOGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.586%1.76%
97MIDNIGHT LADYGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.586%1.76%
98CORVINO'S THUNDERGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.586%1.76%
99WILLIAMS' PIT BOY (2XW)Gen 9: 0.391%Gen 10: 0.781%Gen 11: 0.586%1.76%
100WILLIAMS' BLACKGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.586%1.76%
101TRUSSELL'S CHINA BOYGen 7: 1.56%1.56%
102WILLIAMS' CRAZY GIRLGen 9: 0.391%Gen 10: 0.586%Gen 11: 0.488%1.46%
103GR CH WILLIAMS' RED (8XW)Gen 9: 0.391%Gen 10: 0.586%Gen 11: 0.391%1.37%
104WILLIAMS' GOLDYGen 9: 0.391%Gen 10: 0.586%Gen 11: 0.391%1.37%
105WILLIAMS RED JACKGen 9: 0.391%Gen 10: 0.586%Gen 11: 0.391%1.37%
106WILLIAMS' TUFFY GIRL 2XWGen 9: 0.391%Gen 10: 0.586%Gen 11: 0.391%1.37%
107CH DE WEE'S SPIDER (TUDOR'S) 3XWGen 10: 0.391%Gen 11: 0.977%1.37%
108WILLIAMS' SPOTTYGen 8: 0.781%Gen 9: 0.391%1.17%
109TUDOR'S JUDYGen 8: 0.781%Gen 9: 0.391%1.17%
110Tudor's TurkGen 10: 0.391%Gen 11: 0.781%1.17%
111BALL'S SANDY LADYGen 10: 0.391%Gen 11: 0.781%1.17%
112HARVEY'S RED DEVILGen 10: 0.195%Gen 11: 0.879%1.07%
113TUDOR'S TURKGen 10: 0.195%Gen 11: 0.781%0.977%
114KOMOSINSKIS' JEFF (1XW)Gen 10: 0.195%Gen 11: 0.684%0.879%
115BOLLINGERS BEAUTYGen 10: 0.195%Gen 11: 0.684%0.879%
116OWEN'S MICKEYGen 10: 0.195%Gen 11: 0.684%0.879%
117TUDOR'S DUCEGen 10: 0.195%Gen 11: 0.684%0.879%
118DAWSON'S CASEYGen 8: 0.781%0.781%
119CAIN'S GOLD NUGGETGen 8: 0.781%0.781%
120BRUCE'S LADY LOUGen 10: 0.195%Gen 11: 0.586%0.781%
121BRUCE'S JINXGen 10: 0.195%Gen 11: 0.586%0.781%
122COLBY'S MABEL (1934)Gen 10: 0.195%Gen 11: 0.586%0.781%
123TUDOR'S MAGGen 10: 0.195%Gen 11: 0.586%0.781%
124SHIPLEY'S RED JERRYGen 10: 0.195%Gen 11: 0.586%0.781%
125TUDOR'S FLASHGen 10: 0.195%Gen 11: 0.586%0.781%
126OWEN'S BELLE STARRGen 10: 0.195%Gen 11: 0.586%0.781%
127ARMITAGE'S LILLYGen 10: 0.195%Gen 11: 0.488%0.684%
128Shipley's SandyGen 10: 0.195%Gen 11: 0.488%0.684%
129MEEK'S BUCKYGen 10: 0.195%Gen 11: 0.488%0.684%
130BILLY SUNDAY JR.Gen 10: 0.195%Gen 11: 0.488%0.684%
131ARMITAGE'S ALICEGen 10: 0.195%Gen 11: 0.488%0.684%
132TUDOR'S BESSGen 10: 0.195%Gen 11: 0.488%0.684%
133TUDOR'S RED JACKGen 10: 0.195%Gen 11: 0.488%0.684%
134FERGUSON'S PEGGYGen 10: 0.195%Gen 11: 0.488%0.684%
135WORTON'S TUFFYGen 10: 0.195%Gen 11: 0.488%0.684%
136SERENAS' BOOTSGen 10: 0.195%Gen 11: 0.488%0.684%
137WILLIAMS' JACKGen 9: 0.391%Gen 10: 0.195%0.586%
138TUDOR'S MISS HOBARTGen 9: 0.391%Gen 10: 0.195%0.586%
139Shipley's MonkeyGen 10: 0.195%Gen 11: 0.391%0.586%
140Tudor's Pansy IIGen 10: 0.195%Gen 11: 0.391%0.586%
141Bruce's Lady LouGen 10: 0.195%Gen 11: 0.391%0.586%
142Lyerla's MaxieGen 10: 0.195%Gen 11: 0.391%0.586%
143Armitage's LillyGen 10: 0.195%Gen 11: 0.391%0.586%
144Cornwell's SteveGen 10: 0.195%Gen 11: 0.391%0.586%
145Johnson City SallyGen 10: 0.195%Gen 11: 0.391%0.586%
146Salibas' BattlerGen 10: 0.195%Gen 11: 0.391%0.586%
147Lottie BGen 10: 0.195%Gen 11: 0.391%0.586%
148LAVERICH'S LADY LOUGen 10: 0.195%Gen 11: 0.391%0.586%
149WELL'S REDGen 10: 0.195%Gen 11: 0.391%0.586%
150LEE'S MOLLYGen 10: 0.195%Gen 11: 0.391%0.586%
151DE SOTO'S KAGERGen 10: 0.195%Gen 11: 0.391%0.586%
152MEEK'S DAISYGen 10: 0.195%Gen 11: 0.391%0.586%
153CORVINO'S SHORTYGen 10: 0.195%Gen 11: 0.391%0.586%
154CHICAGO DOLLYGen 10: 0.195%Gen 11: 0.391%0.586%
155MCCOY'S DENNYGen 10: 0.195%Gen 11: 0.391%0.586%
156CORCORAN'S SALLYGen 10: 0.195%Gen 11: 0.391%0.586%
157TUDOR'S TIGERGen 10: 0.195%Gen 11: 0.391%0.586%
158TUDOR'S LADYGen 10: 0.195%Gen 11: 0.391%0.586%
159ELLIOTT'S MIKEGen 10: 0.195%Gen 11: 0.391%0.586%
160ROPER'S SILVER BOYGen 10: 0.195%Gen 11: 0.391%0.586%
161SLATTERY'S RED MIKEGen 10: 0.195%Gen 11: 0.391%0.586%
162WILLIAM'S BLAZEGen 10: 0.195%Gen 11: 0.391%0.586%
163TUDOR'S NIGERGen 10: 0.195%Gen 11: 0.391%0.586%
164WILLIAMS' STARGen 10: 0.195%Gen 11: 0.391%0.586%
165WILLIAMS' BLACK NIGGERGen 10: 0.195%Gen 11: 0.391%0.586%
166WILLIAMS' TIGER GIRLGen 10: 0.195%Gen 11: 0.391%0.586%
167FERRELL'S SUSIE QGen 10: 0.195%Gen 11: 0.391%0.586%
168WILLIAMS' PANSYGen 10: 0.195%Gen 11: 0.391%0.586%
169HUFFT PATSYGen 10: 0.195%Gen 11: 0.293%0.488%
170TUDOR'S BONNIEGen 10: 0.195%Gen 11: 0.293%0.488%
171WILLIAMS' BUCKEY (RED BUCK)Gen 10: 0.195%Gen 11: 0.293%0.488%
172PAYNE'S BOBOGen 9: 0.391%0.391%
173PAYNE'S BIDDIEGen 9: 0.391%0.391%
174STRATTON'S TIMBOGen 9: 0.391%0.391%
175STRATTON'S RHODAGen 9: 0.391%0.391%
176O'NEIL'S BILLYGen 10: 0.391%0.391%
177WALLACE'S RED SQUAWGen 10: 0.391%0.391%
178HEINZL'S MIKEGen 10: 0.195%Gen 11: 0.098%0.293%
179HEINZL'S BRINDY ( COLBY'S BRINDY )Gen 10: 0.195%Gen 11: 0.098%0.293%
180CH LIGHTNER'S CITATION (3XW)Gen 10: 0.195%0.195%
181LIGHTNER'S RUBYGen 10: 0.195%0.195%
182RITCHESON'S PADDYGen 10: 0.195%0.195%
183PAYNE'S SAPHOGen 10: 0.195%0.195%
184CLARK'S SPORTGen 11: 0.195%0.195%
185ARMITAGE'S FLY IIGen 11: 0.195%0.195%
186Williams' GripGen 11: 0.195%0.195%
187Feeley's CricketGen 11: 0.195%0.195%
188HARVEY'S DINAH MITEGen 11: 0.195%0.195%
189ARMITAGE'S GILDA-Gen 11: 0.195%0.195%
190CORCORAN'S TERRYGen 11: 0.195%0.195%
191TUDOR'S BEANSGen 11: 0.195%0.195%
192OWEN'S TANNERGen 11: 0.195%0.195%
193OWEN'S RED LILGen 11: 0.195%0.195%
194SMOKEY JACKGen 11: 0.195%0.195%
195WILLIAMS' BRINDLE GIRLGen 11: 0.195%0.195%
196LIGHTNER'S BOBGen 11: 0.195%0.195%
197WALLACE'S RED ROCKGen 11: 0.195%0.195%
198ANDERSON'S RED RAVENGen 11: 0.195%0.195%
199WILLIAMS' GRIPGen 11: 0.098%0.098%
200FEELEY'S CRICKETGen 11: 0.098%0.098%
201FEELEY'S PILOTGen 11: 0.098%0.098%
202BULLIS' JILLGen 11: 0.098%0.098%
203SHIPLEY'S JERRYGen 11: 0.098%0.098%
204SHIPLEY'S QUEENGen 11: 0.098%0.098%
205SHIPLEY’S IRISH BIDDYGen 11: 0.098%0.098%
206Tudor's Black Jack JrGen 11: 0.098%0.098%
207TUDOR'S PANSYGen 11: 0.098%0.098%
208Feeley's PilotGen 11: 0.098%0.098%
209Bullis' JillGen 11: 0.098%0.098%
210Komosinskis' JeffGen 11: 0.098%0.098%
211Bollinger's BeautyGen 11: 0.098%0.098%
212clark's sportGen 11: 0.098%0.098%
213armitage's fly IIGen 11: 0.098%0.098%
214EL MATADORGen 11: 0.098%0.098%
215JEWEL -H-Gen 11: 0.098%0.098%
216LITTLE BENGen 11: 0.098%0.098%
217OLD MISSGen 11: 0.098%0.098%
218ARMITAGES PALVOGen 11: 0.098%0.098%
219BRUCE'S TURKGen 11: 0.098%0.098%
220SCHROEDER'S SHORTYGen 11: 0.098%0.098%
221CLARK'S BLACK FLY (AKA) HESS' FLYGen 11: 0.098%0.098%
222MEEK'S SALLYGen 11: 0.098%0.098%
223SALIBAS' MICKEYGen 11: 0.098%0.098%
224SALIBAS' PEGGYGen 11: 0.098%0.098%
225ARMITAGE'S TRAMP IIGen 11: 0.098%0.098%
226CLARK'S OLD SPORTGen 11: 0.098%0.098%
227CH BILLY SUNDAY (8XW)Gen 11: 0.098%0.098%
228COLBY'S BLIND JACKGen 11: 0.098%0.098%
229COLBY'S PEGGY HGen 11: 0.098%0.098%
230CORCORAN'S BIG MOLLIEGen 11: 0.098%0.098%
231CORCORAN'S GYPGen 11: 0.098%0.098%
232CH TUDOR'S FIGHTING PETER (3XW)Gen 11: 0.098%0.098%
233TUDOR'S CRAZY STARGen 11: 0.098%0.098%
234GR CH TUDOR'S BLACK JACK JR. 9XWGen 11: 0.098%0.098%
235PROCTOR'S KINGGen 11: 0.098%0.098%
236ISRAEL'S MISSIEGen 11: 0.098%0.098%
237ALLEN'S FIGHTING TIGEGen 11: 0.098%0.098%
238TRIPLETT'S SPEEDYGen 11: 0.098%0.098%
239KELLEY'S WHISKEY PETEGen 11: 0.098%0.098%
240KELLEY'S PEGGYGen 11: 0.098%0.098%
241CORRINGTON'S CAPTAINGen 11: 0.098%0.098%
242CORRINGTON'S MANOLETTEGen 11: 0.098%0.098%
243MC CLINTON'S JIM (CORCORAN'S JIM )Gen 11: 0.098%0.098%
244MENEFEE'S ROSEGen 11: 0.098%0.098%
245SHIPLEY'S SANDYGen 11: 0.098%0.098%
246SHIPLEY'S MONKEYGen 11: 0.098%0.098%
247TUDOR'S PANSY IIGen 11: 0.098%0.098%
248SPRINGVILLE TARZANGen 11: 0.098%0.098%
249SPRINGVILLE DUCHESSGen 11: 0.098%0.098%
250DONOVAN'S JIM (AKA) KOMOSINSKI'S JIMGen 11: 0.098%0.098%
251SPRINGVILLE IMPGen 11: 0.098%0.098%
252FERRELL'S RED BUCKGen 11: 0.098%0.098%
253MILARN'S BLACK BELLEGen 11: 0.098%0.098%
254CH WILLIAMS' BRINDLE JACKGen 11: 0.098%0.098%
255CH WILLIAMS' SILVER 4XWGen 11: 0.098%0.098%
256WILLIAMS' BUCKSKIN GIRLGen 11: 0.098%0.098%
257EVAN'S NELLAGen 11: 0.098%0.098%
258LIGHTNER'S DUCHESSGen 11: 0.098%0.098%
259GENTLEMAN TODDGen 11: 0.098%0.098%
260LIGHTNER'S PEGGYGen 11: 0.098%0.098%
261DICKENSON'S LITTLE REDGen 11: 0.098%0.098%
262COLE'S LIZZIEGen 11: 0.098%0.098%
263LIGHTNER'S SAPHOGen 11: 0.098%0.098%
264HEINZL'S T-BONEGen 11: 0.098%0.098%
265MYERS MISSIE MC COYGen 11: 0.098%0.098%
266LYONS' PUCKYGen 11: 0.098%0.098%
267COLBY'S DOLLY (1954)Gen 11: 0.098%0.098%

