NEDOVIC KNL'S VITÓRIA

ID #00312243
Owner ID1
SexFemale
Entered Bypedigree_database_admin
208Unique Ancestors
12Generations Analyzed
CH HUMACAO KNL'S CHARLIE 4XWMost Influential
#AncestorGeneration BreakdownBlood %
1CH HUMACAO KNL'S CHARLIE 4XWGen 1: 50%50%
2CH HUMACAO KNL'S MISSY 3XWGen 1: 50%50%
3HUMACAO KNL'S JEEP 1XWGen 2: 50%50%
4HUMACAO KNL'S HONEYBUNCH 1XWGen 2: 50%50%
5CH CRENSHAW'S JEEP 4XW ROMGen 3: 50%50%
6J. CRENSHAW'S NEGGen 3: 50%50%
7CH FINLEY'S BO 3XW ROMGen 4: 25%Gen 5: 25%50%
8CH CRENSHAW'S HONEYBUNCH 3XW ROMGen 4: 25%Gen 5: 25%50%
9CH CRENSHAW'S CHARLIE (4XW)Gen 4: 25%25%
10CH CRENSHAW'S MISSY (3XW)Gen 4: 25%25%
11LOPOSAY'S DUBSGen 5: 12.5%Gen 6: 12.5%25%
12LOPOSAY'S DOTGen 5: 12.5%Gen 6: 12.5%25%
13Walling's Bullyson 2XW 1XLGen 5: 12.5%Gen 6: 12.5%25%
14CARVER'S AMBERGen 5: 12.5%Gen 6: 12.5%25%
15Boudreaux' Blind Billy 1XW 1XLGen 8: 3.13%Gen 9: 6.25%Gen 10: 4.3%Gen 11: 1.56%15.2%
16COLBY'S DIMEGen 8: 3.13%Gen 9: 6.25%Gen 10: 4.3%Gen 11: 1.37%15%
17COLBY'S (AKA LOPOSAY'S) RUSTYGen 6: 6.25%Gen 7: 6.25%12.5%
18COLBY'S CHITAGen 6: 6.25%Gen 7: 6.25%12.5%
19LOPOSAY'S BULLETGen 6: 6.25%Gen 7: 6.25%12.5%
20LOPOSAY'S (AKA BURKETTE'S) TIGER LILLYGen 6: 6.25%Gen 7: 6.25%12.5%
21Boudreaux' Eli 2XWGen 6: 6.25%Gen 7: 6.25%12.5%
22Boudreaux' SpookGen 6: 6.25%Gen 7: 6.25%12.5%
23CH CARVER'S CRACKER 3XW 1XLGen 6: 6.25%Gen 7: 6.25%12.5%
24TRAHAN'S BEAUTY TGen 6: 6.25%Gen 7: 6.25%12.5%
25COLBY'S TEXASGen 7: 3.13%Gen 8: 6.25%Gen 9: 3.13%12.5%
26BURKETTE'S DUTCHGen 7: 6.25%Gen 8: 6.25%12.5%
27CARVER'S BLACK WIDOWGen 7: 6.25%Gen 8: 6.25%12.5%
28Hubbard's BounceGen 8: 3.13%Gen 9: 3.13%Gen 10: 1.56%Gen 11: 2.73%10.5%
29COLBY'S RIFLEGen 9: 1.56%Gen 10: 4.3%Gen 11: 4.69%10.5%
30Boudreaux' ScrubGen 7: 3.13%Gen 8: 4.69%Gen 9: 1.56%9.38%
31CH TUDOR'S DIBO 3XWGen 7: 3.13%Gen 8: 3.13%Gen 9: 1.56%Gen 10: 1.56%9.38%
32LOPOSAY'S MONKEYGen 8: 4.69%Gen 9: 4.69%9.38%
33COLBY'S TWEEDIEGen 9: 1.56%Gen 10: 4.3%Gen 11: 3.32%9.18%
34COLBY'S PENNY (FULLER'S PENNY)Gen 9: 1.56%Gen 10: 3.13%Gen 11: 2.73%7.42%
35CH Tutor's Dibo 3XWGen 9: 1.56%Gen 10: 3.13%Gen 11: 2.34%7.03%
36Tudor's MinnieGen 9: 1.56%Gen 10: 3.13%Gen 11: 2.15%6.84%
37COLBY'S BARNEYGen 7: 3.13%Gen 8: 3.13%6.25%
38COLBY'S JENNYGen 7: 3.13%Gen 8: 3.13%6.25%
39TEAL'S JAKEGen 7: 3.13%Gen 8: 3.13%6.25%
40LOPOSAY'S BETTYGen 7: 3.13%Gen 8: 3.13%6.25%
41LOPOSAY'S ACEGen 7: 3.13%Gen 8: 3.13%6.25%
42Boudreaux' CandyGen 7: 3.13%Gen 8: 3.13%6.25%
43Boudreaux' Boze 1XWGen 7: 3.13%Gen 8: 3.13%6.25%
44Boudreaux' PennyGen 7: 3.13%Gen 8: 3.13%6.25%
45GR CH Trahan's Rascal 6XWGen 7: 3.13%Gen 8: 3.13%6.25%
46COLBY'S MARGIEGen 8: 1.56%Gen 9: 3.13%Gen 10: 1.56%6.25%
47COLBY'S TIBBIEGen 8: 1.56%Gen 9: 2.34%Gen 10: 1.56%Gen 11: 0.781%6.25%
48CANNON'S BLACK SHINE 2XWGen 8: 3.13%Gen 9: 3.13%6.25%
49HANSON'S AMBER GIRLGen 8: 3.13%Gen 9: 3.13%6.25%
50COLBY'S MERLE (VOSE'S)Gen 10: 1.56%Gen 11: 4.49%6.05%
51Boudreaux' RedGen 8: 1.56%Gen 9: 2.34%Gen 10: 1.17%Gen 11: 0.391%5.47%
52Heinzl's BambiGen 10: 1.56%Gen 11: 3.52%5.08%
53TEAL'S JOEGen 8: 1.56%Gen 9: 2.34%Gen 10: 0.781%4.69%
54Boudreaux' LenaGen 8: 1.56%Gen 9: 2.34%Gen 10: 0.781%4.69%
55Sherrer's TammyGen 8: 1.56%Gen 9: 2.34%Gen 10: 0.781%4.69%
56HEINZL'S BAMBIGen 8: 1.56%Gen 9: 1.56%Gen 10: 0.781%Gen 11: 0.781%4.69%
57MUNDAY'S GRITGen 9: 2.34%Gen 10: 2.34%4.69%
58FARIS' RED PEPPERGen 9: 2.34%Gen 10: 2.34%4.69%
59Hubbard's GimpGen 9: 1.56%Gen 10: 1.56%Gen 11: 0.781%3.91%
60Hubbard's LenaGen 9: 1.56%Gen 10: 1.56%Gen 11: 0.781%3.91%
61COLBY'S GYPSYGen 9: 0.781%Gen 10: 1.56%Gen 11: 0.977%3.32%
62COLBY'S MORGANGen 8: 1.56%Gen 9: 1.56%3.13%
63COLBY'S MAGGIE (1958)Gen 8: 1.56%Gen 9: 1.56%3.13%
64SHIVAR'S BELLEGen 8: 1.56%Gen 9: 1.56%3.13%
65MC CRAW'S BULLETGen 8: 1.56%Gen 9: 1.56%3.13%
66LOPOSAY'S GYPGen 8: 1.56%Gen 9: 1.56%3.13%
67ORDAY'S SMOKEYGen 8: 1.56%Gen 9: 1.56%3.13%
68Kinard's Young RockGen 8: 1.56%Gen 9: 1.56%3.13%
69Boudreaux' PeggyGen 8: 1.56%Gen 9: 1.56%3.13%
70CORVINO'S MAKE UPGen 8: 1.56%Gen 9: 1.56%3.13%
71COLBY'S CONNIEGen 9: 0.781%Gen 10: 1.17%Gen 11: 1.17%3.13%
72WILLIAMS' SHINEGen 9: 1.56%Gen 10: 1.56%3.13%
73WILLIAMS' SARGE 1XWGen 9: 1.56%Gen 10: 1.56%3.13%
74WILLIAMS' BUCKY MACKGen 9: 1.56%Gen 10: 1.56%3.13%
75COLBY'S JUDOGen 10: 0.781%Gen 11: 2.34%3.13%
76COLBY'S BUDDYGen 10: 0.781%Gen 11: 2.15%2.93%
77Boudreaux' GypsyGen 9: 0.781%Gen 10: 1.17%Gen 11: 0.586%2.54%
78TRICE'S BOE IIGen 9: 0.781%Gen 10: 1.17%Gen 11: 0.391%2.34%
79TRICE'S ANN (AKA) COOK'S ANNGen 9: 0.781%Gen 10: 1.17%Gen 11: 0.391%2.34%
80Harrell's Po BoyGen 9: 0.781%Gen 10: 1.17%Gen 11: 0.391%2.34%
81Harrell's Killarney KateGen 9: 0.781%Gen 10: 1.17%Gen 11: 0.391%2.34%
82COLBY'S SASSYGen 10: 0.781%Gen 11: 1.56%2.34%
83HENNEBERGER'S ROSEGen 10: 1.17%Gen 11: 1.17%2.34%
84SHIVAR'S RED IMPGen 10: 1.17%Gen 11: 1.17%2.34%
85SHIVAR'S PATSYGen 10: 1.17%Gen 11: 1.17%2.34%
86Heinzl's Arizona PeteGen 10: 0.781%Gen 11: 1.56%2.34%
87Corvino's ShortyGen 10: 1.17%Gen 11: 1.17%2.34%
88TRICE'S BOEGen 10: 0.781%Gen 11: 1.37%2.15%
89RITCHESON'S SPIKEGen 9: 0.781%Gen 10: 0.781%Gen 11: 0.391%1.95%
90RITCHESON'S SPOTTYGen 9: 0.781%Gen 10: 0.781%Gen 11: 0.391%1.95%
91COLBY'S OLD YELLARGen 9: 0.781%Gen 10: 0.781%1.56%
92FREEMAN'S SUSIEGen 9: 0.781%Gen 10: 0.781%1.56%
93LOPOSAY'S IDA REDGen 9: 0.781%Gen 10: 0.781%1.56%
94SHIVAR'S BUTCHGen 9: 0.781%Gen 10: 0.781%1.56%
95SHIVAR'S RINSIEGen 9: 0.781%Gen 10: 0.781%1.56%
96NEBLETT'S CONGOGen 9: 0.781%Gen 10: 0.781%1.56%
97NEBLETT'S MITZIE MCCOYGen 9: 0.781%Gen 10: 0.781%1.56%
98COLBY'S CHEYENNEGen 9: 0.781%Gen 10: 0.781%1.56%
99CH BARBEE'S ROCKY 3XWGen 9: 0.781%Gen 10: 0.781%1.56%
100KINARD'S FROSTYGen 9: 0.781%Gen 10: 0.781%1.56%
101corvino's trumpGen 9: 0.781%Gen 10: 0.781%1.56%
102CORVINO'S MENEFFEE IMPGen 9: 0.781%Gen 10: 0.781%1.56%
103BRADBROOK'S SAILORGen 10: 0.781%Gen 11: 0.781%1.56%
104CORVINO'S JEtGen 10: 0.781%Gen 11: 0.781%1.56%
105CORVINO'S GIMPGen 10: 0.781%Gen 11: 0.781%1.56%
106Tudor's GoldieGen 10: 0.781%Gen 11: 0.781%1.56%
107Corvino's DollyGen 10: 0.781%Gen 11: 0.781%1.56%
108BOWER'S LEEGen 10: 0.781%Gen 11: 0.781%1.56%
109WHITE'S LADYGen 10: 0.781%Gen 11: 0.781%1.56%
110WILLIAMS' RED CLOUDGen 10: 0.781%Gen 11: 0.781%1.56%
111WILLIAMS' RED OAKIEGen 10: 0.781%Gen 11: 0.781%1.56%
112CH WILLIAMS RED SANDY 3XWGen 10: 0.781%Gen 11: 0.781%1.56%
113CH WILLIAMS GIRL 3XWGen 10: 0.781%Gen 11: 0.781%1.56%
114COLBY'S TRIMGen 11: 1.56%1.56%
115COLBY'S JOCKGen 10: 0.391%Gen 11: 0.977%1.37%
116COLBYS BUFFYGen 10: 0.391%Gen 11: 0.781%1.17%
117TRICE'S (AKA) TUDOR'S BLACKIEGen 10: 0.391%Gen 11: 0.781%1.17%
118COLBY`S BESSIEGen 10: 0.391%Gen 11: 0.586%0.977%
119TRICE'S GINGen 10: 0.391%Gen 11: 0.586%0.977%
120Hanson's Red ManGen 10: 0.391%Gen 11: 0.586%0.977%
121Barker's RoxanaGen 10: 0.391%Gen 11: 0.586%0.977%
122Cannon's Black ShineGen 10: 0.391%Gen 11: 0.586%0.977%
123Towdry's LindaGen 10: 0.391%Gen 11: 0.586%0.977%
124boudreaux' paulaGen 10: 0.391%Gen 11: 0.586%0.977%
125MC DONALD'S SALLYGen 10: 0.391%Gen 11: 0.391%0.781%
126COLBY'S BUTTONS ( AKA COLBY'S TIBBIE )Gen 10: 0.391%Gen 11: 0.391%0.781%
127TRICE'S DEACONGen 10: 0.391%Gen 11: 0.391%0.781%
128TRICE'S EVEGen 10: 0.391%Gen 11: 0.391%0.781%
129NOLEN'S BUSTERGen 10: 0.391%Gen 11: 0.391%0.781%
130NOLEN'S TUFFYGen 10: 0.391%Gen 11: 0.391%0.781%
131MC FALL'S TIGERGen 10: 0.391%Gen 11: 0.391%0.781%
132MC FALL'S BRINDLE BESSGen 10: 0.391%Gen 11: 0.391%0.781%
133NEBLETT'S DUSTY MC COYGen 10: 0.391%Gen 11: 0.391%0.781%
134PR NEBLETT'S DUTCHESS MC COYGen 10: 0.391%Gen 11: 0.391%0.781%
135BROWN'S BRINDLE SPIKEGen 10: 0.391%Gen 11: 0.391%0.781%
136BROWN'S BLOND SCRATCHGen 10: 0.391%Gen 11: 0.391%0.781%
137RITCHESON'S GEEPGen 10: 0.391%Gen 11: 0.391%0.781%
138HUBBARD'S CISSYGen 10: 0.391%Gen 11: 0.391%0.781%
139WILLIAM'S HOBOGen 10: 0.391%Gen 11: 0.391%0.781%
140WILLIAM'S MISS THUNDERGen 10: 0.391%Gen 11: 0.391%0.781%
141MENEFEE'S GINGERGen 10: 0.391%Gen 11: 0.391%0.781%
142CAMMETT'S FLASHGen 11: 0.781%0.781%
143COLBY'S BUFFYGen 11: 0.781%0.781%
144Ritcheson's SpikeGen 11: 0.781%0.781%
145Ritcheson's SpottyGen 11: 0.781%0.781%
146COLBY'S SUSIEGen 11: 0.586%0.586%
147COLBY'S JINGLEGen 11: 0.586%0.586%
148Bruce's JerryGen 11: 0.586%0.586%
149Fly Of PanamaGen 11: 0.586%0.586%
150COLBY'S PRIMOGen 11: 0.391%0.391%
151COLBY'S VERONICAGen 11: 0.391%0.391%
152COLBY'S FOOLGen 11: 0.391%0.391%
153COLBY'S ROWDYGen 11: 0.391%0.391%
154COLBY'S PUPSYGen 11: 0.391%0.391%
155MCCOY'S DENNYGen 11: 0.391%0.391%
156CORCORAN'S SALLYGen 11: 0.391%0.391%
157CH corvino's victory bob 3XWGen 11: 0.391%0.391%
158CORVINO'S STAR STEPPERGen 11: 0.391%0.391%
159leanard's crippy boyGen 11: 0.391%0.391%
160leanard's dixie damGen 11: 0.391%0.391%
161BRUCE'S JERRYGen 11: 0.391%0.391%
162FLY OF PANAMAGen 11: 0.391%0.391%
163Shipley's Red JerryGen 11: 0.391%0.391%
164Tudor's FlashGen 11: 0.391%0.391%
165Salibas' MickeyGen 11: 0.391%0.391%
166Salibas' PeggyGen 11: 0.391%0.391%
167HUBBARD'S GIMPGen 11: 0.391%0.391%
168WILLIAMS' PIT BOY (2XW)Gen 11: 0.391%0.391%
169WILLIAMS' BLACKGen 11: 0.391%0.391%
170WILLIAMS' BLACK BOYGen 11: 0.391%0.391%
171WILLIAMS' LADYGen 11: 0.391%0.391%
172(LANGSTON'S) WILLIAMS' CYCLONE JR 2XWGen 11: 0.391%0.391%
173WILLIAMS' RED LADYGen 11: 0.391%0.391%
174GR CH WILLIAMS' RED (8XW)Gen 11: 0.391%0.391%
175WILLIAMS' GOLDYGen 11: 0.391%0.391%
176WILLIAMS' CYCLONEGen 11: 0.391%0.391%
177WILLIAMS' CRAZY GIRLGen 11: 0.391%0.391%
178WILLIAMS RED JACKGen 11: 0.391%0.391%
179WILLIAMS' TUFFY GIRL 2XWGen 11: 0.391%0.391%
180COLBY'S FLUB-DUBGen 11: 0.195%0.195%
181COLBY'S TRIXIEGen 11: 0.195%0.195%
182COLBY'S PRIMO JRGen 11: 0.195%0.195%
183TUDOR'S PRETTY BOY FLOYDGen 11: 0.195%0.195%
184TUDOR'S GINGER GIRL.Gen 11: 0.195%0.195%
185COLBY'S FLUB DUBGen 11: 0.195%0.195%
186COLBY'S JESSYGen 11: 0.195%0.195%
187NEBLETT'S BLACK MIKEGen 11: 0.195%0.195%
188PIERSON'S DOLLYGen 11: 0.195%0.195%
189PR NEBLETT'S CAPTAIN BUCKYGen 11: 0.195%0.195%
190SKAGGS' FIREFLYGen 11: 0.195%0.195%
191robert's golden sandieGen 11: 0.195%0.195%
192Robert's Red LadyGen 11: 0.195%0.195%
193Williams' ShineGen 11: 0.195%0.195%
194Hanson's Amber GirlGen 11: 0.195%0.195%
195cole's julio ikeGen 11: 0.195%0.195%
196cole's carrieGen 11: 0.195%0.195%
197LAWRENCE'S SMOKEYGen 11: 0.195%0.195%
198LAWRENCE'S HANNAHGen 11: 0.195%0.195%
199LYERLAS' BLACK SPIDERGen 11: 0.195%0.195%
200BROWN'S CRAZYGen 11: 0.195%0.195%
201RITCHESON'S MOUSEGen 11: 0.195%0.195%
202HUBBARD'S LENAGen 11: 0.195%0.195%
203ANDERSON'S DANGen 11: 0.195%0.195%
204ANDERSON'S RED RAVENGen 11: 0.195%0.195%
205WILLIAMS' TIMGen 11: 0.195%0.195%
206WILLIAM'S PEGGen 11: 0.195%0.195%
207MENEFFEE'S BOXERGen 11: 0.195%0.195%
208MENEFEE'S ROSEGen 11: 0.195%0.195%