Hanson's Amber Girl

ID #00000335
Owner ID1
SexFemale
Entered Bypedigree_database_admin
187Unique Ancestors
12Generations Analyzed
Williams' SargeMost Influential
#AncestorGeneration BreakdownBlood %
1Williams' SargeGen 1: 50%50%
2Williams' Bucky MackGen 1: 50%50%
3Williams' Red CloudGen 2: 25%25%
4Williams' Red OakieGen 2: 25%25%
5Williams' Red SandyGen 2: 25%25%
6Williams' GirlGen 2: 25%25%
7Williams' Cyclone JrGen 3: 12.5%12.5%
8Williams' Red LadyGen 3: 12.5%12.5%
9Williams' RedGen 3: 12.5%12.5%
10Williams' GoldyGen 3: 12.5%12.5%
11hudgin's sandyGen 3: 12.5%12.5%
12hudgin's sueGen 3: 12.5%12.5%
13Williams' Red JackGen 3: 12.5%12.5%
14Williams' Tuffy GirlGen 3: 12.5%12.5%
15Williams' CycloneGen 4: 12.5%12.5%
16steffen's billy dGen 4: 6.25%Gen 5: 3.13%9.38%
17mc devitt's nellGen 4: 6.25%Gen 5: 3.13%9.38%
18Tudor's DuceGen 5: 9.38%9.38%
19Williams' LadyGen 4: 6.25%6.25%
20menefee's sandyGen 4: 6.25%6.25%
21rake's buckyGen 4: 6.25%6.25%
22PALMER'S TROOPER JIMGen 4: 6.25%6.25%
23williams' LITTLE CINDYGen 4: 6.25%6.25%
24Williams' PansyGen 4: 6.25%6.25%
25Owen's Belle StarrGen 5: 6.25%6.25%
26sweeney's diamond jimGen 5: 3.13%Gen 6: 1.56%4.69%
27sweeney's juneGen 5: 3.13%Gen 6: 1.56%4.69%
28Lyerla's MaxieGen 5: 3.13%Gen 6: 1.56%4.69%
29armitage's goldyGen 5: 3.13%Gen 6: 1.56%4.69%
30harvey's red devilGen 5: 3.13%Gen 7: 1.56%4.69%
31harvey's dinah miteGen 5: 3.13%Gen 7: 1.56%4.69%
32Tudor's Red JackGen 6: 4.69%4.69%
33Tudor's BeansGen 6: 4.69%4.69%
34Worton's TuffyGen 5: 3.13%3.13%
35Serenas' BootsGen 5: 3.13%3.13%
36FRISKY TOBYGen 5: 3.13%3.13%
37PADDY LOUGen 5: 3.13%3.13%
38TEAL'S LITTLE JAKEGen 5: 3.13%3.13%
39PREVATTE'S CINDYGen 5: 3.13%3.13%
40Owen's TannerGen 6: 3.13%3.13%
41Owen's Red LilGen 6: 3.13%3.13%
42Komosinskis' JeffGen 6: 1.56%Gen 7: 0.781%2.34%
43Bollinger's BeautyGen 6: 1.56%Gen 7: 0.781%2.34%
44allen's fighting tigeGen 6: 1.56%Gen 8: 0.781%2.34%
45triplett's speedyGen 6: 1.56%Gen 8: 0.781%2.34%
46maguire's busterGen 6: 1.56%Gen 8: 0.781%2.34%
47CREAMER'S DAISYGen 6: 1.56%Gen 8: 0.781%2.34%
48proctor's kingGen 7: 2.34%2.34%
49israel's missieGen 7: 2.34%2.34%
50Armitage's Tramp IIGen 7: 0.781%Gen 8: 1.17%Gen 9: 0.391%2.34%
51Armitage's GildaGen 7: 1.56%Gen 8: 0.781%2.34%
52lightner's vickGen 8: 1.17%Gen 9: 0.586%Gen 10: 0.195%Gen 11: 0.098%2.05%
53Clark's TrampGen 8: 0.391%Gen 9: 0.781%Gen 10: 0.488%Gen 11: 0.098%1.76%
54Colby's BunchGen 8: 0.391%Gen 9: 0.391%Gen 10: 0.586%Gen 11: 0.342%1.71%
55Springville TarzanGen 6: 1.56%1.56%
56Springville DuchessGen 6: 1.56%1.56%
57Donovan's JimGen 6: 1.56%1.56%
58Springville ImpGen 6: 1.56%1.56%
59LIGHTHOUSE VICKGen 7: 1.56%1.56%
60LIGHTNER'S CRAZY PEGGYGen 7: 1.56%1.56%
61Clark's Old SportGen 7: 0.781%Gen 8: 0.391%1.17%
62Tudor's Fighting PeterGen 7: 0.781%Gen 9: 0.391%1.17%
63tudor's crazy starGen 7: 0.781%Gen 9: 0.391%1.17%
64lightner's buckyGen 7: 0.781%Gen 9: 0.391%1.17%
65allen's lady vickGen 7: 0.781%Gen 9: 0.391%1.17%
66maguire's roughhouseGen 7: 0.781%Gen 9: 0.391%1.17%
67maguire's pansyGen 7: 0.781%Gen 9: 0.391%1.17%
68COLBY'S RAGSGen 7: 0.781%Gen 9: 0.391%1.17%
69COLBY'S LIZGen 7: 0.781%Gen 9: 0.391%1.17%
70Clark's CrickettGen 8: 0.391%Gen 9: 0.586%Gen 10: 0.195%1.17%
71Lapp's QuinnGen 8: 0.781%Gen 9: 0.391%1.17%
72Colby's GaltieGen 8: 0.781%Gen 10: 0.391%1.17%
73Colby's GoldyGen 9: 0.391%Gen 10: 0.391%Gen 11: 0.342%1.12%
74Colby's TigeGen 9: 0.195%Gen 10: 0.391%Gen 11: 0.488%1.07%
75Lightner's PansyGen 8: 0.391%Gen 10: 0.488%Gen 11: 0.146%1.03%
76masterson's jackGen 9: 0.586%Gen 10: 0.293%Gen 11: 0.098%0.977%
77lightner's topsyGen 9: 0.586%Gen 10: 0.293%Gen 11: 0.098%0.977%
78colby's thistle IGen 8: 0.391%Gen 9: 0.195%Gen 10: 0.195%Gen 11: 0.098%0.879%
79LIGHTNER'S CRAZY CARRIEGen 8: 0.781%0.781%
80FINN'S CRUMPGen 8: 0.781%0.781%
81LIGHTNER'S LADYGen 8: 0.781%0.781%
82Colby's PincherGen 9: 0.195%Gen 10: 0.195%Gen 11: 0.293%0.684%
83Colby's Nell IGen 9: 0.195%Gen 10: 0.195%Gen 11: 0.293%0.684%
84Clark's TigeGen 8: 0.391%Gen 9: 0.195%0.586%
85Clark's Black PeggyGen 8: 0.391%Gen 9: 0.195%0.586%
86Colby's NancyGen 8: 0.391%Gen 10: 0.195%0.586%
87tudor's judgeGen 8: 0.391%Gen 10: 0.195%0.586%
88spott's roseGen 8: 0.391%Gen 10: 0.195%0.586%
89lightner's vick IIGen 8: 0.391%Gen 10: 0.195%0.586%
90hufft's muttGen 8: 0.391%Gen 10: 0.195%0.586%
91maguire's nellGen 8: 0.391%Gen 10: 0.195%0.586%
92COLBY'S TONYGen 8: 0.391%Gen 10: 0.195%0.586%
93COLBY'S DOTGen 8: 0.391%Gen 10: 0.195%0.586%
94COLBY'S TRIXY (TRIXIE)Gen 8: 0.391%Gen 10: 0.195%0.586%
95Clark's SarahGen 9: 0.195%Gen 10: 0.293%Gen 11: 0.098%0.586%
96Clark's Jack IIGen 9: 0.391%Gen 10: 0.195%0.586%
97Armitage's ArnerGen 9: 0.391%Gen 10: 0.195%0.586%
98EDWARDS' GALTIE (IMPORTED)Gen 9: 0.391%Gen 11: 0.195%0.586%
99EDWARDS' GASS (IMPORTED)Gen 9: 0.391%Gen 11: 0.195%0.586%
100Lightner's JokerGen 9: 0.195%Gen 11: 0.244%0.439%
101Lightner's FancyGen 9: 0.195%Gen 11: 0.244%0.439%
102masterson's big jackGen 10: 0.293%Gen 11: 0.146%0.439%
103lightner's beautyGen 10: 0.293%Gen 11: 0.146%0.439%
104SEMMES DAGO FRANKGen 9: 0.391%0.391%
105PENN'S LADY - B -Gen 9: 0.391%0.391%
106CORRIGALL'S PAPOOSEGen 9: 0.391%0.391%
107farmer's fritzGen 9: 0.195%Gen 10: 0.098%Gen 11: 0.098%0.391%
108Delihant's PeggyGen 9: 0.195%Gen 10: 0.098%Gen 11: 0.098%0.391%
109Duffy's JackGen 9: 0.195%Gen 11: 0.195%0.391%
110Colby's JackGen 10: 0.195%Gen 11: 0.195%0.391%
111Colby's NeitzGen 10: 0.195%Gen 11: 0.195%0.391%
112Clark's RoamerGen 9: 0.195%Gen 10: 0.098%0.293%
113Clark's Betty JaneGen 9: 0.195%Gen 10: 0.098%0.293%
114colby's wallyGen 9: 0.195%Gen 11: 0.098%0.293%
115KIMBA'S CHRISTY LOVEGen 9: 0.195%Gen 11: 0.098%0.293%
116tudor's jack swiftGen 9: 0.195%Gen 11: 0.098%0.293%
117black starGen 9: 0.195%Gen 11: 0.098%0.293%
118GIBBON'S FLYGen 9: 0.195%Gen 11: 0.098%0.293%
119CH Colby's Paddy 3XWGen 10: 0.098%Gen 11: 0.195%0.293%
120Colby's JennieGen 10: 0.098%Gen 11: 0.195%0.293%
121LIGHTNER'S KAISERGen 10: 0.195%0.195%
122DICKSON'S BLACK IMPGen 10: 0.195%0.195%
123Jack White's TeddyGen 10: 0.098%Gen 11: 0.098%0.195%
124Colby's PansyGen 10: 0.098%Gen 11: 0.098%0.195%
125Colby's RoseGen 10: 0.098%Gen 11: 0.098%0.195%
126galvin's turkGen 10: 0.098%Gen 11: 0.049%0.146%
127dalton's daisyGen 10: 0.098%Gen 11: 0.049%0.146%
128Ottawa PhillGen 10: 0.098%Gen 11: 0.049%0.146%
129Marsh's Irondale BitchGen 10: 0.098%Gen 11: 0.049%0.146%
130masterson's fitzsimmonsGen 11: 0.146%0.146%
131masterson's pegGen 11: 0.146%0.146%
132farmer's turk 1XWGen 11: 0.146%0.146%
133lightner's crazy janeGen 11: 0.146%0.146%
134colby's jesseGen 10: 0.098%0.098%
135colby's minkGen 10: 0.098%0.098%
136colby's peteGen 10: 0.098%0.098%
137colby's buffeyGen 10: 0.098%0.098%
138toddy hGen 10: 0.098%0.098%
139cherokee nellGen 10: 0.098%0.098%
140Nichol's SilverGen 10: 0.098%0.098%
141Wheeler's GypGen 10: 0.098%0.098%
142Morrell's BarnumGen 10: 0.098%0.098%
143Seaton's HappyGen 10: 0.098%0.098%
144mccarthy's blind peteGen 10: 0.098%0.098%
145duffy's nellGen 10: 0.098%0.098%
146KENNEDY'S (KEMP'S) CRIBGen 10: 0.098%0.098%
147GIBBON'S NELLGen 10: 0.098%0.098%
148Duffy's HannahGen 11: 0.098%0.098%
149Colby's Red NellGen 11: 0.098%0.098%
150colby's princeGen 11: 0.098%0.098%
151colby's molly 1964Gen 11: 0.098%0.098%
152orday's jetGen 11: 0.049%0.049%
153colby's russellGen 11: 0.049%0.049%
154colby's nellGen 11: 0.049%0.049%
155colby's moseyGen 11: 0.049%0.049%
156henry's red toddyGen 11: 0.049%0.049%
157cherokee percyGen 11: 0.049%0.049%
158cherokee dotGen 11: 0.049%0.049%
159Bunnel's White JackGen 11: 0.049%0.049%
160Mc Gurdie's VickGen 11: 0.049%0.049%
161Old Pueblo PatGen 11: 0.049%0.049%
162Wheeler's QueenGen 11: 0.049%0.049%
163Boston Red DogGen 11: 0.049%0.049%
164Morrell's StancyGen 11: 0.049%0.049%
165Dilihant's MonkeyGen 11: 0.049%0.049%
166Jennings' BeautyGen 11: 0.049%0.049%
167galvin's young princeGen 11: 0.049%0.049%
168conner's white bitchGen 11: 0.049%0.049%
169Feeley's JimGen 11: 0.049%0.049%
170Feeley's NellieGen 11: 0.049%0.049%
171Morse's BrindleGen 11: 0.049%0.049%
172Mc Collough's Red BitchGen 11: 0.049%0.049%
173connor's tonyGen 11: 0.049%0.049%
174nagle's skipGen 11: 0.049%0.049%
175KENNY DOGGen 11: 0.049%0.049%
176GAGNON'S MONKEYGen 11: 0.049%0.049%
177SLAVINS JOEGen 11: 0.049%0.049%
178GIBBON'S NELLIEGen 11: 0.049%0.049%
179Mitchell's PaddyGen 11: 0.049%0.049%
180J. Sullivan's BeckGen 11: 0.049%0.049%
181Racine's SamGen 11: 0.049%0.049%
182White's NellGen 11: 0.049%0.049%
183Colby's MagGen 11: 0.049%0.049%
184racine's gingerGen 11: 0.049%0.049%
185neagle's nellGen 11: 0.049%0.049%
186GR CH galvin's pup 10XWGen 11: 0.049%0.049%
187donahue's salGen 11: 0.049%0.049%