VOODRE'S BRUTUS

ID #00036734
Owner ID1
SexMale
Entered Bypedigree_database_admin
77Unique Ancestors
12Generations Analyzed
MILE'S BADGER ASSMost Influential
#AncestorGeneration BreakdownBlood %
1MILE'S BADGER ASSGen 1: 50%50%
2COCHRAN'S MINDIEGen 1: 50%50%
3GUSSENHOVEN'S DIRTY GEORGEGen 2: 25%Gen 3: 12.5%Gen 4: 6.25%43.8%
4JAMES' MISSIEGen 2: 25%Gen 3: 12.5%Gen 4: 6.25%43.8%
5LESPERANCE'S GINGER * 1 XWGen 2: 25%Gen 3: 12.5%37.5%
6LESPERANCE'S WRANGLERGen 3: 25%Gen 4: 6.25%Gen 5: 3.13%34.4%
7LESPERANCE'S CORKY 2XWGen 2: 25%25%
8MINNIEWEATHER'S DINA SUEGen 3: 12.5%Gen 4: 6.25%Gen 5: 3.13%21.9%
9MC REYNOLD'S PIXIGen 3: 12.5%Gen 4: 6.25%Gen 5: 3.13%21.9%
10LESPERANCE'S TAMMYGen 3: 12.5%Gen 4: 6.25%Gen 5: 3.13%21.9%
11MISTER MAC GILLICUDDYGen 4: 12.5%Gen 5: 3.13%Gen 6: 1.56%17.2%
12SKIBBO'S MAGIC LADYGen 4: 12.5%Gen 5: 3.13%Gen 6: 1.56%17.2%
13MORRELL'S HERCULESGen 4: 6.25%Gen 5: 3.13%Gen 6: 1.56%10.9%
14CADALLAC'S BROWN'S LUCYGen 4: 6.25%Gen 5: 3.13%Gen 6: 1.56%10.9%
15NICHOLAS' COLBY'S JAGUARGen 4: 6.25%Gen 5: 3.13%Gen 6: 1.56%10.9%
16MC REYNOLD'S BABYGen 4: 6.25%Gen 5: 3.13%Gen 6: 1.56%10.9%
17PROULIX' MAXGen 5: 3.13%Gen 6: 1.56%Gen 7: 0.781%5.47%
18MIKI HOSTETTERGen 5: 3.13%Gen 6: 1.56%Gen 7: 0.781%5.47%
19PATRICK'S TATER 1XWGen 6: 1.56%Gen 7: 0.781%Gen 8: 0.391%2.73%
20PATRICK'S FAITHGen 6: 1.56%Gen 7: 0.781%Gen 8: 0.391%2.73%
21CH CLOUSE'S STABER (4XW)Gen 9: 0.781%Gen 10: 0.586%Gen 11: 0.391%1.76%
22ALLEN'S RED MANGen 7: 0.781%Gen 8: 0.391%Gen 9: 0.195%1.37%
23CLOUSE'S RED BRANDYGen 7: 0.781%Gen 8: 0.391%Gen 9: 0.195%1.37%
24ALLEN'S MUGGSGen 7: 0.781%Gen 8: 0.391%Gen 9: 0.195%1.37%
25ALLEN'S CONNIEGen 7: 0.781%Gen 8: 0.391%Gen 9: 0.195%1.37%
26CLOUSE'S BRINDLE DANGen 8: 0.781%Gen 9: 0.391%Gen 10: 0.195%1.37%
27CLOUSE'S IVYGen 8: 0.781%Gen 9: 0.391%Gen 10: 0.195%1.37%
28CLOUSE'S BLADEGen 9: 0.391%Gen 10: 0.391%Gen 11: 0.195%0.977%
29RITCHESON'S JERRYGen 8: 0.391%Gen 9: 0.195%Gen 10: 0.098%0.684%
30RITCHESON'S KITTYGen 8: 0.391%Gen 9: 0.195%Gen 10: 0.098%0.684%
31MYERS' SLIPGen 8: 0.391%Gen 9: 0.195%Gen 10: 0.098%0.684%
32FAULKNERS' VELVETGen 8: 0.391%Gen 9: 0.195%Gen 10: 0.098%0.684%
33CLOUSE'S PATSYGen 9: 0.391%Gen 10: 0.195%Gen 11: 0.098%0.684%
34CLOUSE'S YOUNG KITOGen 10: 0.391%Gen 11: 0.293%0.684%
35CLOUSE'S HORNETGen 10: 0.391%Gen 11: 0.293%0.684%
36SKAGGS' FIREFLYGen 10: 0.195%Gen 11: 0.195%0.391%
37Hubbard's BounceGen 9: 0.195%Gen 10: 0.098%Gen 11: 0.049%0.342%
38HEINZL'S BAMBIGen 9: 0.195%Gen 10: 0.098%Gen 11: 0.049%0.342%
39BALMON'S RED DEUCEGen 9: 0.195%Gen 10: 0.098%Gen 11: 0.049%0.342%
40RITCHESON'S MARGOGen 9: 0.195%Gen 10: 0.098%Gen 11: 0.049%0.342%
41MYERS' BLACK DAGOGen 9: 0.195%Gen 10: 0.098%Gen 11: 0.049%0.342%
42MYERS' MISSY MC COYGen 9: 0.195%Gen 10: 0.098%Gen 11: 0.049%0.342%
43RITCHESON'S DAVEGen 9: 0.195%Gen 10: 0.098%Gen 11: 0.049%0.342%
44MYERS' FANNIEGen 9: 0.195%Gen 10: 0.098%Gen 11: 0.049%0.342%
45CH CLOUSE'S BUTCHER BOY (4XW)Gen 10: 0.195%Gen 11: 0.098%0.293%
46NEBLETT'S CONGOGen 10: 0.195%Gen 11: 0.098%0.293%
47PR NEBLETT'S PATSYGen 10: 0.195%Gen 11: 0.098%0.293%
48CLOUSE'S KITOGen 11: 0.195%0.195%
49CLOUSE'S MISS WAKKIEGen 11: 0.195%0.195%
50CH CLOUSE'S BIG BOYGen 11: 0.195%0.195%
51CLOUSE'S NERVYGen 11: 0.195%0.195%
52Hubbard's GimpGen 10: 0.098%Gen 11: 0.049%0.146%
53Hubbard's LenaGen 10: 0.098%Gen 11: 0.049%0.146%
54RITCHESON'S SPIKEGen 10: 0.098%Gen 11: 0.049%0.146%
55RITCHESON'S SPOTTYGen 10: 0.098%Gen 11: 0.049%0.146%
56CH TUDOR'S JEFF 3XWGen 10: 0.098%Gen 11: 0.049%0.146%
57WILLIAMS' RED DANGER (2)Gen 10: 0.098%Gen 11: 0.049%0.146%
58PR MASON'S FUDGE-Gen 11: 0.098%0.098%
59PR MASON'S MICKEY-Gen 11: 0.098%0.098%
60HEMPHILL'S GOLDDUST IIIGen 11: 0.098%0.098%
61HEMPHILL'S SCARLET O'HARAGen 11: 0.098%0.098%
62COLBY'S DIMEGen 11: 0.098%0.098%
63COLBY'S TIBBIEGen 11: 0.098%0.098%
64NEWSTEAD'S JACKGen 11: 0.098%0.098%
65PR CORONATION QUEENGen 11: 0.098%0.098%
66CORVINO'S GIMPGen 11: 0.049%0.049%
67Tudor's GoldieGen 11: 0.049%0.049%
68Corvino's ShortyGen 11: 0.049%0.049%
69Corvino's DollyGen 11: 0.049%0.049%
70BROWN'S BRINDLE SPIKEGen 11: 0.049%0.049%
71BROWN'S BLOND SCRATCHGen 11: 0.049%0.049%
72RITCHESON'S GEEPGen 11: 0.049%0.049%
73HUBBARD'S CISSYGen 11: 0.049%0.049%
74CH TUDOR'S DIBO 3XWGen 11: 0.049%0.049%
75GORDON'S RED LADYGen 11: 0.049%0.049%
76WILLIAMS' PINERGen 11: 0.049%0.049%
77WILLIAMS' PAMGen 11: 0.049%0.049%