SHROPSHIRE LASS
ID #00414338Owner ID1
SexFemale
Entered Bypedigree_database_admin
49Unique Ancestors
12Generations Analyzed
CH. POUNDER'S MILOMost Influential
#AncestorGeneration BreakdownBlood %
1CH. POUNDER'S MILOGen 1: 50%50%
2S C TARAGen 1: 50%50%
3CH. RICKY B'S PSYCHO (4XW 1XL)Gen 3: 25%Gen 4: 6.25%Gen 5: 15.6%46.9%
4FARMER BOY'S BLUEGen 2: 25%25%
5FARMER BOY'S BLUEBELLGen 2: 25%25%
6SCRATCH KENNEL'S RICKY (1XW)Gen 2: 25%25%
7NORTHORD NANCYGen 2: 25%25%
8ALLEN'S MAJORGen 4: 12.5%Gen 5: 3.13%Gen 6: 7.81%23.4%
9ALLEN'S MOLLYGen 4: 12.5%Gen 5: 3.13%Gen 6: 7.81%23.4%
10WALSH'S WHITEYGen 5: 12.5%Gen 6: 3.13%Gen 7: 7.81%23.4%
11ALLEN'S PEGGY.Gen 5: 12.5%Gen 6: 3.13%Gen 7: 7.81%23.4%
12NORTHORD SHIELAGen 3: 12.5%Gen 5: 9.38%21.9%
13HEGARTY'S CORK ROSEGen 7: 10.9%Gen 8: 3.13%Gen 9: 6.84%20.9%
14NORTHORD BRADY IIGen 3: 12.5%Gen 4: 6.25%18.8%
15CROTTY'S SAMGen 7: 9.38%Gen 8: 2.34%Gen 9: 5.86%17.6%
16ADAM'S SOCKS AKA DERRY MACASH RASCALGen 5: 6.25%Gen 6: 3.13%Gen 7: 3.91%13.3%
17SCRATCH KENNEL'S HAGLER II (2XW)Gen 3: 12.5%12.5%
18CAUGHEY'S JUDY (2XW)Gen 3: 12.5%12.5%
19NORTHORD CONANGen 3: 12.5%12.5%
20EAST ST'S ANGELGen 3: 12.5%12.5%
21NORTHORD BROOKEGen 4: 6.25%Gen 5: 6.25%12.5%
22HEGARTY'S LANCEGen 6: 6.25%Gen 7: 1.56%Gen 8: 3.91%11.7%
23HEGARTY'S BRINDLE BITCHGen 6: 6.25%Gen 7: 1.56%Gen 8: 3.91%11.7%
24ALLEN'S GERONIMOGen 6: 6.25%Gen 7: 1.56%Gen 8: 3.91%11.7%
25FLYNN'S OLD PEGGYGen 6: 6.25%Gen 7: 1.56%Gen 8: 3.91%11.7%
26HAUGHEY'S NORTHERN RUSTGen 4: 6.25%Gen 6: 4.69%10.9%
27COOPER'S SHIELAGen 4: 6.25%Gen 6: 4.69%10.9%
28MCGARTH'S SHEILAGen 5: 3.13%Gen 6: 4.69%Gen 7: 3.13%10.9%
29NORTHORD BRINDLEGen 4: 6.25%Gen 5: 3.13%9.38%
30HEGARTY'S BLACK TIGERGen 7: 4.69%Gen 8: 1.56%Gen 9: 2.93%9.18%
31RIKARD'S TRYONE OF CUILEOGGen 6: 3.13%Gen 7: 1.56%Gen 8: 1.95%6.64%
32SHEEHAN'S GERONIMOS SISTERGen 6: 3.13%Gen 7: 1.56%Gen 8: 1.95%6.64%
33FARMER BOYS JONAHGen 4: 6.25%6.25%
34NORTHORD RUBYGen 4: 6.25%6.25%
35T. LEES MAX (1XL)Gen 4: 6.25%6.25%
36SMITHS BITCHGen 4: 6.25%6.25%
37NORTHORD MINTERGen 4: 6.25%6.25%
38NORTHORD PEPPERGen 4: 6.25%6.25%
39NORTHORD BARLEYGen 5: 3.13%Gen 6: 3.13%6.25%
40NORTHORD SPICEGen 5: 3.13%Gen 6: 3.13%6.25%
41CROTTY'S BITCHGen 7: 3.13%Gen 8: 0.781%Gen 9: 1.95%5.86%
42WOLF ISLAND ROSEGen 5: 3.13%Gen 7: 2.34%5.47%
43NORTHORD BRUCEGen 5: 3.13%Gen 7: 2.34%5.47%
44NORTHORD PEGGYGen 5: 3.13%Gen 7: 2.34%5.47%
45BAGERLEE RASCALGen 7: 1.56%Gen 8: 0.781%Gen 9: 0.977%3.32%
46PIT BULL AMANDAGen 7: 1.56%Gen 8: 0.781%Gen 9: 0.977%3.32%
47LEE'S CYKES (1XL)Gen 5: 3.13%3.13%
48HAUGHEY'S NORTH STARGen 6: 1.56%Gen 7: 1.56%3.13%
49LEE'S CRIBGen 6: 1.56%1.56%

