'PR'KING TANK OF BIG BEAR

ID #00048867
Owner ID1
SexMale
Entered Bypedigree_database_admin
96Unique Ancestors
12Generations Analyzed
'PR'RIPPER OF SYCAMOREMost Influential
#AncestorGeneration BreakdownBlood %
1'PR'RIPPER OF SYCAMOREGen 1: 50%50%
2PR MUGGS OF SYCAMOREGen 1: 50%50%
3PR BLACK JOEGen 2: 25%Gen 6: 3.13%Gen 7: 0.781%Gen 10: 0.391%Gen 11: 0.195%29.5%
4PR KINGS CONTESSAGen 2: 25%25%
5ROYAL GUSSIEGen 3: 12.5%Gen 4: 6.25%Gen 7: 1.56%Gen 8: 1.17%Gen 9: 0.195%Gen 11: 0.195%21.9%
6'PR' O'NEIL'S BEAU JACKGen 3: 12.5%Gen 7: 1.56%Gen 8: 0.391%Gen 11: 0.195%14.6%
7LITTLE CEASARGen 4: 6.25%Gen 5: 3.13%Gen 8: 0.781%Gen 9: 0.586%Gen 10: 0.098%10.8%
8LEES QUEENGen 4: 6.25%Gen 5: 3.13%Gen 8: 0.781%Gen 9: 0.586%Gen 10: 0.098%10.8%
9O'NEIL'S MIKEGen 5: 6.25%Gen 6: 1.56%Gen 9: 0.781%Gen 10: 0.391%Gen 11: 0.049%9.03%
10DE CORDOVA'S ZULAGen 5: 6.25%Gen 6: 1.56%Gen 9: 0.781%Gen 10: 0.391%Gen 11: 0.049%9.03%
11'PR' SPARHAWK'S CHIEFGen 4: 6.25%Gen 8: 0.781%Gen 9: 0.195%7.23%
12WAGNERS DUKE IIIGen 5: 3.13%Gen 6: 1.56%Gen 9: 0.391%Gen 10: 0.293%Gen 11: 0.049%5.42%
13'PR' LADY MUGSGen 5: 3.13%Gen 6: 1.56%Gen 9: 0.391%Gen 10: 0.293%Gen 11: 0.049%5.42%
14PRINCESS MARGUERITEGen 6: 3.13%Gen 7: 0.781%Gen 10: 0.391%Gen 11: 0.195%4.49%
15ROBERT'S GOLDEN SANDIEGen 6: 3.13%Gen 7: 0.781%Gen 10: 0.391%Gen 11: 0.195%4.49%
16ROBERT'S RED LADYGen 6: 3.13%Gen 7: 0.781%Gen 10: 0.391%Gen 11: 0.195%4.49%
17ARNOLD'S BUCKYGen 7: 1.56%Gen 8: 0.391%Gen 11: 0.195%2.15%
18MYERS' BONNIEGen 7: 1.56%Gen 8: 0.391%Gen 11: 0.195%2.15%
19CLOUSE'S KITOGen 7: 1.56%Gen 8: 0.391%Gen 11: 0.195%2.15%
20CLOUSE'S WAKKIEGen 7: 1.56%Gen 8: 0.391%Gen 11: 0.195%2.15%
21CH FERGUSON'S CENTIPEDEGen 8: 0.781%Gen 9: 0.586%Gen 10: 0.098%1.46%
22HARVEY'S RED DEVILGen 9: 0.391%Gen 10: 0.488%Gen 11: 0.195%1.07%
23TUDOR'S JOHNNIEGen 8: 0.781%Gen 9: 0.195%0.977%
24TUDOR'S ROXIEGen 8: 0.781%Gen 9: 0.195%0.977%
25FERGUSON'S KATIEGen 8: 0.781%Gen 9: 0.195%0.977%
26HOLLAND'S KITOGen 8: 0.781%Gen 9: 0.195%0.977%
27MIDNIGHT LADYGen 8: 0.781%Gen 9: 0.195%0.977%
28CORVINO'S THUNDERGen 8: 0.781%Gen 9: 0.195%0.977%
29(CORVINO'S) TUDOR'S GOLDIEGen 8: 0.781%Gen 9: 0.195%0.977%
30BALL'S SANDY LADYGen 9: 0.781%Gen 10: 0.195%0.977%
31OWEN'S MICKEYGen 9: 0.391%Gen 10: 0.293%Gen 11: 0.049%0.732%
32TUDOR'S TIGERGen 9: 0.391%Gen 10: 0.098%0.488%
33TUDOR'S BESSGen 9: 0.391%Gen 10: 0.098%0.488%
34TUDOR'S RED JACKGen 9: 0.391%Gen 10: 0.098%0.488%
35TUDOR'S LADYGen 9: 0.391%Gen 10: 0.098%0.488%
36FERGUSON'S PEGGYGen 9: 0.391%Gen 10: 0.098%0.488%
37ELLIOTT'S MIKEGen 9: 0.391%Gen 10: 0.098%0.488%
38ROPER'S SILVER BOYGen 9: 0.391%Gen 10: 0.098%0.488%
39SLATTERY'S RED MIKEGen 9: 0.391%Gen 10: 0.098%0.488%
40WILLIAM'S BLAZEGen 9: 0.391%Gen 10: 0.098%0.488%
41SHIPLEY'S RED JERRYGen 9: 0.391%Gen 10: 0.098%0.488%
42TUDOR'S FLASHGen 9: 0.391%Gen 10: 0.098%0.488%
43SMOKEY JACKGen 10: 0.391%Gen 11: 0.098%0.488%
44WILLIAMS' BRINDLE GIRLGen 10: 0.391%Gen 11: 0.098%0.488%
45CH TUDOR'S FIGHTING PETER (3XW)Gen 10: 0.195%Gen 11: 0.244%0.439%
46ALLEN'S FIGHTING TIGEGen 10: 0.195%Gen 11: 0.244%0.439%
47TRIPLETT'S SPEEDYGen 10: 0.195%Gen 11: 0.244%0.439%
48TUDOR'S CRAZY STARGen 10: 0.195%Gen 11: 0.146%0.342%
49GR CH TUDOR'S BLACK JACK JR. 9XWGen 10: 0.195%Gen 11: 0.146%0.342%
50OWEN'S TANNERGen 10: 0.195%Gen 11: 0.146%0.342%
51OWEN'S RED LILGen 10: 0.195%Gen 11: 0.146%0.342%
52HARVEY'S DINAH MITEGen 10: 0.195%Gen 11: 0.146%0.342%
53SHIPLEY'S SANDYGen 10: 0.195%Gen 11: 0.146%0.342%
54TUDOR'S TURKGen 10: 0.195%Gen 11: 0.146%0.342%
55TUDOR'S BEANSGen 10: 0.195%Gen 11: 0.049%0.244%
56PROCTOR'S KINGGen 10: 0.195%Gen 11: 0.049%0.244%
57ISRAEL'S MISSIEGen 10: 0.195%Gen 11: 0.049%0.244%
58KELLEY'S WHISKEY PETEGen 10: 0.195%Gen 11: 0.049%0.244%
59KELLEY'S PEGGYGen 10: 0.195%Gen 11: 0.049%0.244%
60CORRINGTON'S CAPTAINGen 10: 0.195%Gen 11: 0.049%0.244%
61CORRINGTON'S MANOLETTEGen 10: 0.195%Gen 11: 0.049%0.244%
62MC CLINTON'S JIM (CORCORAN'S JIM )Gen 10: 0.195%Gen 11: 0.049%0.244%
63MENEFEE'S ROSEGen 10: 0.195%Gen 11: 0.049%0.244%
64BRUCE'S JERRYGen 10: 0.195%Gen 11: 0.049%0.244%
65BRUCE'S JINXGen 10: 0.195%Gen 11: 0.049%0.244%
66SHIPLEY'S MONKEYGen 10: 0.195%Gen 11: 0.049%0.244%
67TUDOR'S PANSY IIGen 10: 0.195%Gen 11: 0.049%0.244%
68BRUCE'S LADY LOUGen 11: 0.195%0.195%
69COLBY'S GALTIEGen 11: 0.098%0.098%
70COLBY'S NANCY (1912)Gen 11: 0.098%0.098%
71TUDOR'S JUDGEGen 11: 0.098%0.098%
72SPOTT'S ROSEGen 11: 0.098%0.098%
73GR CH TUDOR'S BLACK JACK (16XW)Gen 11: 0.098%0.098%
74CUNNINGHAM'S NELLIEGen 11: 0.098%0.098%
75STEELE'S ROXIEGen 11: 0.098%0.098%
76LIGHTNER'S BUCKYGen 11: 0.098%0.098%
77ALLEN'S LADY VICKGen 11: 0.098%0.098%
78LIGHTHOUSE VICKGen 11: 0.098%0.098%
79LIGHTNER'S CRAZY PEGGYGen 11: 0.098%0.098%
80SHIPLEY'S WACO BILLGen 11: 0.098%0.098%
81SHIPLEY'S SNAKEGen 11: 0.098%0.098%
82WRIGHT'S JERRYGen 11: 0.098%0.098%
83WRIGHT'S MOLLIEGen 11: 0.098%0.098%
84MAGUIRE'S BUSTERGen 11: 0.098%0.098%
85CREAMER'S DAISYGen 11: 0.098%0.098%
86CORCORAN'S GREENHORNGen 11: 0.098%0.098%
87CORCORAN'S BESSGen 11: 0.098%0.098%
88DENVER REDGen 11: 0.098%0.098%
89SLATTERY'S ROSEGen 11: 0.098%0.098%
90BRUCE'S TURKGen 11: 0.098%0.098%
91SHIPLEY'S JERRYGen 11: 0.098%0.098%
92SHIPLEY'S QUEENGen 11: 0.098%0.098%
93SHIPLEY'S IRISH BIDDYGen 11: 0.098%0.098%
94WILLIAMS' GRIPGen 11: 0.098%0.098%
95FEELEY'S CRICKETGen 11: 0.098%0.098%
96TUDOR'S PANSYGen 11: 0.098%0.098%