GRYKIN'S BLUE TIBERON

ID #00054528
Owner ID1
SexMale
Entered Bypedigree_database_admin
228Unique Ancestors
12Generations Analyzed
PARSON'S THE MAIN MANMost Influential
#AncestorGeneration BreakdownBlood %
1PARSON'S THE MAIN MANGen 1: 50%Gen 2: 25%75%
2MISS ELIZABETH ROXANNEGen 2: 50%Gen 3: 12.5%62.5%
3PARSON'S WHITE MISTGen 1: 50%50%
4HARRINGTON'S BIG HEAD PSYCHOGen 3: 37.5%Gen 4: 12.5%50%
5HARRINGTON'S WHITE SHADOWGen 2: 25%Gen 3: 12.5%37.5%
6HARRINGTON'S DOLL BABYGen 3: 25%Gen 4: 6.25%31.3%
7RUDA'S BRUNOGen 4: 18.8%Gen 5: 6.25%25%
8RUDA'S TASHA MAEGen 4: 18.8%Gen 5: 6.25%25%
9PARSON'S JAKEGen 4: 18.8%Gen 5: 6.25%25%
10PARSON'S PRISSYGen 4: 18.8%Gen 5: 6.25%25%
11LOPOSAY'S GENTLE BENGen 5: 18.8%Gen 6: 6.25%25%
12PARSON'S LOCKJAWGen 5: 18.8%Gen 6: 6.25%25%
13BRATTEN'S BRANDYGen 3: 12.5%Gen 4: 6.25%18.8%
14SCALIA'S SATANGen 5: 9.38%Gen 6: 3.13%12.5%
15SCALIA'S ANGELGen 5: 9.38%Gen 6: 3.13%12.5%
16STEVENSON'S BUSTERGen 5: 9.38%Gen 6: 3.13%12.5%
17STEVENSON'S RAJAGen 5: 9.38%Gen 6: 3.13%12.5%
18STEPHENSON'S BIG BENGen 6: 9.38%Gen 7: 3.13%12.5%
19SHROPSHIRE'S HOT ROXIEGen 6: 9.38%Gen 7: 3.13%12.5%
20CAMPBELL'S RIVETGen 6: 9.38%Gen 7: 3.13%12.5%
21DIGIOIAS DOTGen 6: 9.38%Gen 7: 3.13%12.5%
22CUMMINGS' ELI III (ROM)Gen 7: 7.03%Gen 8: 2.34%9.38%
23CLAYTON'S ELI JR 2XWGen 8: 4.69%Gen 9: 2.73%Gen 10: 0.391%7.81%
24Boudreaux' Eli 2XWGen 9: 4.1%Gen 10: 2.25%Gen 11: 0.732%7.08%
25LOPOSAY'S LADYGen 7: 4.69%Gen 8: 1.56%Gen 9: 0.586%Gen 10: 0.195%7.03%
26BOUDREAUX' SPOOKGen 9: 4.1%Gen 10: 2.25%Gen 11: 0.293%6.64%
27CUMMINGS' BJGen 6: 4.69%Gen 7: 1.56%6.25%
28CUMMINGS' PRINCESSGen 6: 4.69%Gen 7: 1.56%6.25%
29CUMMINGS' HANKGen 6: 4.69%Gen 7: 1.56%6.25%
30CUMMINGS' LADYGen 6: 4.69%Gen 7: 1.56%6.25%
31WITHERSPOON'S BARONGen 6: 4.69%Gen 7: 1.56%6.25%
32WITHERSPOON'S MEGGen 6: 4.69%Gen 7: 1.56%6.25%
33STEVENSON'S KRYPTOGen 6: 4.69%Gen 7: 1.56%6.25%
34STEVENSON'S KATONYTEGen 6: 4.69%Gen 7: 1.56%6.25%
35SKELTON LUGARGen 7: 4.69%Gen 8: 1.56%6.25%
36COOPER'S MISS DOLLYGen 7: 4.69%Gen 8: 1.56%6.25%
37CLEMMONS' BRENDYGen 8: 3.52%Gen 9: 1.76%Gen 10: 0.195%Gen 11: 0.146%5.62%
38CH WILLIAMS' PALADIN (3XW)Gen 7: 2.34%Gen 8: 1.95%Gen 9: 0.391%4.69%
39BOUDREAUX' BOZE 1XWGen 9: 0.586%Gen 10: 2.54%Gen 11: 1.51%4.64%
40BURKETTE'S DUTCHGen 8: 1.17%Gen 9: 1.56%Gen 10: 0.977%Gen 11: 0.342%4.05%
41COLBY'S TEXASGen 9: 1.17%Gen 10: 1.56%Gen 11: 0.83%3.56%
42LEONARD'S BUSTER (LOPOSAY'S LIGHTNER)Gen 8: 2.34%Gen 9: 0.781%Gen 10: 0.293%Gen 11: 0.098%3.52%
43LOPOSAY'S FLYGen 8: 2.34%Gen 9: 0.781%Gen 10: 0.293%Gen 11: 0.098%3.52%
44ROREX' BLACK LADYGen 8: 1.17%Gen 9: 0.977%Gen 10: 0.781%Gen 11: 0.488%3.42%
45Boudreaux' ScrubGen 10: 2.05%Gen 11: 1.12%3.17%
46Boudreaux' CandyGen 10: 2.05%Gen 11: 1.12%3.17%
47BOUDREAUX' PENNYGen 10: 2.05%Gen 11: 1.12%3.17%
48CH SPURILL'S SOSO (CUMMINGS' SOSO)Gen 7: 2.34%Gen 8: 0.781%3.13%
49CUMMINGS' DEAR ABBY (1XW)Gen 7: 2.34%Gen 8: 0.781%3.13%
50PARKER'S JANEGen 7: 2.34%Gen 8: 0.781%3.13%
51CUMMINGS' PEGGYGen 7: 2.34%Gen 8: 0.781%3.13%
52LOPOSAY'S BOEGen 7: 2.34%Gen 8: 0.781%3.13%
53LOPOSAY'S SYLVIAGen 7: 2.34%Gen 8: 0.781%3.13%
54WITHERSPOON'S BOZO (2XW)Gen 7: 2.34%Gen 8: 0.781%3.13%
55CHRISTY LOVEGen 7: 2.34%Gen 8: 0.781%3.13%
56COOPER'S WEASLEGen 8: 2.34%Gen 9: 0.781%3.13%
57COOPER'S BONNIEGen 8: 2.34%Gen 9: 0.781%3.13%
58LOPOSAY'S MONKEYGen 9: 0.586%Gen 10: 1.37%Gen 11: 0.977%2.93%
59LOPOSAY'S ACEGen 9: 1.17%Gen 10: 0.977%Gen 11: 0.342%2.49%
60HYDE'S SATCH (CARVER'S)Gen 8: 1.17%Gen 9: 0.977%Gen 10: 0.195%2.34%
61HOLT'S JEREMIAH 2XWGen 9: 1.17%Gen 10: 0.977%Gen 11: 0.195%2.34%
62COLBY'S DIMEGen 10: 0.879%Gen 11: 1.46%2.34%
63Walling's Bullyson 2XW 1XLGen 10: 0.879%Gen 11: 1.17%2.05%
64Boudreaux' Blind Billy 1XW 1XLGen 11: 2.05%2.05%
65CARVER'S IRONHEADGen 9: 0.586%Gen 10: 0.781%Gen 11: 0.635%2%
66COLBY'S (AKA LOPOSAY'S) RUSTYGen 8: 1.17%Gen 9: 0.391%Gen 10: 0.293%Gen 11: 0.098%1.95%
67COLBY'S CHITAGen 8: 1.17%Gen 9: 0.391%Gen 10: 0.293%Gen 11: 0.098%1.95%
68HEINZL'S SKEETERGen 9: 1.17%Gen 10: 0.391%Gen 11: 0.146%1.71%
691XW HETRICK'S COLBY CHOPPERGen 9: 1.17%Gen 10: 0.391%Gen 11: 0.146%1.71%
70LOPOSAY'S (AKA BURKETTE'S) TIGER LILLYGen 9: 1.17%Gen 10: 0.391%Gen 11: 0.146%1.71%
71CUMMINGS' ELI IIGen 8: 1.17%Gen 9: 0.391%1.56%
72CUMMINGS' MANDYGen 8: 1.17%Gen 9: 0.391%1.56%
73CLEMMONS' SANDYGen 8: 1.17%Gen 9: 0.391%1.56%
74IRISH JERRY'S JANIEGen 8: 1.17%Gen 9: 0.391%1.56%
75BOUDREAUX' RALPHGen 8: 1.17%Gen 9: 0.391%1.56%
76BOUDREAUX' MAGGYGen 8: 1.17%Gen 9: 0.391%1.56%
77LOPOSAY'S DIAMONDGen 8: 1.17%Gen 9: 0.391%1.56%
78WALLER'S BLACK JACKGen 8: 1.17%Gen 9: 0.391%1.56%
79WALLER'S SALLYGen 8: 1.17%Gen 9: 0.391%1.56%
80WALLER'S MOESGen 8: 1.17%Gen 9: 0.391%1.56%
81BROOM'S AJAXGen 8: 1.17%Gen 9: 0.391%1.56%
82COOPER'S WEENIE 1XLGen 9: 1.17%Gen 10: 0.391%1.56%
83COOPER'S LADY BUTCHERGen 9: 1.17%Gen 10: 0.391%1.56%
84CARVER'S SKITERGen 9: 1.17%Gen 10: 0.391%1.56%
85BOUDREAUX' SCRUB 1XLGen 10: 0.293%Gen 11: 1.27%1.56%
86BOUDREAUX' REDGen 10: 0.293%Gen 11: 1.27%1.56%
87CH E. CRENSHAW'S RENO 3XWGen 9: 0.586%Gen 10: 0.488%Gen 11: 0.391%1.46%
88CARVER'S RED LADYGen 9: 0.586%Gen 10: 0.488%Gen 11: 0.391%1.46%
89COLBY'S MARGIEGen 10: 0.586%Gen 11: 0.781%1.37%
90Art's Missy 2XW ROMGen 10: 0.586%Gen 11: 0.781%1.37%
91SAM'S BUSTERGen 9: 0.586%Gen 10: 0.488%Gen 11: 0.244%1.32%
92CARVER'S MEANIE (HYDE'S)Gen 9: 0.586%Gen 10: 0.488%Gen 11: 0.098%1.17%
93KINARD'S YOUNG ROCKGen 11: 1.17%1.17%
94ORDAY'S SMOKEYGen 10: 0.586%Gen 11: 0.488%1.07%
95Boudreaux' LenaGen 11: 1.03%1.03%
96Sherrer's TammyGen 11: 1.03%1.03%
97BOUDREAUX' PEGGYGen 11: 1.03%1.03%
98BOUDREAUX' BLIND BILLY 1XW 1XLGen 10: 0.293%Gen 11: 0.684%0.977%
99MUNDAY'S GRITGen 10: 0.293%Gen 11: 0.684%0.977%
100FARIS' RED PEPPERGen 10: 0.293%Gen 11: 0.684%0.977%
101COLBY'S BARNEYGen 9: 0.586%Gen 10: 0.195%Gen 11: 0.146%0.928%
102COLBY'S JENNYGen 9: 0.586%Gen 10: 0.195%Gen 11: 0.146%0.928%
103PR HARDIN'S SINBADGen 9: 0.586%Gen 10: 0.195%Gen 11: 0.146%0.928%
104COLBY'S TWEEDIEGen 11: 0.879%0.879%
105CLEMMONS' JU JUGen 9: 0.586%Gen 10: 0.195%0.781%
106BOUDREAUX' POCOGen 9: 0.586%Gen 10: 0.195%0.781%
107HOLT'S (AKA CLAYTON'S) TRUCK FLAPGen 9: 0.586%Gen 10: 0.195%0.781%
108GR CH IRISH JERRY'S WEEHUNT (7XW)Gen 9: 0.586%Gen 10: 0.195%0.781%
109GROSS' SALLY (SASSY)Gen 9: 0.586%Gen 10: 0.195%0.781%
110BOUDREAUX' SPYKEGen 9: 0.586%Gen 10: 0.195%0.781%
111BOUDREAUX' DRAGLINEGen 9: 0.586%Gen 10: 0.195%0.781%
112BOUDREAUX' TRIPPGen 9: 0.586%Gen 10: 0.195%0.781%
113COLBY'S TINKER IIGen 9: 0.586%Gen 10: 0.195%0.781%
114LOPOSAY'S DUBSGen 9: 0.586%Gen 10: 0.195%0.781%
115WALLER'S LITTLE BITGen 9: 0.586%Gen 10: 0.195%0.781%
116KIDD'S CHAMPGen 9: 0.586%Gen 10: 0.195%0.781%
117SUGAR BABEGen 9: 0.586%Gen 10: 0.195%0.781%
118HANLON'S PADDYGen 9: 0.586%Gen 10: 0.195%0.781%
119CH CRENSHAW'S HONEYBUNCH 3XW ROMGen 10: 0.586%Gen 11: 0.195%0.781%
120HEINZL'S T-BONE (TONYS)Gen 10: 0.586%Gen 11: 0.195%0.781%
121MYERS' MISSY MC COYGen 10: 0.586%Gen 11: 0.195%0.781%
122VARNER'S (HETRICK'S) BOOTSIE GIRLGen 10: 0.586%Gen 11: 0.195%0.781%
123LONG'S JOHNGen 10: 0.586%Gen 11: 0.195%0.781%
124HOOTEN'S BUTCHER BOY II 2XWGen 10: 0.586%Gen 11: 0.195%0.781%
125CARVER'S BELLEGen 10: 0.586%Gen 11: 0.195%0.781%
126ROREX SUNDAYGen 10: 0.586%Gen 11: 0.195%0.781%
127COLBY'S PENNY (FULLER'S PENNY)Gen 11: 0.732%0.732%
128CARVER'S BLONDIEGen 10: 0.293%Gen 11: 0.391%0.684%
129CARVER'S BLACK GIRLGen 10: 0.293%Gen 11: 0.391%0.684%
130BOUDREAUX' GYPSYGen 10: 0.293%Gen 11: 0.391%0.684%
131COLBY'S TIBBIEGen 10: 0.293%Gen 11: 0.391%0.684%
132GR CH WILLIAMS' SANDY ANDY (5XW)Gen 10: 0.293%Gen 11: 0.391%0.684%
133CARVER'S MISS SPIKE 2XW ROMGen 10: 0.293%Gen 11: 0.244%0.537%
134E. CRENSHAW'S SAD SACK (KINARD'S)Gen 10: 0.293%Gen 11: 0.244%0.537%
135E. CRENSHAW'S POLLYGen 10: 0.293%Gen 11: 0.244%0.537%
136TOM'S BIG BLACKGen 10: 0.293%Gen 11: 0.244%0.537%
137CARVER'S RED GIRLGen 10: 0.293%Gen 11: 0.244%0.537%
138FOX' DOTTIEGen 10: 0.293%Gen 11: 0.244%0.537%
139Boudreaux' SpookGen 11: 0.439%0.439%
140CARVER'S ORPHAN ANNIE II 2XWGen 11: 0.439%0.439%
141COLBY'S RIFLEGen 11: 0.439%0.439%
142DE CORDOVA'S BATGen 11: 0.439%0.439%
143CLAYTON'S EVAGen 10: 0.293%Gen 11: 0.098%0.391%
144SHERRER'S TAMMYGen 10: 0.293%Gen 11: 0.098%0.391%
145MAYFIELD'S LEEGen 10: 0.293%Gen 11: 0.098%0.391%
146CLAYTON'S TARBABYGen 10: 0.293%Gen 11: 0.098%0.391%
147IRISH JERRY'S TRIM MOODY (1XW)Gen 10: 0.293%Gen 11: 0.098%0.391%
148WOODS OSO NEGRO (1XW)Gen 10: 0.293%Gen 11: 0.098%0.391%
149BOUDREAUX' HONEYGen 10: 0.293%Gen 11: 0.098%0.391%
150BOUDREAUX' RASCAL JRGen 10: 0.293%Gen 11: 0.098%0.391%
151BOUDREAUX' STRETCHGen 10: 0.293%Gen 11: 0.098%0.391%
152BOUDREAUX' BOGen 10: 0.293%Gen 11: 0.098%0.391%
153COLBY'S MORGANGen 10: 0.293%Gen 11: 0.098%0.391%
154COLBY'S MAGGIE (1958)Gen 10: 0.293%Gen 11: 0.098%0.391%
155COLBY'S OSCARGen 10: 0.293%Gen 11: 0.098%0.391%
156COLBY'S DOLLY (1954)Gen 10: 0.293%Gen 11: 0.098%0.391%
157HOLLIDAY MIKE (2XW)Gen 10: 0.293%Gen 11: 0.098%0.391%
158RED ROSEGen 10: 0.293%Gen 11: 0.098%0.391%
159HARRELLS' RED TOROGen 10: 0.293%Gen 11: 0.098%0.391%
160HARDIN'S DOLL BABYGen 10: 0.293%Gen 11: 0.098%0.391%
161BALL'S SALTY DOGGen 10: 0.293%Gen 11: 0.098%0.391%
162BALL'S CHRISSY IIGen 10: 0.293%Gen 11: 0.098%0.391%
163SAM'S CHIGGERGen 10: 0.293%Gen 11: 0.098%0.391%
164DE CORDOVA'S BAT JRGen 10: 0.293%Gen 11: 0.098%0.391%
165HANLON'S PEPPERGen 10: 0.293%Gen 11: 0.098%0.391%
166CH TUDOR'S DIBO 3XWGen 11: 0.293%0.293%
167CARVER'S AMBERGen 11: 0.293%0.293%
168COLBY'S GYPSYGen 11: 0.293%0.293%
169DE CORDOVA'S TAMMYGen 11: 0.293%0.293%
170COLBY'S CHEYENNEGen 11: 0.293%0.293%
171NEBLETT'S CONGOGen 11: 0.293%0.293%
172PR NEBLETT'S PATSYGen 11: 0.293%0.293%
173COLBY'S SHINEGen 11: 0.293%0.293%
174EATON'S SNOOKIEGen 11: 0.293%0.293%
175CARVER'S BIG MAMAGen 11: 0.293%0.293%
176CH HOOTEN'S BUTCHER BOY 4XWGen 11: 0.293%0.293%
177Carver's Pistol 2XW ROMGen 11: 0.293%0.293%
178Carver's Miss Spike 2XW ROMGen 11: 0.293%0.293%
179CARVER'S PISTOL 2XW ROMGen 11: 0.293%0.293%
180CH TUDOR'S MINNIE 3XWGen 11: 0.146%0.146%
181HARRELL'S PO BOYGen 11: 0.146%0.146%
182HARRELL'S KILLARNEY KATEGen 11: 0.146%0.146%
183DOLAN'S LADYGen 11: 0.146%0.146%
184BOUDREAUX BLACK DOLLGen 11: 0.146%0.146%
185CARVER'S BLONDYGen 11: 0.146%0.146%
186CARVER'S BLACK WIDOWGen 11: 0.146%0.146%
187CH TUDOR'S SPIKE 4XW ROMGen 11: 0.146%0.146%
188WOMACK'S MERTGen 11: 0.146%0.146%
189CH COTTON'S BULLET 14XW 2XGLGen 11: 0.146%0.146%
190SPARK'S HALEY COMETGen 11: 0.146%0.146%
191E. CRENSHAW'S RED BOYGen 11: 0.146%0.146%
192E. CRENSHAW'S LUCYGen 11: 0.146%0.146%
193CH CARVER'S CRACKER 3XW 1XLGen 11: 0.146%0.146%
194CARVER'S JUDYGen 11: 0.146%0.146%
195ELIAS' PISTOLGen 11: 0.146%0.146%
196CARVER'S DEEGen 11: 0.146%0.146%
197PAUL'S SHORTYGen 11: 0.146%0.146%
198PAUL'S SUGARGen 11: 0.146%0.146%
199P. CARVER'S BLACK SHINEGen 11: 0.146%0.146%
200BOUDREAUX' LENAGen 11: 0.146%0.146%
201BOUDREAUX' SLOW MOTIONGen 11: 0.146%0.146%
202BOUDREAUX' BELLEGen 11: 0.146%0.146%
203GR CH Trahan's Rascal 6XWGen 11: 0.146%0.146%
204BOUDREAUX' PAULAGen 11: 0.146%0.146%
205BOUDREAUX' MAVERICK ROMGen 11: 0.146%0.146%
206BOUDREAUX' BRANDYGen 11: 0.146%0.146%
207BOUDREAUX' JAKEGen 11: 0.146%0.146%
208BOUDREAUX & FINN'S SATIN AND SILKGen 11: 0.146%0.146%
209COLBY'S OLD YELLARGen 11: 0.146%0.146%
210FREEMAN'S SUSIEGen 11: 0.146%0.146%
211COLBY'S CONNIEGen 11: 0.146%0.146%
212TUDOR'S DUBBSGen 11: 0.146%0.146%
213HEINZL'S BURMAGen 11: 0.146%0.146%
214HENNEBERGER'S ROSEGen 11: 0.146%0.146%
215SHIVAR'S RED IMPGen 11: 0.146%0.146%
216SHIVAR'S PATSYGen 11: 0.146%0.146%
217PR HENRY'S MIDNIGHTGen 11: 0.146%0.146%
218ADAMS' BABEGen 11: 0.146%0.146%
219TUDOR'S REDGen 11: 0.146%0.146%
220MALONEY'S BLACK HOPEGen 11: 0.146%0.146%
221LONZO'S ANDYGen 11: 0.146%0.146%
222LONZO'S FAYGen 11: 0.146%0.146%
223PENNY ANTEGen 11: 0.146%0.146%
224FEY'S TUFFYGen 11: 0.146%0.146%
225WALLER'S JEZABELLEGen 11: 0.146%0.146%
226BALL'S CHRISSY BGen 11: 0.146%0.146%
227DE CORDOVA'S RIBBONGen 11: 0.146%0.146%
228HANDLON'S CHERRYGen 11: 0.146%0.146%