D&D RED ROMA

ID #00683044
Owner ID1
SexUnknown
Entered Bypedigree_database_admin
193Unique Ancestors
12Generations Analyzed
Bass' Tramp Red Boy 2XW ROMMost Influential
#AncestorGeneration BreakdownBlood %
1Bass' Tramp Red Boy 2XW ROMGen 5: 6.25%Gen 6: 14.1%Gen 7: 21.1%Gen 8: 16%Gen 9: 7.81%Gen 10: 1.66%Gen 11: 0.488%67.4%
2D&D'S CHAOS ( AKA..DYKES CHOCOLATEMAN )Gen 1: 50%50%
3TOBASCO GIRLGen 1: 50%50%
4Teal's Jeff 1XWGen 6: 3.13%Gen 7: 8.59%Gen 8: 14.1%Gen 9: 13.3%Gen 10: 7.91%Gen 11: 2.78%49.8%
5BAILEY'S CHERRYGen 3: 12.5%Gen 4: 18.8%Gen 5: 12.5%Gen 6: 3.13%46.9%
6MARLOWE'S BRANDY GIRLGen 5: 6.25%Gen 6: 15.6%Gen 7: 15.6%Gen 8: 7.03%Gen 9: 0.391%44.9%
7HOLLAND'S CADILLAC IIGen 3: 25%Gen 4: 12.5%Gen 5: 3.13%40.6%
8BAILEY'S BINGO (1XW)Gen 4: 12.5%Gen 5: 15.6%Gen 6: 10.9%39.1%
9FISHERS HOT SAUCEGen 2: 25%Gen 3: 12.5%37.5%
10Mc Lead's Susie Q GalGen 6: 3.13%Gen 7: 7.03%Gen 8: 10.5%Gen 9: 8.01%Gen 10: 3.91%Gen 11: 0.83%33.4%
11BASS' CLEOGen 6: 3.13%Gen 7: 8.59%Gen 8: 8.98%Gen 9: 4.69%Gen 10: 0.879%Gen 11: 0.391%26.7%
12HOLLAND'S HAYMAKER (ROM)Gen 2: 25%25%
13D.J.FISHER'S SMOOTHGen 2: 25%25%
14KELLAY'S CHERRY IIIGen 2: 25%25%
15HOLLAND'S SAMANTHAGen 3: 12.5%Gen 4: 12.5%25%
16teal's sarge 1XWGen 7: 1.56%Gen 8: 4.3%Gen 9: 7.03%Gen 10: 6.64%Gen 11: 3.96%23.5%
17teal's louGen 7: 1.56%Gen 8: 4.3%Gen 9: 7.03%Gen 10: 6.64%Gen 11: 3.96%23.5%
18CH MARLOWE'S BRITCHES (4XW)Gen 4: 6.25%Gen 5: 9.38%Gen 6: 6.25%Gen 7: 1.56%23.4%
19MARLOWE'S JEWEL (2XW)Gen 4: 6.25%Gen 5: 9.38%Gen 6: 6.25%Gen 7: 1.56%23.4%
20MARLOWE'S FANNY (POR)Gen 5: 6.25%Gen 6: 7.81%Gen 7: 5.47%19.5%
21FRANK'S SUGARGen 7: 1.56%Gen 8: 3.52%Gen 9: 5.27%Gen 10: 4%Gen 11: 1.95%16.3%
22CRENSHAW'S HUNTER RED ROMGen 4: 6.25%Gen 5: 9.38%15.6%
23MARLOWE'S MR. BULLDOGGen 5: 3.13%Gen 6: 6.25%Gen 7: 5.47%Gen 8: 0.781%15.6%
24LOPOSAY'S CASHGen 7: 1.56%Gen 8: 4.3%Gen 9: 4.49%Gen 10: 2.34%Gen 11: 0.439%13.1%
25LOPOSAY'S BOBBYGen 7: 1.56%Gen 8: 4.3%Gen 9: 4.49%Gen 10: 2.34%Gen 11: 0.439%13.1%
26LOPOSAY'S SHORTYGen 8: 1.56%Gen 9: 4.3%Gen 10: 4.49%Gen 11: 2.34%12.7%
27HOLLAND'S CHIGGERGen 3: 12.5%12.5%
28HOLLAND'S HECKLERGen 3: 12.5%12.5%
29HOLLAND'S BARBARA BUSHGen 3: 12.5%12.5%
30BAILEY & LOCKE'S TWISTERGen 4: 6.25%Gen 5: 6.25%12.5%
31MARLOWE'S RATTLER (2XW)(1XL)Gen 5: 3.13%Gen 6: 4.69%Gen 7: 3.13%Gen 8: 0.781%11.7%
32COLBY'S DIMEGen 8: 0.781%Gen 9: 2.15%Gen 10: 3.71%Gen 11: 3.86%10.5%
33MARLOWE'S VENOMGen 6: 3.13%Gen 7: 3.91%Gen 8: 2.73%9.77%
34COLBY'S MARGIEGen 8: 0.781%Gen 9: 2.15%Gen 10: 3.52%Gen 11: 3.32%9.77%
35TEAL'S JAKEGen 8: 0.781%Gen 9: 2.15%Gen 10: 3.52%Gen 11: 3.32%9.77%
36TEALS GYPGen 8: 0.781%Gen 9: 2.15%Gen 10: 3.52%Gen 11: 3.32%9.77%
37BASS' CATGen 6: 1.56%Gen 7: 2.34%Gen 8: 2.34%Gen 9: 1.37%Gen 10: 0.781%Gen 11: 0.098%8.5%
38(KITTEN'S) MARLOWE'S PEACHES (POR)Gen 5: 3.13%Gen 6: 4.69%7.81%
39RISHER'S GINGERGen 8: 0.781%Gen 9: 1.76%Gen 10: 2.83%Gen 11: 2.44%7.81%
40SMITH'S BUCKYGen 8: 0.781%Gen 9: 1.76%Gen 10: 2.64%Gen 11: 2%7.18%
41LOPOSAY'S BOUNCERGen 8: 0.781%Gen 9: 2.15%Gen 10: 2.25%Gen 11: 1.17%6.35%
42LEONARD'S BUSTER (LOPOSAY'S LIGHTNER)Gen 8: 0.781%Gen 9: 2.15%Gen 10: 2.25%Gen 11: 1.17%6.35%
43HOLLAND'S DEAD EYE DICKGen 4: 6.25%6.25%
44HOLLAND'S MARGOGen 4: 6.25%6.25%
45HOLLAND'S SLICK WILLIEGen 4: 6.25%6.25%
46RICHARDSON'S CREAMGen 5: 3.13%Gen 6: 3.13%6.25%
47COLBY'S TEXASGen 9: 0.781%Gen 10: 2.15%Gen 11: 2.25%5.18%
48SPARKS BERTHAGen 9: 0.781%Gen 10: 2.15%Gen 11: 2.25%5.18%
49MARLOWE'S RED FEATHERGen 7: 1.56%Gen 8: 1.95%Gen 9: 1.37%4.88%
50COLBY'S RIFLEGen 9: 0.391%Gen 10: 1.46%Gen 11: 2.93%4.79%
51TEAL'S JOEGen 9: 0.391%Gen 10: 1.27%Gen 11: 2.29%3.96%
52COLBY'S TWEEDIEGen 9: 0.391%Gen 10: 1.07%Gen 11: 1.86%3.32%
53COLBY'S PENNYGen 9: 0.391%Gen 10: 1.07%Gen 11: 1.86%3.32%
54colby's gypsyGen 9: 0.391%Gen 10: 1.07%Gen 11: 1.76%3.22%
55SHIVAR'S BELLEGen 9: 0.391%Gen 10: 1.07%Gen 11: 1.76%3.22%
56Neblett's CongoGen 9: 0.391%Gen 10: 1.07%Gen 11: 1.76%3.22%
57NEBLETT'S MITZIE MCCOYGen 9: 0.391%Gen 10: 1.07%Gen 11: 1.76%3.22%
58HOLLANDS CHERRY PIEGen 5: 3.13%3.13%
59BAILEY'S SPORTGen 6: 1.56%Gen 7: 1.56%3.13%
60RICHARDSON'S PEACHES & CREAMGen 6: 1.56%Gen 7: 1.56%3.13%
61MALONEY'S RADARGen 9: 0.391%Gen 10: 0.879%Gen 11: 1.42%2.69%
62SAM'S COOKYGen 9: 0.391%Gen 10: 0.879%Gen 11: 1.42%2.69%
63PR COON'S JACKGen 9: 0.391%Gen 10: 0.879%Gen 11: 1.32%2.59%
64PR MARK & LEM'S DIANAGen 9: 0.391%Gen 10: 0.879%Gen 11: 1.32%2.59%
65BAKER'S JACKGen 9: 0.391%Gen 10: 1.07%Gen 11: 1.12%2.59%
66WISE'S MAGGIE (2XW)Gen 9: 0.391%Gen 10: 1.07%Gen 11: 1.12%2.59%
67LOPOSAY'S ACEGen 9: 0.391%Gen 10: 1.07%Gen 11: 1.12%2.59%
68HEINZL'S SKEETERGen 9: 0.391%Gen 10: 1.07%Gen 11: 1.12%2.59%
69MEDLIN'S OUTLAW 2XWGen 8: 0.391%Gen 9: 0.977%Gen 10: 0.781%Gen 11: 0.244%2.39%
70COLBY'S MERLEGen 10: 0.391%Gen 11: 1.27%1.66%
71COLBY'S DIMEGen 10: 0.391%Gen 11: 1.22%1.61%
72HALL'S TRAMPGen 7: 0.781%Gen 8: 0.781%1.56%
73BAILEY'S BOCEPHUSGen 7: 0.781%Gen 8: 0.781%1.56%
74MEDLINS' GEORGEGen 7: 0.781%Gen 8: 0.781%1.56%
75HALL'S CANDY IIGen 7: 0.781%Gen 8: 0.781%1.56%
76MUNDAY'S GRITGen 10: 0.391%Gen 11: 1.17%1.56%
77COLBY'S MARGIEGen 10: 0.391%Gen 11: 1.12%1.51%
78GR CH ROSS' RED DEVIL (8XW)Gen 10: 0.391%Gen 11: 1.07%1.46%
79SPARKS YIPPYGen 10: 0.391%Gen 11: 1.07%1.46%
80V.JACKSON'S DESPERADO (1XL)Gen 8: 0.391%Gen 9: 0.586%Gen 10: 0.195%1.17%
81TEAL'S JEFF 1XWGen 9: 0.195%Gen 10: 0.488%Gen 11: 0.391%1.07%
82MEDLIN'S BIDDYGen 9: 0.195%Gen 10: 0.488%Gen 11: 0.391%1.07%
83MEDLIN'S BUCKSKIN SUEGen 9: 0.391%Gen 10: 0.488%Gen 11: 0.098%0.977%
84COLBY'S BUDDYGen 10: 0.195%Gen 11: 0.732%0.928%
85colby's buffyGen 10: 0.195%Gen 11: 0.732%0.928%
86MEDLIN'S FRANCESGen 8: 0.391%Gen 9: 0.391%Gen 11: 0.049%0.83%
87TRICE'S BOE IIGen 10: 0.195%Gen 11: 0.635%0.83%
88TRICE'S ANN (AKA) COOK'S ANNGen 10: 0.195%Gen 11: 0.635%0.83%
89MEDLIN'S RE-PETEGen 8: 0.391%Gen 9: 0.391%0.781%
90MEDLIN'S LIZZIE BELLGen 8: 0.391%Gen 9: 0.391%0.781%
91RICHARDSONS ARROWGen 8: 0.391%Gen 9: 0.391%0.781%
92HALL'S IKEGen 8: 0.391%Gen 9: 0.391%0.781%
93TANNER'S BRANDYWINEGen 8: 0.391%Gen 9: 0.391%0.781%
94MEDLIN'S REBGen 10: 0.293%Gen 11: 0.488%0.781%
95BURLESON'S LADYGen 10: 0.293%Gen 11: 0.488%0.781%
96COLBY'S JUDOGen 10: 0.195%Gen 11: 0.537%0.732%
97COLBY'S SASSYGen 10: 0.195%Gen 11: 0.537%0.732%
98LOPOSAY'S IDA REDGen 10: 0.195%Gen 11: 0.537%0.732%
99COLBY'S TIBBYGen 10: 0.195%Gen 11: 0.537%0.732%
100NEBLETT'S DUSTY MC COYGen 10: 0.195%Gen 11: 0.537%0.732%
101NEBLETT'S DUTCHESS MC COYGen 10: 0.195%Gen 11: 0.537%0.732%
102CORVINO'S LUSTERGen 10: 0.195%Gen 11: 0.537%0.732%
103CREED'S LENAGen 10: 0.195%Gen 11: 0.537%0.732%
104CREED'S FANNYGen 10: 0.195%Gen 11: 0.537%0.732%
105ORDAY'S SMOKEYGen 10: 0.195%Gen 11: 0.537%0.732%
106LOPOSAY'S MONKEYGen 10: 0.195%Gen 11: 0.537%0.732%
107HEINZL'S T-BONE (TONYS)Gen 10: 0.195%Gen 11: 0.537%0.732%
108MYERS' MISSY MC COYGen 10: 0.195%Gen 11: 0.537%0.732%
109WILLIAMS' duskyGen 10: 0.195%Gen 11: 0.439%0.635%
110PR COON'S REBELGen 10: 0.195%Gen 11: 0.439%0.635%
111PR COON'S GINGERGen 10: 0.195%Gen 11: 0.439%0.635%
112GUNDY'S BLACK BUCKGen 10: 0.195%Gen 11: 0.439%0.635%
113GUNDY'S PADDY OGen 10: 0.195%Gen 11: 0.439%0.635%
114MONTGOMERY'S HOBOGen 10: 0.195%Gen 11: 0.439%0.635%
115CH CHAVIS' JOCKO 4XW PORGen 9: 0.195%Gen 10: 0.293%Gen 11: 0.098%0.586%
116CH JACKSON'S COAL CATGen 9: 0.195%Gen 10: 0.293%Gen 11: 0.098%0.586%
117CH JACKSON'S HANK 4XW ROMGen 10: 0.195%Gen 11: 0.293%0.488%
118COLBY'S TWEEDIEGen 11: 0.488%0.488%
119WHALEY'S RED EAGLEGen 9: 0.195%Gen 10: 0.195%0.391%
120MEDLIN'S CROOKED TAILGen 9: 0.195%Gen 10: 0.195%0.391%
121WALSTON'S ROXIEGen 9: 0.195%Gen 10: 0.195%0.391%
122JOHNSON'S SPICYGen 9: 0.195%Gen 10: 0.195%0.391%
123KALE'S SAMBOGen 9: 0.195%Gen 10: 0.195%0.391%
124SETSER'S BROWNIEGen 9: 0.195%Gen 10: 0.195%0.391%
125TEAL'S SARGE 1XW 1XLGen 10: 0.098%Gen 11: 0.244%0.342%
126TEAL'S LOUGen 10: 0.098%Gen 11: 0.244%0.342%
127COLBY'S PENNY (FULLER'S PENNY)Gen 11: 0.293%0.293%
128RAST'S QUEENIE ROMGen 10: 0.098%Gen 11: 0.146%0.244%
129YOUNG'S TINAGen 10: 0.098%Gen 11: 0.146%0.244%
130MEDLIN'S JENNYGen 10: 0.098%Gen 11: 0.098%0.195%
131BREWER'S VINDICATOR 2XWGen 10: 0.098%Gen 11: 0.098%0.195%
132BREWER'S ROSIEGen 10: 0.098%Gen 11: 0.098%0.195%
133cammett's flashGen 11: 0.195%0.195%
134TRICE'S BOEGen 11: 0.195%0.195%
135CREED'S IRON DUKEGen 11: 0.195%0.195%
136CREED'S IRON LADYGen 11: 0.195%0.195%
137COLBY'S RIFLEGen 11: 0.195%0.195%
138COLBY'S GYPSYGen 11: 0.195%0.195%
139HENNEBERGER'S ROSEGen 11: 0.195%0.195%
140KENNEDY'S TODDYGen 11: 0.195%0.195%
141SPARKS QUEENIEGen 11: 0.195%0.195%
142WINNINGHAM'S TANNERGen 11: 0.146%0.146%
143MEDLIN'S RED LADYGen 11: 0.146%0.146%
144MANESS JOEGen 11: 0.146%0.146%
145BURLESONS GINGERGen 11: 0.146%0.146%
146colby's primoGen 11: 0.098%0.098%
147COLBY'S VERONICAGen 11: 0.098%0.098%
148colby's trimGen 11: 0.098%0.098%
149colby's foolGen 11: 0.098%0.098%
150COLBY'S ROWDYGen 11: 0.098%0.098%
151colby's pupsyGen 11: 0.098%0.098%
152colby's flub-DubGen 11: 0.098%0.098%
153colby's trixieGen 11: 0.098%0.098%
154tudor's blackieGen 11: 0.098%0.098%
155TRICE'S GINGen 11: 0.098%0.098%
156TRICE'S DEACONGen 11: 0.098%0.098%
157TRICE'S EVEGen 11: 0.098%0.098%
158COLBY'S CONNIEGen 11: 0.098%0.098%
159NEBLETT'S BLACK MIKEGen 11: 0.098%0.098%
160PIERSON'S DOLLYGen 11: 0.098%0.098%
161PR NEBLETT'S CAPTAIN BUCKYGen 11: 0.098%0.098%
162skaggs' fireflyGen 11: 0.098%0.098%
163NAGLES' HOBOGen 11: 0.098%0.098%
164PR MUNN'S BUDDYGen 11: 0.098%0.098%
165PR MUNN'S NIGGERGen 11: 0.098%0.098%
166SHERRER'S MUGGINSGen 11: 0.098%0.098%
167PR SHERRER'S WINKIE DINKGen 11: 0.098%0.098%
168CH tudor's black demon 3XWGen 11: 0.098%0.098%
169williams' black girlGen 11: 0.098%0.098%
170DONOVAN'S PADDYGen 11: 0.098%0.098%
171DONOVAN'S CLEOGen 11: 0.098%0.098%
172SEIBERT'S BAD NEWS PATGen 11: 0.098%0.098%
173SEIBERT'S MOLLY MALLOYGen 11: 0.098%0.098%
174CORVINO'S BLACK PRINCEGen 11: 0.098%0.098%
175corvino's beautyGen 11: 0.098%0.098%
176CH CLOUSE'S STABER (4XW)Gen 11: 0.098%0.098%
177CREED'S TAMMYGen 11: 0.098%0.098%
178SINBAD THE SAILORGen 11: 0.098%0.098%
179GELTZ' NELLIEGen 11: 0.098%0.098%
180COLBY'S CHEYENNEGen 11: 0.098%0.098%
181FARIS' RED PEPPERGen 11: 0.098%0.098%
182NEBLETT'S CONGOGen 11: 0.098%0.098%
183PR NEBLETT'S PATSYGen 11: 0.098%0.098%
184MAYFIELD'S DUKEGen 11: 0.098%0.098%
185BRYANT'S GIDGETGen 11: 0.098%0.098%
186LONZO'S ANDYGen 11: 0.098%0.098%
187LONZO'S ANGIEGen 11: 0.098%0.098%
188CABLES' FANG (2XW-1XL)Gen 11: 0.049%0.049%
189CABLES' LADY KILLERGen 11: 0.049%0.049%
190COPLIN'S BT 21Gen 11: 0.049%0.049%
191COPLIN'S DUTCHESSGen 11: 0.049%0.049%
192TEAL'S JAKEGen 11: 0.049%0.049%
193TEALS GYPGen 11: 0.049%0.049%