ANGEL'S FIRE CROCKET

ID #00000804
Owner ID1
SexFemale
Entered Bypedigree_database_admin
490Unique Ancestors
12Generations Analyzed
ANGEL'S BEST OF APACHE 2XWMost Influential
#AncestorGeneration BreakdownBlood %
1ANGEL'S BEST OF APACHE 2XWGen 1: 50%50%
2ANGEL'S FANCYGen 1: 50%50%
3CH CHAVIS' YELLOW JOHN 4XW ROMGen 4: 12.5%Gen 5: 6.25%Gen 6: 7.81%Gen 7: 2.34%Gen 8: 0.781%29.7%
4Bass' Tramp Red Boy 2XW ROMGen 5: 6.25%Gen 6: 6.25%Gen 7: 7.03%Gen 8: 5.08%Gen 9: 2.15%Gen 10: 0.684%Gen 11: 0.146%27.6%
5GLEATON'S PONCHOGen 2: 25%25%
6CREWS' SASSY LADY ROMGen 2: 25%25%
7RICHARDSON'S POPEYEGen 2: 25%25%
8Robertson's gingerGen 2: 25%25%
9CH GAINES' TURTLEBUSTER 3XWGen 4: 12.5%Gen 5: 9.38%Gen 6: 1.56%23.4%
10Teal's Jeff 1XWGen 6: 3.13%Gen 7: 4.69%Gen 8: 5.08%Gen 9: 4.3%Gen 10: 2.34%Gen 11: 0.879%20.4%
11GAINE'S FARGO 2XW PORGen 3: 12.5%Gen 4: 6.25%18.8%
12RICHARDSON'S KILLER JOYGen 3: 12.5%Gen 4: 6.25%18.8%
13MARLOWE'S RED FEATHERGen 5: 6.25%Gen 6: 3.13%Gen 7: 3.91%Gen 8: 1.17%Gen 9: 0.391%14.8%
14Mc Lead's Susie Q GalGen 6: 3.13%Gen 7: 3.13%Gen 8: 3.52%Gen 9: 2.54%Gen 10: 1.07%Gen 11: 0.342%13.7%
15CH chavis' jocko 4XW PORGen 5: 6.25%Gen 6: 4.69%Gen 7: 1.56%Gen 8: 0.391%Gen 9: 0.195%Gen 10: 0.195%13.3%
16CHAVIS' SISCOGen 3: 12.5%12.5%
17ONELLO'S MONKEY DUSTGen 3: 12.5%12.5%
18GR CH TANT'S YELLOW 6XW ROMGen 3: 12.5%12.5%
19stp's sassy PORGen 3: 12.5%12.5%
20HARGROVE'S D.R.Gen 3: 12.5%12.5%
21RICHARDSON'S BLACK STARGen 3: 12.5%12.5%
22CHAVIS' YELLOW JOHN IIGen 4: 12.5%12.5%
23Tant's Miss Jocko 2XWGen 4: 12.5%12.5%
24INGRAM'S BRUTUSGen 5: 6.25%Gen 6: 4.69%Gen 7: 0.781%11.7%
25GAINES' GAME AND GRITGen 5: 6.25%Gen 6: 4.69%Gen 7: 0.781%11.7%
26teal's sarge 1XWGen 7: 1.56%Gen 8: 2.34%Gen 9: 2.54%Gen 10: 2.15%Gen 11: 1.17%9.77%
27teal's louGen 7: 1.56%Gen 8: 2.34%Gen 9: 2.54%Gen 10: 2.15%Gen 11: 1.17%9.77%
28GR CH hargrove's rufus 6XW ROMGen 4: 6.25%Gen 5: 3.13%9.38%
29GAINES' WHITEYGen 4: 6.25%Gen 5: 3.13%9.38%
30RICHARDSON'S ANNIEGen 4: 6.25%Gen 5: 3.13%9.38%
31BENTLEY'S SUSIE Q 2XWGen 6: 3.13%Gen 7: 3.91%Gen 8: 1.56%Gen 9: 0.195%8.79%
32GR CH Adams' Kingfish 5XW PORGen 7: 3.13%Gen 8: 3.13%Gen 9: 1.17%Gen 10: 0.293%Gen 11: 0.049%7.76%
33Bass' CatGen 6: 3.13%Gen 7: 1.56%Gen 8: 1.95%Gen 9: 0.586%Gen 10: 0.195%7.42%
34CH jackson's hank 4XW ROMGen 6: 3.13%Gen 7: 2.34%Gen 8: 1.17%Gen 9: 0.195%Gen 10: 0.098%Gen 11: 0.195%7.13%
35rast's queenie ROMGen 6: 3.13%Gen 7: 2.34%Gen 8: 1.17%Gen 9: 0.195%Gen 10: 0.098%Gen 11: 0.195%7.13%
36KELLER'S MOONSHINEGen 5: 3.13%Gen 6: 3.13%Gen 7: 0.781%7.03%
37BOWMAN'S RED BONNIEGen 5: 3.13%Gen 6: 3.13%Gen 7: 0.781%7.03%
38FRANK'S SUGARGen 7: 1.56%Gen 8: 1.56%Gen 9: 1.76%Gen 10: 1.27%Gen 11: 0.537%6.69%
39chavis' lady roseGen 5: 6.25%Gen 8: 0.391%6.64%
40CHAVIS' TIPSYGen 4: 6.25%6.25%
41CHAVIS' RED LIGHTNINGGen 4: 6.25%6.25%
42HARGROVE'S BLACK ABBYGen 4: 6.25%6.25%
43CHAVIS' DAISYGen 5: 6.25%6.25%
44CRUTCHFIELD'S VICIOUS 2XW 1XLGen 6: 3.13%Gen 7: 2.34%Gen 8: 0.391%5.86%
45CRUTCHFIELD'S TOUCH OF PEPPERGen 6: 3.13%Gen 7: 2.34%Gen 8: 0.391%5.86%
46FRASURE'S JOHN 2XWGen 6: 3.13%Gen 7: 2.34%Gen 8: 0.391%5.86%
47COLBY'S DIMEGen 8: 0.781%Gen 9: 1.17%Gen 10: 1.76%Gen 11: 1.95%5.66%
48Bass' CleoGen 7: 1.56%Gen 8: 1.95%Gen 9: 1.17%Gen 10: 0.488%Gen 11: 0.146%5.32%
49Walling's Bullyson 2XW 1XLGen 7: 2.34%Gen 8: 2.34%Gen 9: 0.586%5.27%
50SAM'S BIGUNGen 7: 1.56%Gen 8: 1.95%Gen 9: 1.17%Gen 10: 0.391%Gen 11: 0.146%5.22%
51BENTLEY'S DOLLYGen 7: 1.56%Gen 8: 1.95%Gen 9: 1.17%Gen 10: 0.391%Gen 11: 0.146%5.22%
52hand's smiling jackGen 5: 3.13%Gen 6: 1.56%4.69%
53CH hargrove's brandy 3XWGen 5: 3.13%Gen 6: 1.56%4.69%
54DIXON'S OLD WHITEYGen 5: 3.13%Gen 6: 1.56%4.69%
55COLBY'S MARGIEGen 8: 0.781%Gen 9: 1.17%Gen 10: 1.37%Gen 11: 1.37%4.69%
56TEAL'S JAKEGen 8: 0.781%Gen 9: 1.37%Gen 10: 1.27%Gen 11: 1.12%4.54%
57TEALS GYPGen 8: 0.781%Gen 9: 1.17%Gen 10: 1.27%Gen 11: 1.07%4.3%
58CH chavis' lady sassy mead 4XWGen 6: 3.13%Gen 7: 0.781%Gen 9: 0.195%4.1%
59Mason's PeanutsGen 8: 1.56%Gen 9: 1.56%Gen 10: 0.586%Gen 11: 0.146%3.86%
60Dizzy LouGen 8: 1.56%Gen 9: 1.56%Gen 10: 0.586%Gen 11: 0.146%3.86%
61Davis' Piggy ROMGen 6: 1.56%Gen 7: 1.56%Gen 8: 0.391%3.52%
62CH davis' chivo 3XW ROMGen 6: 1.56%Gen 7: 1.56%Gen 8: 0.391%3.52%
63CH KELLER'S TIGER RED 3XWGen 6: 1.56%Gen 7: 1.56%Gen 8: 0.391%3.52%
64KELLER'S GINGER ALEGen 6: 1.56%Gen 7: 1.56%Gen 8: 0.391%3.52%
65KELLEY'S SPANKY PORGen 6: 1.56%Gen 7: 1.56%Gen 8: 0.391%3.52%
66BOWMAN'S BUGERGen 6: 1.56%Gen 7: 1.56%Gen 8: 0.391%3.52%
67mayfield's dukeGen 7: 1.56%Gen 8: 1.17%Gen 9: 0.586%Gen 10: 0.098%Gen 11: 0.049%3.47%
68bryant's gidgetGen 7: 1.56%Gen 8: 1.17%Gen 9: 0.586%Gen 10: 0.098%Gen 11: 0.049%3.47%
69cable's fang 2XWGen 7: 1.56%Gen 8: 1.17%Gen 9: 0.586%Gen 10: 0.098%Gen 11: 0.049%3.47%
70cables' lady killerGen 7: 1.56%Gen 8: 1.17%Gen 9: 0.586%Gen 10: 0.098%Gen 11: 0.049%3.47%
71RISHER'S GINGERGen 8: 0.781%Gen 9: 0.781%Gen 10: 1.07%Gen 11: 0.83%3.47%
72GR CH ross' red devil 8XWGen 8: 0.781%Gen 9: 1.37%Gen 10: 0.781%Gen 11: 0.342%3.27%
73chavis' red boy jrGen 7: 2.34%Gen 8: 0.391%Gen 9: 0.391%Gen 10: 0.098%3.22%
74SUPERGNAT'S BOOTS 2XWGen 5: 3.13%3.13%
75CHAVIS' WIGGLESGen 5: 3.13%3.13%
76CHAVIS' GIBSONGen 5: 3.13%3.13%
77CHAVIS' BLONDYGen 5: 3.13%3.13%
78hargrove's abigailGen 5: 3.13%3.13%
79CHAVIS' CURLYGen 6: 3.13%3.13%
80SMITH'S BUCKYGen 8: 0.781%Gen 9: 0.781%Gen 10: 0.879%Gen 11: 0.635%3.08%
81Long's Baby PORGen 7: 1.56%Gen 8: 1.17%Gen 9: 0.195%2.93%
82KROGER'S ETHYLGen 7: 1.56%Gen 8: 1.17%Gen 9: 0.195%2.93%
83ALBRIGHT'S COOKIEGen 7: 1.56%Gen 8: 1.17%Gen 9: 0.195%2.93%
84CH WISE'S MAXIMILLIAN 4XW ROMGen 7: 1.56%Gen 8: 1.17%Gen 9: 0.195%2.93%
85COLBY'S RIFLEGen 9: 0.391%Gen 10: 0.977%Gen 11: 1.46%2.83%
86Boudreaux' Eli 2XWGen 8: 1.17%Gen 9: 1.17%Gen 10: 0.293%2.64%
87Boudreaux' SpookGen 8: 1.17%Gen 9: 1.17%Gen 10: 0.293%2.64%
88LOPOSAY'S CASHGen 8: 0.781%Gen 9: 0.977%Gen 10: 0.586%Gen 11: 0.244%2.59%
89LOPOSAY'S BOBBYGen 8: 0.781%Gen 9: 0.977%Gen 10: 0.586%Gen 11: 0.244%2.59%
90mayfield's lighting IIGen 8: 0.781%Gen 9: 0.977%Gen 10: 0.586%Gen 11: 0.195%2.54%
91GR CH WILLIAMS' SANDY andy 5XWGen 8: 0.781%Gen 9: 0.977%Gen 10: 0.586%Gen 11: 0.195%2.54%
92SPEER'S BLONDYGen 8: 0.781%Gen 9: 0.977%Gen 10: 0.586%Gen 11: 0.195%2.54%
93Williams' Red JackGen 8: 0.781%Gen 9: 0.977%Gen 10: 0.586%Gen 11: 0.195%2.54%
94CH DE CORDOVA'S COCOA 3XWGen 8: 0.781%Gen 9: 0.977%Gen 10: 0.586%Gen 11: 0.195%2.54%
95Neblett's CongoGen 9: 0.586%Gen 10: 0.781%Gen 11: 1.12%2.49%
96CH Davis' Midnight Cowboy 3XW ROMGen 6: 1.56%Gen 7: 0.781%2.34%
97GR CH hand's candy 6XW ROMGen 6: 1.56%Gen 7: 0.781%2.34%
98loposay's shortyGen 9: 0.781%Gen 10: 0.977%Gen 11: 0.586%2.34%
99TEAL'S JOEGen 9: 0.391%Gen 10: 0.879%Gen 11: 0.977%2.25%
100Boudreaux' Blind Billy 1XW 1XLGen 10: 0.781%Gen 11: 1.32%2.1%
101chavis' black beautyGen 7: 1.56%Gen 8: 0.391%Gen 10: 0.098%2.05%
102Lonzo's AndyGen 9: 1.17%Gen 10: 0.488%Gen 11: 0.293%1.95%
103wise's maggieGen 8: 0.781%Gen 9: 0.586%Gen 10: 0.293%Gen 11: 0.244%1.9%
104Boudreaux' ScrubGen 9: 0.586%Gen 10: 0.879%Gen 11: 0.439%1.9%
105COLBY'S TWEEDIEGen 9: 0.391%Gen 10: 0.586%Gen 11: 0.879%1.86%
106COLBY'S PENNYGen 9: 0.391%Gen 10: 0.586%Gen 11: 0.879%1.86%
107Mason's SpeedGen 9: 0.781%Gen 10: 0.781%Gen 11: 0.293%1.86%
108Mason's FayGen 9: 0.781%Gen 10: 0.781%Gen 11: 0.293%1.86%
109Collin's Big JackGen 9: 0.781%Gen 10: 0.781%Gen 11: 0.293%1.86%
110Wind's Tuffy Mc CoyGen 9: 0.781%Gen 10: 0.781%Gen 11: 0.293%1.86%
111Carver's JillGen 7: 0.781%Gen 8: 0.781%Gen 9: 0.195%1.76%
112adam's dukeGen 7: 0.781%Gen 8: 0.781%Gen 9: 0.195%1.76%
113GROSSHEIM'S ROSEBUDGen 7: 0.781%Gen 8: 0.781%Gen 9: 0.195%1.76%
114HOCH'S HAPPY BOYGen 7: 0.781%Gen 8: 0.781%Gen 9: 0.195%1.76%
115INGRAM'S LADYGen 7: 0.781%Gen 8: 0.781%Gen 9: 0.195%1.76%
116NOLL'S CHOCOLATE DROPGen 7: 0.781%Gen 8: 0.781%Gen 9: 0.195%1.76%
117NOLL'S RHONDAGen 7: 0.781%Gen 8: 0.781%Gen 9: 0.195%1.76%
118WILLIAMS' CINNAMONGen 7: 0.781%Gen 8: 0.781%Gen 9: 0.195%1.76%
119OWENS' TROUBLED LADYGen 7: 0.781%Gen 8: 0.781%Gen 9: 0.195%1.76%
120CH COX'S BLITZ BRUNO 3XWGen 8: 0.781%Gen 9: 0.781%Gen 10: 0.195%1.76%
121GROSSHEIM'S ABBIEGen 8: 0.781%Gen 9: 0.781%Gen 10: 0.195%1.76%
122SAM'S COOKYGen 9: 0.391%Gen 10: 0.586%Gen 11: 0.781%1.76%
123Womack's MertGen 9: 0.391%Gen 10: 0.781%Gen 11: 0.586%1.76%
124mayfield's jiggerGen 8: 0.781%Gen 9: 0.586%Gen 10: 0.293%Gen 11: 0.049%1.71%
125mayfield's devilGen 8: 0.781%Gen 9: 0.586%Gen 10: 0.293%Gen 11: 0.049%1.71%
126mayfield's goldieGen 8: 0.781%Gen 9: 0.586%Gen 10: 0.293%Gen 11: 0.049%1.71%
127LONG'S BIG REDGen 8: 0.781%Gen 9: 0.586%Gen 10: 0.293%Gen 11: 0.049%1.71%
128LONG'S ABBYGen 8: 0.781%Gen 9: 0.586%Gen 10: 0.293%Gen 11: 0.049%1.71%
129long's dukeGen 8: 0.781%Gen 9: 0.586%Gen 10: 0.293%Gen 11: 0.049%1.71%
130LONG'S KATYGen 8: 0.781%Gen 9: 0.586%Gen 10: 0.293%Gen 11: 0.049%1.71%
131SHIVAR'S BELLEGen 9: 0.391%Gen 10: 0.684%Gen 11: 0.635%1.71%
132colby's gypsyGen 9: 0.391%Gen 10: 0.586%Gen 11: 0.684%1.66%
133NEBLETT'S MITZIE MCCOYGen 9: 0.391%Gen 10: 0.586%Gen 11: 0.684%1.66%
134STIDHAM'S SATANGen 9: 0.781%Gen 10: 0.586%Gen 11: 0.293%1.66%
135STIDHAM'S GOLDEN LASSIEGen 9: 0.781%Gen 10: 0.586%Gen 11: 0.293%1.66%
136DE CORDOVA'S BUCKGen 9: 0.391%Gen 10: 0.684%Gen 11: 0.537%1.61%
137GREEN'S SANDY ROMGen 6: 1.56%1.56%
138CHAVIS' JUDYGen 6: 1.56%1.56%
139CHAVIS' GO-GO GIRLGen 6: 1.56%1.56%
140CHRIS' PITGen 6: 1.56%1.56%
141CH Finley's Bo 7XW 1XL ROMGen 6: 1.56%1.56%
142finley's satanGen 6: 1.56%1.56%
143CHAVIS' SHORT STUFFGen 7: 1.56%1.56%
144Mason's JiggsGen 10: 0.781%Gen 11: 0.781%1.56%
145Mason's SueGen 10: 0.781%Gen 11: 0.781%1.56%
146Hunter's Sam 1XW 1XLGen 8: 0.781%Gen 9: 0.586%Gen 10: 0.098%1.46%
147Hunter's TanaGen 8: 0.781%Gen 9: 0.586%Gen 10: 0.098%1.46%
148BUD'S TEMBOGen 8: 0.781%Gen 9: 0.586%Gen 10: 0.098%1.46%
149BUD'S CINDYGen 8: 0.781%Gen 9: 0.586%Gen 10: 0.098%1.46%
150SMALES' GYPSYGen 8: 0.781%Gen 9: 0.586%Gen 10: 0.098%1.46%
151WHALE'S CHIQUITAGen 9: 0.781%Gen 10: 0.586%Gen 11: 0.098%1.46%
152CREED'S IRON DUKEGen 9: 0.391%Gen 10: 0.684%Gen 11: 0.391%1.46%
153CREED'S IRON LADYGen 9: 0.391%Gen 10: 0.684%Gen 11: 0.391%1.46%
154Mayfield's nigger ROMGen 9: 0.391%Gen 10: 0.488%Gen 11: 0.488%1.37%
155STIDHAM'S DUDEGen 10: 0.781%Gen 11: 0.586%1.37%
156CH Tutor's Dibo 3XWGen 10: 0.195%Gen 11: 1.17%1.37%
157Ross' GingerGen 8: 0.391%Gen 9: 0.391%Gen 10: 0.293%Gen 11: 0.244%1.32%
158MALONEY'S RADARGen 9: 0.391%Gen 10: 0.391%Gen 11: 0.537%1.32%
159Boudreaux' CandyGen 9: 0.586%Gen 10: 0.586%Gen 11: 0.146%1.32%
160Boudreaux' Boze 1XWGen 9: 0.586%Gen 10: 0.586%Gen 11: 0.146%1.32%
161Boudreaux' PennyGen 9: 0.586%Gen 10: 0.586%Gen 11: 0.146%1.32%
162Carver's Miss Spike 2XW ROMGen 9: 0.586%Gen 10: 0.586%Gen 11: 0.098%1.27%
163colby's texasGen 9: 0.195%Gen 10: 0.586%Gen 11: 0.488%1.27%
164PR COON'S JACKGen 9: 0.391%Gen 10: 0.391%Gen 11: 0.439%1.22%
165PR MARK & LEM'S DIANAGen 9: 0.391%Gen 10: 0.391%Gen 11: 0.439%1.22%
166mc craw's snowballGen 10: 0.586%Gen 11: 0.635%1.22%
167LOPOSAY'S BOUNCERGen 9: 0.391%Gen 10: 0.488%Gen 11: 0.293%1.17%
168LeOnard’s buster (Loposay’s lightner)Gen 9: 0.391%Gen 10: 0.488%Gen 11: 0.293%1.17%
169mayfield's lighting 1XWGen 9: 0.391%Gen 10: 0.488%Gen 11: 0.293%1.17%
170mayfield's pegGen 9: 0.391%Gen 10: 0.488%Gen 11: 0.293%1.17%
171E. Crenshaw's RenoGen 9: 0.586%Gen 10: 0.488%Gen 11: 0.098%1.17%
172HENRY'S MIDNIGHT PRGen 9: 0.391%Gen 10: 0.488%Gen 11: 0.293%1.17%
173ADAMS' BABEGen 9: 0.391%Gen 10: 0.488%Gen 11: 0.293%1.17%
174YEUBANK'S HODOGen 9: 0.391%Gen 10: 0.488%Gen 11: 0.293%1.17%
175SAM'S LENAGen 9: 0.391%Gen 10: 0.488%Gen 11: 0.293%1.17%
176PALMER'S TROOPER JIMGen 9: 0.391%Gen 10: 0.488%Gen 11: 0.293%1.17%
177williams' LITTLE CINDYGen 9: 0.391%Gen 10: 0.488%Gen 11: 0.293%1.17%
178DE CORDOVA'S SUEGen 9: 0.391%Gen 10: 0.488%Gen 11: 0.293%1.17%
179COLBY'S MERLEGen 10: 0.391%Gen 11: 0.781%1.17%
180lonzo's juniorGen 8: 0.781%Gen 9: 0.195%Gen 11: 0.049%1.03%
181brewer's rosieGen 8: 0.781%Gen 9: 0.195%Gen 11: 0.049%1.03%
182NEBLETT'S DUSTY MC COYGen 10: 0.391%Gen 11: 0.635%1.03%
183CH CHAVIS' APPLES 3XWGen 7: 0.781%Gen 10: 0.195%0.977%
184E. Crenshaw's Sad SackGen 9: 0.195%Gen 10: 0.488%Gen 11: 0.293%0.977%
185Ross' BimboGen 8: 0.391%Gen 9: 0.391%Gen 10: 0.098%Gen 11: 0.049%0.928%
186steinberg's diamond 2XWGen 8: 0.391%Gen 9: 0.391%Gen 10: 0.098%0.879%
187carver's little pollyGen 8: 0.391%Gen 9: 0.391%Gen 10: 0.098%0.879%
188burwell's baronGen 8: 0.391%Gen 9: 0.391%Gen 10: 0.098%0.879%
189heam's tammyGen 8: 0.391%Gen 9: 0.391%Gen 10: 0.098%0.879%
190NOLL'S KING SKIPPERGen 8: 0.391%Gen 9: 0.391%Gen 10: 0.098%0.879%
191NOLL'S CONGO TINYGen 8: 0.391%Gen 9: 0.391%Gen 10: 0.098%0.879%
192shivar's leoGen 8: 0.391%Gen 9: 0.391%Gen 10: 0.098%0.879%
193WATKINS' SHERRYGen 8: 0.391%Gen 9: 0.391%Gen 10: 0.098%0.879%
194JESSIE'S LIZ MCCOYGen 9: 0.391%Gen 10: 0.391%Gen 11: 0.098%0.879%
195BOELLARD'S CAPGen 9: 0.391%Gen 10: 0.391%Gen 11: 0.098%0.879%
196GROSSHEIM'S INKY (LOWMAN'S)Gen 9: 0.391%Gen 10: 0.391%Gen 11: 0.098%0.879%
197spark's berthaGen 10: 0.391%Gen 11: 0.488%0.879%
198mayfield's kittyGen 9: 0.391%Gen 10: 0.293%Gen 11: 0.146%0.83%
199gilman's pusherGen 9: 0.391%Gen 10: 0.293%Gen 11: 0.146%0.83%
200mayfield's little georgeGen 9: 0.391%Gen 10: 0.293%Gen 11: 0.146%0.83%
201clouse's MITZI JANEGen 9: 0.391%Gen 10: 0.293%Gen 11: 0.146%0.83%
202creed's fannyGen 9: 0.391%Gen 10: 0.293%Gen 11: 0.146%0.83%
203johnson's black lilGen 10: 0.586%Gen 11: 0.244%0.83%
204chavis' susieGen 7: 0.781%0.781%
205DEBBIE CAROL'S PEPSI COLAGen 7: 0.781%0.781%
206LOPOSAY'S DUBSGen 7: 0.781%0.781%
207LOPOSAY'S DOTGen 7: 0.781%0.781%
208crunkleton's red pepperGen 7: 0.781%0.781%
209finley's dutchessGen 7: 0.781%0.781%
210CHAVIS' LADY SANKAGen 8: 0.781%0.781%
211CH Fitzwater's Goldie 4XWGen 10: 0.391%Gen 11: 0.391%0.781%
212Bate's SusieGen 10: 0.391%Gen 11: 0.391%0.781%
213Kujawa's PeteGen 10: 0.391%Gen 11: 0.391%0.781%
214L 'Abbe's TacomaGen 10: 0.391%Gen 11: 0.391%0.781%
215Wind's Rowdy Mc CoyGen 10: 0.391%Gen 11: 0.391%0.781%
216Quillen's Maiden StayGen 10: 0.391%Gen 11: 0.391%0.781%
217kinard's black & Tan buckGen 9: 0.391%Gen 10: 0.293%Gen 11: 0.049%0.732%
218carver's little blondieGen 9: 0.391%Gen 10: 0.293%Gen 11: 0.049%0.732%
219CH LIGHTNER'S DUKE 3XWGen 9: 0.391%Gen 10: 0.293%Gen 11: 0.049%0.732%
220WHALE'S SPIKEGen 9: 0.391%Gen 10: 0.293%Gen 11: 0.049%0.732%
221SMALE'S BILLY THE KIDGen 9: 0.391%Gen 10: 0.293%Gen 11: 0.049%0.732%
222SMALE'S DEBBIEGen 9: 0.391%Gen 10: 0.293%Gen 11: 0.049%0.732%
223Mason's MikeGen 9: 0.195%Gen 10: 0.293%Gen 11: 0.244%0.732%
224Boudreaux' LenaGen 10: 0.293%Gen 11: 0.439%0.732%
225Sherrer's TammyGen 10: 0.293%Gen 11: 0.439%0.732%
226Boudreaux' RedGen 10: 0.293%Gen 11: 0.439%0.732%
227LOPOSAY'S ACEGen 9: 0.195%Gen 10: 0.195%Gen 11: 0.293%0.684%
228COLBY'S BUDDYGen 10: 0.195%Gen 11: 0.488%0.684%
229colby's buffyGen 10: 0.195%Gen 11: 0.488%0.684%
230COLBY'S TIBBYGen 10: 0.293%Gen 11: 0.391%0.684%
231STIDHAM'S MICKIEGen 10: 0.391%Gen 11: 0.293%0.684%
232STIDHAM'S BLACK BABEGen 10: 0.391%Gen 11: 0.293%0.684%
233EDWARD'S APACHEGen 10: 0.391%Gen 11: 0.293%0.684%
234LOPOSAY'S BULLETGen 8: 0.391%Gen 10: 0.098%Gen 11: 0.146%0.635%
235LOPOSAY'S TIGER LILLYGen 8: 0.391%Gen 10: 0.098%Gen 11: 0.146%0.635%
236lonzo's fayGen 9: 0.391%Gen 10: 0.098%Gen 11: 0.146%0.635%
237TRICE'S BOE IIGen 10: 0.195%Gen 11: 0.439%0.635%
238TRICE'S ANN (AKA) COOK'S ANNGen 10: 0.195%Gen 11: 0.439%0.635%
239CORVINO'S LUSTERGen 10: 0.195%Gen 11: 0.391%0.586%
240Kinard's Young RockGen 10: 0.293%Gen 11: 0.293%0.586%
241Boudreaux' PeggyGen 10: 0.293%Gen 11: 0.293%0.586%
242CH Tutor's Spike 4XW ROMGen 10: 0.293%Gen 11: 0.293%0.586%
243Tom's Big BlackGen 9: 0.195%Gen 10: 0.293%Gen 11: 0.049%0.537%
244Mason's LillyGen 9: 0.195%Gen 10: 0.195%Gen 11: 0.146%0.537%
245LOPOSAY'S IDA REDGen 10: 0.195%Gen 11: 0.342%0.537%
246langham's cottonGen 10: 0.195%Gen 11: 0.342%0.537%
247orday's smokeyGen 10: 0.293%Gen 11: 0.244%0.537%
248E. Crenshaw's PollyGen 10: 0.293%Gen 11: 0.244%0.537%
249CHIEF BOSUNGen 10: 0.195%Gen 11: 0.342%0.537%
250WAGNER'S TRIXIEGen 10: 0.195%Gen 11: 0.342%0.537%
251NEBLETT'S PEGGYGen 10: 0.195%Gen 11: 0.342%0.537%
252tudor's coffeeGen 10: 0.195%Gen 11: 0.342%0.537%
253Lonzo's AngieGen 9: 0.391%Gen 10: 0.098%0.488%
254COLBY'S JUDOGen 10: 0.195%Gen 11: 0.293%0.488%
255COLBY'S SASSYGen 10: 0.195%Gen 11: 0.293%0.488%
256NEBLETT'S DUTCHESS MC COYGen 10: 0.195%Gen 11: 0.293%0.488%
257MONTGOMERY'S HOBOGen 10: 0.195%Gen 11: 0.293%0.488%
258loposay's monkeyGen 10: 0.293%Gen 11: 0.195%0.488%
259Carver's One EyeGen 9: 0.195%Gen 10: 0.195%Gen 11: 0.049%0.439%
260BURKETTE'S DUTCHGen 9: 0.391%Gen 11: 0.049%0.439%
261Neblett's DixieGen 9: 0.195%Gen 10: 0.195%Gen 11: 0.049%0.439%
262Smale's IreneGen 9: 0.195%Gen 10: 0.195%Gen 11: 0.049%0.439%
263NOLL'S CONGO BILLGen 9: 0.195%Gen 10: 0.195%Gen 11: 0.049%0.439%
264NOLL'S COPPER ANGELGen 9: 0.195%Gen 10: 0.195%Gen 11: 0.049%0.439%
265KINARD'S MATTYGen 9: 0.195%Gen 10: 0.195%Gen 11: 0.049%0.439%
266watkins' bullwinkleGen 9: 0.195%Gen 10: 0.195%Gen 11: 0.049%0.439%
267LOPOSAY'S EVEGen 9: 0.195%Gen 10: 0.195%Gen 11: 0.049%0.439%
268BAKER'S JACKGen 10: 0.195%Gen 11: 0.244%0.439%
269heinzl's skeeterGen 10: 0.195%Gen 11: 0.244%0.439%
270bower's virgeGen 10: 0.195%Gen 11: 0.244%0.439%
271langham's nigger boyGen 10: 0.195%Gen 11: 0.244%0.439%
272langham's susieGen 10: 0.195%Gen 11: 0.244%0.439%
273CH tudor's jeff 3XWGen 10: 0.195%Gen 11: 0.244%0.439%
274CH tudor's baby 3XWGen 10: 0.195%Gen 11: 0.244%0.439%
275mayfield's spookyGen 10: 0.195%Gen 11: 0.244%0.439%
276gregg's ladyGen 10: 0.293%Gen 11: 0.146%0.439%
277carver's judyGen 10: 0.098%Gen 11: 0.342%0.439%
278BRADBROOKS SINBAD THE SAILORGen 10: 0.195%Gen 11: 0.244%0.439%
279ADAMS' BOBOGen 10: 0.195%Gen 11: 0.244%0.439%
280MC CLANE'S JOCKOGen 10: 0.195%Gen 11: 0.244%0.439%
281KEYES' PEPPERGen 10: 0.195%Gen 11: 0.244%0.439%
282de cordova's batGen 10: 0.195%Gen 11: 0.244%0.439%
283de cordova's ribbonGen 10: 0.195%Gen 11: 0.244%0.439%
284FRISKY TOBYGen 10: 0.195%Gen 11: 0.244%0.439%
285PADDY LOUGen 10: 0.195%Gen 11: 0.244%0.439%
286TEAL'S LITTLE JAKEGen 10: 0.195%Gen 11: 0.244%0.439%
287PREVATTE'S CINDYGen 10: 0.195%Gen 11: 0.244%0.439%
288DE CORDOVA'S BUCKEYGen 10: 0.195%Gen 11: 0.244%0.439%
289WORTMAN'S JIM DANDYGen 8: 0.391%0.391%
290BOSWELL'S MOLLYGen 8: 0.391%0.391%
291COLBY'S RUSTYGen 8: 0.391%0.391%
292COLBY'S CHITAGen 8: 0.391%0.391%
293Carver's Orphan AnnyGen 8: 0.391%0.391%
294Holt's Jeremiah 2XWGen 8: 0.391%0.391%
295beal's siouxGen 8: 0.391%0.391%
296GREEN'S COFFEEGen 9: 0.391%0.391%
297CH Klaus' Zeke 4XWGen 9: 0.391%0.391%
298WILLIAMS' duskyGen 10: 0.195%Gen 11: 0.195%0.391%
299PR COON'S REBELGen 10: 0.195%Gen 11: 0.195%0.391%
300PR COON'S GINGERGen 10: 0.195%Gen 11: 0.195%0.391%
301GUNDY'S BLACK BUCKGen 10: 0.195%Gen 11: 0.195%0.391%
302GUNDY'S PADDY OGen 10: 0.195%Gen 11: 0.195%0.391%
