DUSTIN SPRINGS
ID #00080970Owner ID1
SexMale
Entered Bypedigree_database_admin
123Unique Ancestors
12Generations Analyzed
SULTAN OF BENGALMost Influential
#AncestorGeneration BreakdownBlood %
1SULTAN OF BENGALGen 1: 50%50%
2'PR' ADCOCK'S BUDCA LEAHGen 1: 50%50%
3'PR' SORB'S CINDYGen 2: 25%Gen 3: 12.5%37.5%
4GUTIERREZ' BANDITGen 2: 25%25%
5'PR' GUTIERREZ' NATASHAGen 2: 25%25%
6'PR' MENDES' PRINCE ANDYGen 2: 25%25%
7READ'S PRINCESSGen 3: 12.5%Gen 4: 6.25%18.8%
8SHORT'S SPIKEGen 3: 12.5%Gen 4: 6.25%18.8%
9'PR' CHATO VELVET STARRGen 3: 12.5%Gen 4: 6.25%18.8%
10PASQUALES' JOLLYGen 3: 12.5%12.5%
11'PR' PORK CHOPGen 3: 12.5%12.5%
12'PR' TEX' CHOCOLATE KELLYGen 3: 12.5%12.5%
13'PR' LEWIS' JUGGen 3: 12.5%12.5%
14HEINZL'S NIGGERGen 4: 6.25%Gen 5: 3.13%9.38%
15READ'S PEACHESGen 4: 6.25%Gen 5: 3.13%9.38%
16'PR' HARRIS' BRUCEGen 4: 6.25%Gen 5: 3.13%9.38%
17SHORT'S HOOKERGen 4: 6.25%Gen 5: 3.13%9.38%
18SHORT'S PUNKGen 4: 6.25%Gen 5: 3.13%9.38%
19GEE GEES BOUNCERGen 4: 6.25%Gen 5: 3.13%9.38%
20'PR' YATES STORMGen 4: 6.25%Gen 5: 3.13%9.38%
21STOUT'S BUSTERGen 4: 6.25%6.25%
22'PR' JADE EAST JOHNGen 4: 6.25%6.25%
23'PR' AUILA'S MAGGIEGen 4: 6.25%6.25%
24'PR' JENKINS' QUADROONGen 4: 6.25%6.25%
25'PR' ISCH'S BRUTEGen 4: 6.25%6.25%
26'PR' LESTER'S DANDYGen 4: 6.25%6.25%
27CH HENLEY'S BIG BOYGen 5: 3.13%Gen 6: 1.56%4.69%
28HARRIS' PAMGen 5: 3.13%Gen 6: 1.56%4.69%
29HARRIS' JILLGen 6: 1.56%Gen 7: 1.56%Gen 8: 0.391%3.52%
30STEINBERGEN'S ELVIRAGen 5: 3.13%3.13%
31BEAL'S POWHATTANGen 6: 1.56%Gen 7: 0.781%2.34%
32GREGG'S LADYGen 6: 1.56%Gen 7: 0.781%2.34%
33HARRIS' ROCKYGen 6: 1.56%Gen 7: 0.781%2.34%
34MC CRAW'S SNOWBALLGen 7: 0.781%Gen 8: 0.781%Gen 9: 0.391%Gen 10: 0.098%2.05%
35BEAL'S RED LADYGen 7: 0.781%Gen 8: 0.391%Gen 9: 0.195%Gen 10: 0.098%1.46%
36LONZO'S ANDYGen 7: 0.781%Gen 8: 0.391%1.17%
37LONZO'S FAYGen 7: 0.781%Gen 8: 0.391%1.17%
38GR.CH. CAMP'S REBEL ROCKY 10XWGen 7: 0.781%Gen 8: 0.391%1.17%
39CH TUDOR'S DIBO 3XWGen 8: 0.391%Gen 9: 0.391%Gen 10: 0.195%Gen 11: 0.049%1.03%
40MANNESS' CISSIEGen 8: 0.391%Gen 9: 0.391%Gen 10: 0.195%Gen 11: 0.049%1.03%
41CONKLIN'S MOHAWKGen 8: 0.391%Gen 9: 0.195%Gen 10: 0.195%Gen 11: 0.098%0.879%
42ORDAY'S SMOKEYGen 8: 0.391%Gen 9: 0.391%Gen 10: 0.098%0.879%
43BEAL'S PRINCESSGen 8: 0.391%Gen 9: 0.195%Gen 10: 0.098%Gen 11: 0.049%0.732%
44COLBY'S DIMEGen 9: 0.195%Gen 10: 0.293%Gen 11: 0.146%0.635%
45JOHNSON'S BLACK LILGen 8: 0.391%Gen 9: 0.195%0.586%
46ORDAY'S JETGen 8: 0.391%Gen 9: 0.195%0.586%
47EAGLETON'S BLACK JACKGen 8: 0.391%Gen 9: 0.195%0.586%
48EAGLETON'S GINGERGen 8: 0.391%Gen 9: 0.195%0.586%
49Hubbard's BounceGen 9: 0.195%Gen 10: 0.195%Gen 11: 0.098%0.488%
50HEINZL'S BAMBIGen 9: 0.195%Gen 10: 0.195%Gen 11: 0.098%0.488%
51TUDOR'S RED MIKE (MUSCLES)Gen 9: 0.195%Gen 10: 0.195%Gen 11: 0.098%0.488%
52TUDOR'S LOUGen 9: 0.195%Gen 10: 0.195%Gen 11: 0.098%0.488%
53COLBY'S CHEYENNEGen 9: 0.195%Gen 10: 0.195%Gen 11: 0.049%0.439%
54WILLIAMS' RED CLOUDGen 9: 0.195%Gen 10: 0.098%Gen 11: 0.098%0.391%
55CONKLINS MICKEYGen 9: 0.195%Gen 10: 0.098%Gen 11: 0.098%0.391%
56PLEMMON'S RED TERRORGen 9: 0.195%Gen 10: 0.098%Gen 11: 0.049%0.342%
57CONKLIN'S LADYGen 9: 0.195%Gen 10: 0.098%Gen 11: 0.049%0.342%
58LOPOSAY'S MONKEYGen 9: 0.195%Gen 10: 0.098%0.293%
59UNDERWOOD'S (DOUGLAS) BOLD KOJACKGen 9: 0.195%Gen 10: 0.098%0.293%
60UNDERWOOD'S BLACK WIDOWGen 9: 0.195%Gen 10: 0.098%0.293%
61UNDERWOOD'S IKEGen 9: 0.195%Gen 10: 0.098%0.293%
62UNDERWOOD'S MAMIEGen 9: 0.195%Gen 10: 0.098%0.293%
63COLBY'S TWEEDIEGen 10: 0.098%Gen 11: 0.195%0.293%
64GR CH CUMMINGS' DUTCH BOY(5xW)Gen 10: 0.195%Gen 11: 0.098%0.293%
65CUMMINGS' QUEENIEGen 10: 0.195%Gen 11: 0.098%0.293%
66COLBY'S PENNY (FULLER'S PENNY)Gen 10: 0.098%Gen 11: 0.146%0.244%
67Hubbard's GimpGen 10: 0.098%Gen 11: 0.098%0.195%
68Hubbard's LenaGen 10: 0.098%Gen 11: 0.098%0.195%
69RITCHESON'S SPIKEGen 10: 0.098%Gen 11: 0.098%0.195%
70RITCHESON'S SPOTTYGen 10: 0.098%Gen 11: 0.098%0.195%
71PR OXLEY'S JOEGen 10: 0.098%Gen 11: 0.098%0.195%
72TUDOR'S CHERRYGen 10: 0.098%Gen 11: 0.098%0.195%
73COLBY'S TIBBIEGen 10: 0.098%Gen 11: 0.098%0.195%
74(LANGSTON'S) WILLIAMS' CYCLONE JR 2XWGen 10: 0.098%Gen 11: 0.049%0.146%
75WILLIAMS' RED LADYGen 10: 0.098%Gen 11: 0.049%0.146%
76HEMPHILL'S COPPERHEADGen 10: 0.098%Gen 11: 0.049%0.146%
77HEMPHILL'S GOLDEN LASSIEGen 10: 0.098%Gen 11: 0.049%0.146%
78CONKLIN'S LADY JANEGen 10: 0.098%Gen 11: 0.049%0.146%
79MUNDAY'S GRITGen 10: 0.098%Gen 11: 0.049%0.146%
80FARIS' RED PEPPERGen 10: 0.098%Gen 11: 0.049%0.146%
81STORMS' BO JACKGen 10: 0.098%Gen 11: 0.049%0.146%
82STORMS' TSUKIGen 10: 0.098%Gen 11: 0.049%0.146%
83CH STORMS RUSTYGen 10: 0.098%Gen 11: 0.049%0.146%
84STORMS' LUCK LONNIEGen 10: 0.098%Gen 11: 0.049%0.146%
85WILLIAMS' CYCLONEGen 11: 0.098%0.098%
86COLBY'S RIFLEGen 11: 0.098%0.098%
87BOUDREAUX' BOZE 1XWGen 11: 0.098%0.098%
88BOUDREAUXS' TRIPPGen 11: 0.098%0.098%
89BOUDREAUX' SLOW MOTIONGen 11: 0.098%0.098%
90RISHER'S BLACKIEGen 11: 0.098%0.098%
91CORVINO'S GIMPGen 11: 0.049%0.049%
92Tudor's GoldieGen 11: 0.049%0.049%
93Corvino's ShortyGen 11: 0.049%0.049%
94Corvino's DollyGen 11: 0.049%0.049%
95BROWN'S BRINDLE SPIKEGen 11: 0.049%0.049%
96BROWN'S BLOND SCRATCHGen 11: 0.049%0.049%
97RITCHESON'S GEEPGen 11: 0.049%0.049%
98HUBBARD'S CISSYGen 11: 0.049%0.049%
99PR OXLEY'S BLACK PALGen 11: 0.049%0.049%
100OXLEY'S BLACK LILGen 11: 0.049%0.049%
101TUDOR'S JOEGen 11: 0.049%0.049%
102MYERS' BONNIEGen 11: 0.049%0.049%
103FERRELL'S SUSIE QGen 11: 0.049%0.049%
104WILLIAMS' LADYGen 11: 0.049%0.049%
105HEMPHILL'S RECKLESS REDGen 11: 0.049%0.049%
106HEMPHILL'S IDA REDGen 11: 0.049%0.049%
107HEMPHILL'S RED SKIPPERGen 11: 0.049%0.049%
108HEMPHILL'S FLAMEGen 11: 0.049%0.049%
109COLBY'S JUDOGen 11: 0.049%0.049%
110COLBY'S MERLE (VOSE'S)Gen 11: 0.049%0.049%
111COLBY'S SASSYGen 11: 0.049%0.049%
112COLBY'S CONNIEGen 11: 0.049%0.049%
113HENNEBERGER'S ROSEGen 11: 0.049%0.049%
114SHIVAR'S RED IMPGen 11: 0.049%0.049%
115SHIVAR'S PATSYGen 11: 0.049%0.049%
116THE ROCKGen 11: 0.049%0.049%
117ANTHONY'S LADY PATCHESGen 11: 0.049%0.049%
118PEREZ' IRON JACKGen 11: 0.049%0.049%
119STORMS' BLACK BEAUTY VERONICAGen 11: 0.049%0.049%
120CH CHRISTYS SAILOR MIKEGen 11: 0.049%0.049%
121CH CHRISTYS GO GOGen 11: 0.049%0.049%
122GUNN'S ACE OF SPADESGen 11: 0.049%0.049%
123STORMS' TOUGH LADYGen 11: 0.049%0.049%

